Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
								Companies
								10,112
							
							
								
								
								Sponsoring company
									
								
							| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clean TeQ Water Ltd. | 0.305 | 17.60 m | 42.70 k | -6.15% | 8.93% | 10.91% | -12.86% | 8.93% | ||
| Argo Gold Inc | 0.075 | 5.50 m | 34.40 k | -6.25% | -6.25% | -6.25% | -11.76% | 7.14% | ||
| Solis Minerals Ltd. | 0.075 | 6.50 m | 10.20 k | -6.25% | 7.14% | 0.00% | -16.67% | -25.00% | ||
| Majestic Gold Corp. | 0.075 | 78.10 m | 125.20 k | -6.25% | 0 | -6.25% | -6.25% | 25.74% | ||
| Brunswick Exploration Inc. | 0.150 | 32.70 m | 79.70 k | -6.25% | -6.25% | -9.09% | -28.57% | -45.45% | ||
| Lake Victoria Gold Ltd. | 0.150 | 16.00 m | 18.90 k | -6.25% | -9.09% | -14.29% | -14.29% | -11.76% | ||
| Kobo Resources Inc. | 0.300 | 30.70 m | 12.40 k | -6.25% | 1.69% | -1.64% | -14.29% | -7.69% | ||
| Peloton Minerals Corporation | 0.075 | 10.40 m | 54.70 k | -6.25% | 0 | -11.76% | -16.67% | -25.00% | ||
| Vanadiumcorp Resource Inc. | 0.150 | 1.40 m | 10.40 k | -6.25% | -6.25% | -16.67% | -25.00% | -62.50% | ||
| 8VI Holdings Limited CDI 1:1 | 0.015 | 628.60 k | 21.10 k | -6.25% | -11.76% | -70.59% | -75.00% | -91.67% | ||
| Inventus Mining Corp. | 0.075 | 13.70 m | 103.20 k | -6.25% | 0 | 15.38% | 50.00% | 36.36% | ||
| Network Media Group Inc. | 0.075 | 1.30 m | 26.00 k | -6.25% | 0 | -21.05% | -54.55% | -75.81% | ||
| ImagineAR Inc. | 0.075 | 19.80 m | 368.30 k | -6.25% | 25.00% | 0.00% | 7.14% | 150.00% | ||
| STELLAR FPO [SRZ] | 0.015 | 23.30 m | 2.40 m | -6.25% | 0 | -16.67% | -25.00% | -25.00% | ||
| MACH7 FPO [M7T] | 0.375 | 90.40 m | 462.80 k | -6.25% | 2.74% | 4.17% | -31.82% | -43.18% | ||
| Rain City Resources Inc - Ordinary Shares | 0.075 | 5.70 m | 61.20 k | -6.25% | -6.25% | 0.00% | -16.67% | -42.31% | ||
| Thor Explorations Ltd. | 0.300 | 196.80 m | 248.70 k | -6.25% | -1.64% | -1.64% | 7.14% | 13.21% | ||
| Aeris Environmental Ltd - Ordinary Shares | 0.075 | 18.40 m | 3.00 k | -6.25% | -3.85% | -11.76% | -16.67% | 25.00% | ||
| Ecolomondo Corporation | 0.150 | 32.60 m | 16.90 k | -6.25% | 11.11% | 0.00% | -6.25% | -28.57% | ||
| Industrial Minerals Ltd | 0.150 | 10.30 m | 55.00 k | -6.25% | -6.25% | 3.45% | -16.67% | -21.05% | ||
| LATRES FPO [LRS] | 0.150 | 420.50 m | 10.10 m | -6.25% | -3.23% | -11.76% | -31.82% | -25.00% | ||
| Motio Limited | 0.029 | 7.70 m | 304.50 k | -6.45% | -6.45% | -19.44% | -3.33% | 45.00% | ||
| Brookfield Asset Management Inc. Class A Preference Shares Series 28 | 16.15 | 149.10 m | 3.60 k | -6.53% | -4.32% | 2.22% | -9.28% | -8.12% | ||
| Brookfield Asset Management Inc. Class A Preference Shares Series 30 | 22.03 | 215.60 m | 13.70 k | -6.57% | -0.77% | 3.38% | -1.68% | -5.29% | ||
| M PHARMA FPO [MYX] | 4.64 | 394.70 m | 158.40 k | -6.64% | -2.93% | -14.39% | 0.65% | 3.80% | ||
| Horizons Enhanced Income Gold Producers ETF | 25.18 | 183.30 m | 0 | -6.65% | -2.40% | -7.98% | -18.76% | -3.05% | ||
| Klondike Gold Corp. | 0.070 | 14.40 m | 144.10 k | -6.67% | 16.67% | 16.67% | -12.50% | -12.50% | ||
| Beretta Ventures Ltd. | 0.140 | 1.30 m | 779.00 | -6.67% | -6.67% | 12.00% | -6.67% | 40.00% | ||
| Consolidated Lithium Metals Inc Com | 0 | 0 | 225.30 k | -6.67% | -6.67% | -6.67% | 16.67% | -17.65% | ||
| Kobrea Exploration Corp. | 0.56 | 13.20 m | 27.10 k | -6.67% | -5.08% | -1.75% | 5.66% | -15.15% | ||
| First Atlantic Nickel Corp. | 0.210 | 16.90 m | 743.30 k | -6.67% | 23.53% | -12.50% | 147.06% | 61.54% | ||
| KDA Group Inc. | 0.280 | 49.10 m | 114.80 k | -6.67% | -1.75% | 9.80% | -5.08% | -3.45% | ||
| Spectur Ltd | 0.014 | 3.20 m | 279.20 k | -6.67% | -6.67% | -22.22% | -30.00% | -30.00% | ||
| Altona Energy PLC Ord (New) | 0 | 0 | 900.20 k | -6.67% | -12.50% | -24.32% | -12.50% | 1.45% | ||
| Treatment Com AI Inc Com | 0.56 | 27.40 m | 155.20 k | -6.67% | 12.00% | 7.69% | -22.22% | 55.56% | ||
| Kidoz Inc. | 0.140 | 18.30 m | 12.50 k | -6.67% | 16.67% | 3.70% | 12.00% | -22.22% | ||
| Locality Planning Energy Holdings Limited - Ordinary Shares | 0.140 | 25.20 m | 101.80 k | -6.67% | 3.70% | -6.67% | 0.00% | 55.56% | ||
| OzAurum Resources Limited | 0.028 | 4.40 m | 49.50 k | -6.67% | -6.67% | -6.67% | -30.00% | -30.00% | ||
| ENEGEX FPO [ENX] | 0.014 | 5.10 m | 50.40 k | -6.67% | -6.67% | 0.00% | -30.00% | -30.00% | ||
| Minas Metals Ltd. | 0.140 | 8.80 m | 1.70 k | -6.67% | 0 | 40.00% | -6.67% | -44.00% | ||
| Kingsland Minerals Ltd | 0.140 | 7.30 m | 145.10 k | -6.67% | -3.45% | -12.50% | -36.36% | -22.22% | ||
| nDatalyze Corp Com | 0.070 | 2.80 m | 7.70 k | -6.67% | -6.67% | -22.22% | -39.13% | -46.15% | ||
| Tower Resources Ltd. | 0.140 | 22.50 m | 88.00 k | -6.67% | 0 | 7.69% | 64.71% | 40.00% | ||
| JOYCE FPO [JYC] | 4.59 | 130.80 m | 8.20 k | -6.71% | -6.71% | 4.79% | 14.75% | 22.07% | ||
| Edge Total Intelligence Inc. | 0.69 | 37.90 m | 40.30 k | -6.76% | 2.99% | -2.82% | -25.81% | 91.67% | ||
| INFOMEDIA FPO [IFM] | 1.44 | 541.10 m | 295.20 k | -6.82% | 0.70% | 5.13% | -5.59% | -9.18% | ||
| Blackbird Critical Metals Corp Com | 0.205 | 1.20 m | 8.80 k | -6.82% | -18.00% | 2.50% | -41.43% | -75.88% | ||
| Trigon Metals Inc. | 0.475 | 20.90 m | 106.80 k | -6.86% | -1.04% | -18.10% | -46.02% | -54.76% | ||
| Dryden Gold Corp. | 0.135 | 12.60 m | 61.00 k | -6.90% | -6.90% | 8.00% | -15.63% | 12.50% | ||
| Prospech Limited. | 0.027 | 7.20 m | 81.40 k | -6.90% | -6.90% | -15.63% | -10.00% | -10.00% | ||
| Rare Foods Australia Ltd Ord Fully Paid | 0.027 | 7.30 m | 2.90 k | -6.90% | -6.90% | 0.00% | 125.00% | -10.00% | ||
| Canadian Copper Inc. | 0.135 | 13.80 m | 58.60 k | -6.90% | -10.00% | -6.90% | 42.11% | 50.00% | ||
| Painchek Ltd - Ordinary Shares | 0.027 | 44.10 m | 708.70 k | -6.90% | 0 | 0.00% | -10.00% | -10.00% | ||
| Moss Genomics Inc. | 0.200 | 8.90 m | 41.30 k | -6.98% | 25.00% | 700.00% | 1,900.00% | 900.00% | ||
| XXL Energy Corp. | 0.200 | 1.40 m | 566.00 | -6.98% | -6.98% | -6.98% | -2.44% | -4.76% | ||
| Brookfield Asset Management Inc. Class A Preference Shares Series 44 | 24.35 | 239.40 m | 5.10 k | -7.00% | -0.57% | -1.10% | -4.27% | -2.18% | ||
| Carolina Rush Corporation | 0.065 | 3.80 m | 55.20 k | -7.14% | -7.14% | -7.14% | -31.58% | -69.05% | ||
| ENVIROSUIT FPO [EVS] | 0.052 | 65.90 m | 667.50 k | -7.14% | -3.70% | 1.96% | -25.71% | -13.33% | ||
| EQ Resources Limited | 0.039 | 72.40 m | 1.30 m | -7.14% | -4.88% | -23.53% | -35.00% | -2.50% | ||
| Forrestania Resources Ltd | 0.013 | 2.10 m | 669.80 k | -7.14% | -7.14% | -7.14% | -35.00% | -74.00% | ||
| Forrestania Resources Ltd | 0.013 | 2.10 m | 669.80 k | -7.14% | -7.14% | -7.14% | -35.00% | -74.00% | ||
| Candente Copper Corp. | 0 | 0 | 116.40 k | -7.14% | -3.70% | -7.14% | -16.13% | -29.73% | ||
| Invion Limited - Ordinary Shares | 0.260 | 1.60 b | 105.60 k | -7.14% | 0 | -27.78% | 0.00% | 0 | ||
| Silver Grail Resources Ltd. | 0.065 | 2.30 m | 32.60 k | -7.14% | -18.75% | -18.75% | -18.75% | -27.78% | ||
| Great Northern Minerals Ltd | 0.013 | 1.40 m | 91.30 k | -7.14% | -13.33% | -13.33% | 30.00% | 30.00% | ||
| CZR Resources Ltd | 0.195 | 45.90 m | 39.20 k | -7.14% | -7.14% | -7.14% | -25.00% | -30.36% | ||
| Invion Limited - Ordinary Shares | 0.260 | 1.60 b | 105.60 k | -7.14% | 0 | -27.78% | 0.00% | 0 | ||
| Terra Metals Ltd. | 0.026 | 7.20 m | 478.20 k | -7.14% | 23.81% | -13.33% | -35.00% | -35.00% | ||
| Glow LifeTech Corp. | 0.065 | 9.80 m | 159.80 k | -7.14% | 8.33% | 30.00% | 30.00% | 116.67% | ||
| Algernon Pharmaceuticals Inc. | 0.065 | 1.70 m | 31.30 k | -7.14% | 0 | -18.75% | -18.75% | -50.00% | ||
| AUSTVANAD FPO [AVL] | 0.013 | 111.90 m | 5.10 m | -7.14% | -7.14% | 8.33% | -35.00% | -35.00% | ||
| RocketBoots Ltd | 0.065 | 4.50 m | 29.40 k | -7.14% | -10.96% | -25.29% | -45.83% | -53.57% | ||
| Mila Resources Plc - Ordinary Shares | 0 | 0 | 6.10 m | -7.14% | 0 | -35.00% | -22.62% | -45.83% | ||
| Invion Limited - Ordinary Shares | 0.260 | 1.60 b | 105.60 k | -7.14% | 0 | -27.78% | 0.00% | 0 | ||
| Baru Gold Corp. | 0.065 | 18.90 m | 709.50 k | -7.14% | 0 | -27.78% | 225.00% | 333.33% | ||
| HUTCHISON FPO [HTA] | 0.026 | 352.80 m | 13.00 k | -7.14% | -7.14% | 4.00% | -3.70% | -13.33% | ||
| G11 Resources Ltd. | 0.013 | 9.70 m | 423.40 k | -7.14% | -7.14% | -7.14% | -35.00% | -56.67% | ||
| Great Northern Minerals Ltd | 0.013 | 1.40 m | 91.30 k | -7.14% | -13.33% | -13.33% | 30.00% | 30.00% | ||
| Sun Summit Minerals Corp. | 0.130 | 11.50 m | 135.30 k | -7.14% | 18.18% | 18.18% | -42.22% | -43.48% | ||
| Great Northern Minerals Ltd | 0.013 | 1.40 m | 91.30 k | -7.14% | -13.33% | -13.33% | 30.00% | 30.00% | ||
| Godolphin Resources Limited - Ordinary Shares | 0.013 | 2.20 m | 728.60 k | -7.14% | -7.14% | 0.00% | 30.00% | -35.00% | ||
| Horizons Enhanced Income International Equity ETF | 4.97 | 9.90 m | 0 | -7.18% | 3.11% | -4.06% | -7.40% | -3.20% | ||
| Caspin Resources Limited | 0.051 | 4.80 m | 120.10 k | -7.27% | 4.08% | -7.27% | -15.00% | -27.14% | ||
| Green Rise Foods Inc. | 0.51 | 24.20 m | 1.70 k | -7.27% | 2.00% | -3.77% | 13.33% | -15.00% | ||
| Snow Lake Resources Ltd. | 0.89 | 22.90 m | 65.50 m | -7.28% | -44.37% | 332.09% | 182.75% | 17.89% | ||
| Graft Polymer (UK) | 0 | 0 | 23.60 m | -7.32% | -9.52% | -13.64% | 5.56% | -60.42% | ||
| CLOVER FPO [CLV] | 0.415 | 69.30 m | 42.60 k | -7.37% | -6.74% | -12.63% | -18.63% | -17.00% | ||
| Aldoro Resources Ltd | 0.352 | 47.30 m | 1.00 m | -7.37% | 2.03% | 286.81% | 340.00% | 402.86% | ||
| BIOXYNE FPO [BXN] | 0.025 | 51.10 m | 2.60 m | -7.41% | -7.41% | 47.06% | 150.00% | 150.00% | ||
| Barsele Minerals Corp. | 0.140 | 19.50 m | 61.50 k | -7.41% | 4.17% | -3.85% | -24.24% | -34.21% | ||
| GLOBE INTL FPO [GLB] | 3.10 | 128.50 m | 530.00 | -7.46% | -7.46% | -4.91% | -17.33% | 4.38% | ||
| Sweet Earth Holdings Corporation - Common Shares | 0.370 | 917.70 k | 10.90 k | -7.50% | -25.25% | 85.00% | 146.67% | -17.78% | ||
| Dunbar Metals Corp. | 0.185 | 3.50 m | 166.00 k | -7.50% | 15.63% | 32.14% | 0.00% | 0 | ||
| Terra Uranium Ltd | 0.037 | 2.20 m | 138.30 k | -7.50% | -7.50% | -24.49% | -38.33% | -63.00% | ||
| Ainsworth Game Technology Ltd | 0.80 | 269.40 m | 69.10 k | -7.51% | -1.23% | 8.84% | 1.27% | -11.11% | ||
| Fidelity Systematic U.S. High Yield Bond Currency Neutral ETF | 22.35 | 2.70 m | 80.00 | -7.56% | 0.45% | 6.61% | 4.10% | -5.46% | ||
| JIVA Technologies Inc Com | 0.180 | 221.70 k | 28.30 k | -7.69% | -20.00% | -41.94% | -65.38% | -82.00% | ||
| Axcap Ventures Inc. | 0.180 | 34.00 m | 22.70 k | -7.69% | 0 | -10.00% | 32.92% | 140.00% | ||
| Stinger Resources Inc. | 0.060 | 2.90 m | 29.20 k | -7.69% | 20.00% | 0.00% | 9.09% | 9.09% | ||
| Norseman Silver Inc. | 0.120 | 9.40 m | 169.70 k | -7.69% | 9.09% | 0.00% | 50.00% | 100.00% | ||
										