Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yukon Metals Corp. | 0.340 | 21.70 m | 0 | -2.86% | 0 | 0.00% | 0.00% | -2.86% | ||
| Alliance Nickel Ltd | 0.034 | 24.60 m | 325.00 k | -2.86% | -12.82% | -19.05% | -15.00% | -15.00% | ||
| ANSON RES FPO [ASN] | 0.068 | 80.10 m | 1.40 m | -2.86% | 17.24% | 7.94% | -15.00% | -32.00% | ||
| ASHLEYSERV FPO [ASH] | 0.170 | 24.40 m | 75.40 k | -2.86% | 3.03% | 3.03% | -10.53% | -32.00% | ||
| Sailfish Royalty Corp. | 1.36 | 96.30 m | 6.20 k | -2.86% | -0.15% | -0.15% | -0.87% | 15.96% | ||
| AERISRES FPO [AIS] | 0.170 | 164.40 m | 945.00 k | -2.86% | -2.86% | -5.56% | -26.09% | -19.05% | ||
| APPLE CDR | 35.63 | 538.50 b | 75.70 k | -2.89% | -4.73% | 0.23% | 7.44% | 12.30% | ||
| BetaPro NASDAQ-100 -2x Daily Bear ETF | 7.14 | 27.60 m | 98.00 | -2.89% | 1.44% | -3.56% | -18.87% | -17.54% | ||
| GENTRACK FPO NZX [GTK] | 11.25 | 1.10 b | 165.50 k | -2.93% | -2.68% | -12.99% | 12.16% | 23.36% | ||
| Credit Clear Limited | 0.330 | 137.70 m | 395.10 k | -2.94% | 1.54% | -5.71% | 3.13% | 26.92% | ||
| Marvel Biosciences Corp. | 0.165 | 7.30 m | 47.00 k | -2.94% | 6.45% | 3.13% | 37.50% | 50.00% | ||
| BLACKROCK FPO [BKT] | 0.033 | 6.20 m | 1.00 m | -2.94% | -10.81% | -5.71% | -34.00% | -45.00% | ||
| Greenvale Energy Ltd (New) Ord Fully Paid | 0.033 | 14.50 m | 176.70 k | -2.94% | 3.13% | 0.00% | 10.00% | -17.50% | ||
| 5G Networks Ltd. | 0.165 | 55.20 m | 792.30 k | -2.94% | 0 | 6.45% | 17.86% | 3.13% | ||
| TECSYS Inc. | 44.50 | 656.50 m | 8.40 k | -2.94% | -3.20% | 0.18% | 10.76% | 25.84% | ||
| Orca Energy Group Inc. | 2.96 | 58.60 m | 4.40 k | -2.95% | -7.69% | -7.97% | -5.69% | -17.56% | ||
| Red Hawk Mining Ltd Ord Fully Paid | 0.82 | 163.80 m | 8.90 k | -2.96% | -1.80% | 7.89% | 5.13% | -6.82% | ||
| Australian Ethical Investment Ltd | 5.22 | 588.70 m | 116.60 k | -2.97% | -0.95% | -1.51% | 22.25% | 21.96% | ||
| Trulieve Cannabis Corp. 6OCT2026 Notes Note | 97.50 | 18.20 b | 900.00 | -2.99% | -2.99% | -2.99% | 5.98% | 16.07% | ||
| ARDEARES FPO [ARL] | 0.325 | 64.80 m | 104.20 k | -2.99% | 0 | -4.41% | -18.75% | -38.68% | ||
| CPT GLOBAL FPO [CGO] | 0.065 | 2.70 m | 7.40 k | -2.99% | 4.84% | -15.58% | -18.75% | -27.78% | ||
| archTIS Limited - Ordinary Shares | 0.065 | 18.60 m | 137.80 k | -2.99% | 3.17% | -4.41% | -18.75% | -27.78% | ||
| Purpose Multi-Strategy Market Neutral Fund | 24.53 | 34.30 m | 1.20 k | -2.99% | 0.33% | 0.12% | 6.35% | 7.70% | ||
| Electrovaya Inc. | 4.85 | 799.50 m | 36.10 k | -3.00% | 5.43% | -1.02% | -8.49% | -13.39% | ||
| Strikepoint Gold Inc. | 0.160 | 6.60 m | 24.90 k | -3.03% | -5.88% | -11.11% | -36.00% | -54.29% | ||
| ACRUX FPO [ACR] | 0.032 | 9.30 m | 1.00 m | -3.03% | -3.03% | -28.89% | -36.00% | -60.00% | ||
| Critical Minerals Group Ltd | 0.160 | 6.10 m | 19.90 k | -3.03% | -3.03% | 3.23% | -11.11% | 0 | ||
| GenusPlus Group Ltd | 2.54 | 451.40 m | 189.20 k | -3.05% | -4.51% | 2.42% | 4.96% | 35.83% | ||
| Swiss Water Decaffeinated Coffee Inc. | 3.80 | 36.10 m | 4.50 k | -3.06% | -5.00% | -5.24% | 9.83% | 5.56% | ||
| Moon River Moly Ltd. | 0.475 | 15.60 m | 7.00 k | -3.06% | 7.95% | -5.00% | -4.04% | -19.49% | ||
| BetaPro Equal Weight Canadian REIT -2x Daily Bear ETF | 14.90 | 5.00 m | 392.00 | -3.06% | -3.26% | 8.54% | 20.99% | -17.21% | ||
| YANCOAL FPO [YAL] | 6.30 | 8.30 b | 2.10 m | -3.08% | -1.41% | 3.11% | 3.96% | 4.65% | ||
| Amaroq Minerals Ltd. | 1.89 | 751.60 m | 33.30 k | -3.08% | 4.42% | 24.34% | 45.38% | 60.17% | ||
| Algoma Central Corporation 5.25% Convertible Unsecured Subordinated Debentures | 99.82 | 3.90 b | 101.00 k | -3.09% | -0.19% | -0.78% | -4.02% | -3.81% | ||
| CardieX Limited - Ordinary Shares | 0.094 | 27.60 m | 194.50 k | -3.09% | 1.08% | 1.08% | 56.67% | 56.67% | ||
| Bausch Health Companies Inc. | 11.26 | 4.10 b | 289.80 k | -3.10% | 1.90% | -1.31% | 0.27% | 27.66% | ||
| Sylvania Platinum Limited - Ordinary Shares | 0 | 0 | 807.80 k | -3.11% | -1.22% | -5.81% | -15.18% | -33.67% | ||
| Income Asset Management Group Ltd Ord Fully Paid | 0.031 | 10.20 m | 449.50 k | -3.13% | -6.06% | 6.90% | -38.00% | -55.71% | ||
| Change Financial Ltd | 0.062 | 38.90 m | 262.70 k | -3.13% | 5.08% | -4.62% | -11.43% | 3.33% | ||
| Ayr Wellness Inc. 7FEB2026 Warrants Warrant | 0.155 | 17.60 m | 5.90 k | -3.13% | 3.33% | -13.89% | -83.85% | -83.51% | ||
| AMBERTECH FPO [AMO] | 0.155 | 14.70 m | 7.30 k | -3.13% | -3.13% | 6.90% | -18.42% | -22.50% | ||
| Telix Pharmaceuticals Ltd. | 23.84 | 7.80 b | 975.10 k | -3.13% | -4.45% | -3.56% | 16.58% | 38.60% | ||
| NIKE CDR | 13.62 | 20.20 b | 64.60 k | -3.13% | -4.15% | -7.22% | -10.75% | -22.87% | ||
| ENVN GROUP FPO [EGL] | 0.305 | 113.80 m | 348.10 k | -3.17% | 0 | 12.96% | -25.61% | 1.67% | ||
| Extendicare Inc. | 10.29 | 858.80 m | 129.40 k | -3.20% | -1.44% | -3.64% | 13.44% | 44.09% | ||
| BetaPro S&P 500 VIX Short-Term Futures ETF | 7.84 | 15.60 m | 273.20 k | -3.21% | 0.13% | 5.23% | -19.67% | -0.25% | ||
| ADOBE CDR | 17.18 | 7.50 b | 36.10 k | -3.21% | -3.59% | -16.64% | -14.82% | -17.76% | ||
| Fidelity Global Investment Grade Bond ETF | 15.74 | 131.00 m | 79.00 | -3.22% | 0.01% | 1.02% | -3.69% | 4.05% | ||
| APPLE YIELD SHARES PURPOSE ETF | 31.82 | 17.50 m | 9.80 k | -3.22% | -3.81% | 2.02% | 11.35% | 16.80% | ||
| 1911 Gold Corporation | 0.150 | 23.00 m | 137.30 k | -3.23% | -3.23% | -6.25% | 7.14% | 57.89% | ||
| Solstice Minerals Ltd | 0.150 | 15.00 m | 120.00 k | -3.23% | -3.23% | -6.25% | -31.82% | -6.25% | ||
| Heavy Rare Earths Ltd | 0.030 | 1.80 m | 90.70 k | -3.23% | 0 | -11.76% | -21.05% | 0 | ||
| Aroa Biosurgery Limited | 0.75 | 256.40 m | 516.80 k | -3.25% | -3.25% | 6.43% | 43.27% | 18.25% | ||
| RPMGLOBAL FPO [RUL] | 2.95 | 660.60 m | 355.60 k | -3.28% | -3.91% | -8.39% | 0.34% | 11.74% | ||
| Blockchain Venture Capital Inc. | 0.295 | 9.60 m | 7.30 k | -3.28% | -3.28% | 3.51% | -14.49% | -21.33% | ||
| SiteMinder Ltd | 5.84 | 1.60 b | 868.50 k | -3.31% | -3.47% | -8.32% | -5.04% | 19.92% | ||
| Boat Rocker Media Inc. Subordinate voting shares | 0.58 | 32.80 m | 31.30 k | -3.33% | -3.33% | -7.94% | -36.96% | -27.50% | ||
| Evergreen Lithium Ltd | 0.058 | 3.20 m | 6.90 k | -3.33% | -3.33% | -26.58% | 45.00% | -3.33% | ||
| Greenheart Gold Inc. | 0.58 | 46.90 m | 37.70 k | -3.33% | 5.45% | -4.92% | 5.45% | 0 | ||
| East Side Games Group Inc. | 0.58 | 47.20 m | 64.70 k | -3.33% | 3.57% | -6.45% | -15.94% | -29.27% | ||
| CYNATA THR FPO [CYP] | 0.232 | 41.60 m | 346.50 k | -3.33% | 10.48% | 7.91% | -17.14% | -10.77% | ||
| INT RESRCH FPO [IRI] | 0.435 | 75.90 m | 236.60 k | -3.33% | -1.14% | -17.92% | -34.09% | -40.41% | ||
| Strategic Metals Ltd. | 0.145 | 16.00 m | 22.90 k | -3.33% | -9.38% | -6.45% | 3.57% | -23.68% | ||
| Metaguest.AI Incorporated | 0.145 | 10.10 m | 17.60 k | -3.33% | -3.33% | -14.71% | -21.62% | -48.21% | ||
| ZICOM FPO [ZGL] | 0.058 | 12.40 m | 48.00 | -3.33% | 0 | 0.00% | -3.33% | -3.33% | ||
| Western Mines Group Ltd Ord Fully Paid | 0.145 | 10.80 m | 70.70 k | -3.33% | -3.33% | -19.44% | -39.58% | -59.72% | ||
| Purpose US Dividend Fund | 30.45 | 2.20 m | 637.00 | -3.35% | -0.82% | -2.56% | -3.32% | 4.04% | ||
| CI MSCI USA Low Risk Weighted ETF | 20.96 | 11.80 m | 1.30 k | -3.37% | 0.05% | 5.35% | -1.71% | 5.25% | ||
| INFRATIL FPO NZX [IFT] | 11.18 | 9.30 b | 335.50 k | -3.37% | -3.20% | -1.41% | 1.51% | 11.80% | ||
| Bedford Metals Corp. | 0.57 | 43.80 m | 266.60 k | -3.39% | 16.33% | 0.00% | -26.92% | -73.49% | ||
| IRON ROAD FPO [IRD] | 0.057 | 47.00 m | 22.90 k | -3.39% | -5.00% | -5.00% | -18.57% | -28.75% | ||
| Four Nines Gold Inc. | 0.425 | 7.90 m | 10.40 k | -3.41% | -1.16% | -3.41% | 23.19% | 54.55% | ||
| BioHarvest Sciences Inc. | 8.50 | 147.20 m | 1.70 k | -3.41% | -3.41% | -2.86% | 11.84% | 0 | ||
| Osisko Development Corp. | 2.26 | 308.60 m | 46.00 k | -3.42% | -4.64% | -11.37% | -24.67% | -17.52% | ||
| Wia Gold Ltd | 0.140 | 157.10 m | 745.30 k | -3.45% | 12.00% | -3.45% | 7.69% | 40.00% | ||
| AL Legal Group Ltd | 0.140 | 12.70 m | 42.20 k | -3.45% | -3.45% | -12.50% | 7.69% | 0 | ||
| NORWEST FPO [NWE] | 0.056 | 389.10 m | 21.20 m | -3.45% | 3.70% | -5.08% | -17.65% | 14.29% | ||
| COMETRIDGE FPO [COI] | 0.140 | 141.40 m | 675.50 k | -3.45% | -3.45% | -9.68% | -12.50% | -30.00% | ||
| Kinatico Limited | 0.140 | 60.70 m | 279.80 k | -3.45% | -3.45% | 3.70% | 27.27% | 55.56% | ||
| US RESPROP ORD UNITS [URF] | 0.360 | 260.50 m | 557.90 k | -3.45% | -3.45% | -6.67% | 0.00% | 3.70% | ||
| Tintina Mines Ltd. | 0.140 | 20.80 m | 17.20 k | -3.45% | -3.45% | 0.00% | -3.45% | 180.00% | ||
| NOVATTI FPO [NOV] | 0.028 | 9.90 m | 951.00 k | -3.45% | -3.45% | -12.50% | -60.00% | -30.00% | ||
| Jupiter Mines Ltd - Ordinary Shares | 0.140 | 274.30 m | 5.40 m | -3.45% | -3.45% | 0.00% | -12.50% | -51.72% | ||
| Lithium Plus Minerals Ltd | 0.084 | 11.10 m | 73.00 k | -3.45% | 0 | -16.00% | -30.00% | -47.50% | ||
| Legacy Minerals Holdings Ltd | 0.140 | 14.70 m | 136.30 k | -3.45% | 0 | -12.50% | -41.67% | -48.15% | ||
| Los Andes Copper Ltd. | 8.25 | 243.50 m | 4.20 k | -3.51% | 16.20% | 11.94% | 1.10% | -16.67% | ||
| Pan Asia Metals Limited | 0.055 | 9.20 m | 86.00 k | -3.51% | 1.85% | -8.33% | -8.33% | -65.63% | ||
| Straker Ltd Ord Fully Paid | 0.55 | 37.30 m | 130.40 k | -3.51% | -12.00% | -9.09% | 30.95% | 25.00% | ||
| CI Active Credit ETF | 8.31 | 1.30 m | 0 | -3.51% | 0 | 0.00% | -1.30% | -3.61% | ||
| Sierra Metals Inc. | 0.81 | 170.10 m | 160.40 k | -3.57% | -3.57% | 20.90% | 9.46% | -6.90% | ||
| Manuka Resources Limited - Ordinary Shares | 0.027 | 18.10 m | 762.40 k | -3.57% | -3.57% | -20.59% | -32.50% | -32.50% | ||
| Blinklab Ltd. | 0.270 | 15.40 m | 84.90 k | -3.57% | -1.82% | -3.57% | -3.57% | 3.85% | ||
| Cybeats Technologies Corp. | 0.135 | 17.30 m | 69.30 k | -3.57% | -3.57% | -6.90% | -32.50% | -27.03% | ||
| Tissue Repair Ltd | 0.270 | 15.00 m | 12.80 k | -3.57% | 3.85% | 0.00% | -25.00% | 22.73% | ||
| Power Metal Resources Plc - Ordinary Shares | 0 | 0 | 219.80 k | -3.57% | -1.82% | -10.74% | -12.90% | -24.96% | ||
| ACADEMIES FPO [AKG] | 0.135 | 17.90 m | 3.50 k | -3.57% | 12.50% | 8.00% | 8.00% | -25.00% | ||
| Articore Group Ltd. | 0.270 | 76.30 m | 253.70 k | -3.57% | -1.82% | 0.00% | -30.77% | -35.71% | ||
| Lion Rock Resources Inc. | 0.135 | 5.60 m | 43.70 k | -3.57% | -3.57% | -3.57% | -25.00% | -20.59% | ||
| EMERGE EMPWR SUSTAINABLE DIVIDEND EQUITY ETF | 10.53 | 526.50 k | 0 | -3.57% | 0 | 0.00% | 0.00% | 0 | ||
| Marathon Gold Corporation | 0.81 | 380.00 m | 1.10 m | -3.57% | 9.46% | -1.22% | 55.77% | -5.81% | ||
