Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Planet Ventures inc. | 0.005 | 0 | 128.50 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| ATHA Energy Corp. | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Advantage Energy Ltd. subscription receipts | 10.35 | 1.70 b | 5.90 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Hammerhead Energy Inc. | 20.24 | 1.80 b | 54.00 k | 0 | -0.54% | -0.59% | 24.71% | 101.39% | ||
| Hammerhead Energy Inc. Common Share Purchase Warrants | 4.60 | 418.20 m | 6.80 k | 0 | 5.50% | 63.70% | 194.87% | 277.05% | ||
| Torrent Gold Inc Com | 0.450 | 4.50 m | 0 | 0 | 0 | -16.67% | -22.41% | 0 | ||
| Mas Gold Corp. | 0.005 | 0 | 23.90 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Nova Net Lease REIT Unit | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Baylin Technologies Inc. Rights | 0.005 | 442.70 k | 21.20 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Greenway Greenhouse Cannabis Corp. Warrants 23SEPT2022 Warrant | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| HS GovTech Solutions Inc. 2MAR2026 Warrants Warrant | 0.025 | 1.30 m | 1.60 k | 0 | 0 | 25.00% | -75.00% | -75.00% | ||
| HS Govtech Solutions Inc. Wt Exp | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
