Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
								Companies
								10,112
							
							
								
								
								Sponsoring company
									
								
							| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| GURU Organic Energy Corp. | 1.34 | 40.60 m | 22.50 k | -2.19% | -3.60% | -26.78% | -21.64% | -36.79% | ||
| BlackBerry Limited | 5.34 | 3.10 b | 3.50 m | -2.20% | -5.32% | 49.16% | 69.52% | 67.92% | ||
| Fisher & Paykel Healthcare Corp. Ltd. | 34.18 | 19.90 b | 360.50 k | -2.20% | -1.58% | -0.82% | 5.56% | 22.78% | ||
| EMPIRE ENE FPO [EEG] | 0.220 | 212.60 m | 502.20 k | -2.22% | -4.35% | 0.00% | -8.33% | -15.38% | ||
| Whitehorse Gold Corp. | 0.440 | 29.20 m | 11.80 k | -2.22% | -6.38% | -8.33% | -6.38% | -10.20% | ||
| PRIME FIN. FPO [PFG] | 0.220 | 49.00 m | 73.90 k | -2.22% | 0 | -6.38% | -4.35% | 0 | ||
| White Gold Corp. | 0.220 | 43.60 m | 103.90 k | -2.22% | 2.33% | -6.38% | -16.98% | -20.00% | ||
| HAVILAH FPO [HAV] | 0.220 | 69.60 m | 182.00 k | -2.22% | 0 | 4.76% | 10.00% | 29.41% | ||
| TORO ENERG FPO [TOE] | 0.220 | 19.10 m | 183.70 k | -2.22% | 0 | -20.00% | -18.52% | -31.25% | ||
| CIBC U.S. Equity Index ETF (CAD-Hedged) | 23.18 | 2.30 m | 2.30 k | -2.27% | -0.35% | -1.32% | 4.47% | 8.64% | ||
| PharmaTher Holdings Ltd Com | 0.215 | 18.90 m | 66.70 k | -2.27% | -2.27% | -17.31% | -17.31% | 0 | ||
| PYC Therapeutics Ltd | 1.29 | 6.00 b | 340.40 k | -2.27% | -5.15% | -23.67% | -28.33% | 17.27% | ||
| PYC Therapeutics Ltd | 1.29 | 6.00 b | 340.40 k | -2.27% | -5.15% | -23.67% | -28.33% | 17.27% | ||
| PYC Therapeutics Ltd | 1.29 | 6.00 b | 340.40 k | -2.27% | -5.15% | -23.67% | -28.33% | 17.27% | ||
| Bezant Resources Plc - Ordinary Shares | 0 | 0 | 29.80 m | -2.27% | -2.27% | -17.31% | 7.50% | 7.50% | ||
| Trilogy AI Corp Com | 0.215 | 3.00 m | 91.50 k | -2.27% | -2.27% | -23.21% | -62.93% | -51.14% | ||
| Rhythm Biosciences Limited - Ordinary Shares | 0.085 | 20.90 m | 458.40 k | -2.30% | 4.94% | 0.00% | 6.25% | 21.43% | ||
| BASE CARBON INC. | 0.435 | 48.20 m | 187.20 k | -2.30% | 2.41% | -6.59% | -8.60% | -11.46% | ||
| RAND MIN FPO [RND] | 1.48 | 84.10 m | 4.50 k | -2.31% | -2.63% | -7.50% | -17.78% | 4.23% | ||
| BonTerra Resources Inc. | 0.210 | 34.30 m | 93.50 k | -2.33% | 0 | -12.50% | -23.64% | -2.33% | ||
| Sierra Nevada Gold Inc Chess Depository Interest | 0.042 | 3.10 m | 85.60 k | -2.33% | 10.53% | -6.67% | -40.00% | 5.00% | ||
| Aduro Clean Technologies Inc. | 8.81 | 250.50 m | 9.90 k | -2.33% | -3.61% | 8.10% | 47.32% | 111.78% | ||
| Hammond Power Solutions Inc. Class A Subordinate Voting Shares | 125.06 | 1.40 b | 33.70 k | -2.34% | -3.66% | -9.03% | -8.90% | 26.25% | ||
| Mulvihill Enhanced Split Preferred Share ETF | 9.38 | 0 | 17.00 k | -2.34% | 2.73% | -3.35% | -3.60% | 0 | ||
| Ava Risk Group Limited - Ordinary Shares | 0.125 | 34.90 m | 45.40 k | -2.34% | 0 | -3.85% | 13.64% | 4.17% | ||
| Superior Plus Corp. | 6.24 | 1.50 b | 1.40 m | -2.35% | 0.24% | -9.43% | -16.42% | -29.80% | ||
| ENERGY MET FPO [EME] | 0.083 | 17.40 m | 23.30 k | -2.35% | 2.47% | -17.00% | -17.00% | 3.75% | ||
| Brookfield Global Infrastructure Securities Income Fund | 4.97 | 87.70 m | 16.00 k | -2.36% | -1.40% | 1.33% | 3.80% | 29.17% | ||
| SMARTBE CANADIAN QUANTITATIVE MOMENTUM INDEX ETF | 18.07 | 1.80 m | 3.60 k | -2.38% | 2.15% | -3.16% | -2.38% | -2.59% | ||
| GREENLAND RESOURCES INC. | 0.82 | 96.00 m | 79.00 k | -2.38% | -1.20% | 0.00% | 20.59% | 60.78% | ||
| Premier African Minerals Limited - Ordinary Shares | 0 | 0 | 226.00 m | -2.38% | -18.00% | -21.15% | 36.67% | -59.00% | ||
| Great Bear Resources Ltd. | 28.15 | 1.60 b | 285.60 k | -2.39% | -4.19% | -1.50% | 35.21% | 100.07% | ||
| NEUREN FPO NZ [NEU] | 12.20 | 1.50 b | 550.10 k | -2.40% | -1.13% | -8.89% | -16.21% | -38.38% | ||
| JFT Strategies Fund | 24.73 | 86.10 m | 4.30 k | -2.41% | -1.51% | 1.39% | -1.90% | -1.40% | ||
| Horizons Tactical Absolute Return Bond ETF | 10.10 | 14.80 m | 3.70 k | -2.41% | 0.70% | 1.61% | -2.13% | 2.95% | ||
| BUXTONRES FPO [BUX] | 0.040 | 6.90 m | 145.40 k | -2.44% | -2.44% | -20.00% | -33.33% | -42.86% | ||
| Botswana Diamonds plc - Ordinary Shares | 0 | 0 | 1.20 m | -2.44% | -2.44% | -4.76% | -16.67% | -47.37% | ||
| Awale Resources Limited | 0.400 | 34.70 m | 98.50 k | -2.44% | 0 | -13.04% | -9.09% | -37.50% | ||
| EUR GROUP FPO [EGH] | 0.60 | 182.30 m | 219.90 k | -2.44% | -2.44% | 1.69% | -7.69% | 15.38% | ||
| ABx Group Ltd | 0.040 | 10.00 m | 75.90 k | -2.44% | -2.44% | 0.00% | 0.00% | -20.00% | ||
| iMetal Resources Inc. | 0.200 | 1.10 m | 4.10 k | -2.44% | -2.44% | -2.44% | 0.00% | -38.46% | ||
| HealthCo Healthcare and Wellness REIT Units | 1.00 | 565.40 m | 1.50 m | -2.45% | -2.93% | -10.76% | -14.96% | -12.72% | ||
| HealthCo Healthcare and Wellness REIT Units | 1.00 | 565.40 m | 1.50 m | -2.45% | -2.93% | -10.76% | -14.96% | -12.72% | ||
| CI ICBCCS S&P China 500 Index ETF | 22.66 | 13.50 m | 2.20 k | -2.46% | -4.11% | -0.97% | -8.52% | 15.21% | ||
| Victory Metals Ltd | 0.395 | 32.10 m | 134.80 k | -2.47% | -2.47% | 3.95% | 3.95% | 41.07% | ||
| Garda Property Group Unit | 1.18 | 257.60 m | 38.20 k | -2.48% | -3.28% | -4.07% | 1.72% | 0 | ||
| Yorkton Equity Group Inc. | 0.195 | 21.90 m | 9.00 k | -2.50% | -2.50% | 0.00% | 0.00% | 5.41% | ||
| RMA Global Ltd | 0.039 | 21.70 m | 227.90 k | -2.50% | -2.50% | -2.50% | -35.00% | -51.25% | ||
| Direct Communication Solutions Inc - Ordinary Shares | 7.80 | 17.90 m | 2.30 k | -2.50% | 0.65% | 159.14% | 153.25% | 550.00% | ||
| Arizona Metals Corp. | 1.56 | 187.00 m | 366.70 k | -2.50% | -5.45% | -6.59% | 4.00% | -28.77% | ||
| BetaPro S&P/TSX 60 -2x Daily Bear ETF | 23.19 | 104.50 m | 65.60 k | -2.52% | -2.07% | 4.60% | -8.70% | -26.03% | ||
| IMMURON FPO [IMC] | 0.077 | 17.50 m | 42.10 k | -2.53% | -2.53% | -2.53% | -23.00% | -14.44% | ||
| EcoSynthetix Inc. | 4.23 | 248.60 m | 18.00 k | -2.53% | 0.24% | 5.75% | -4.51% | -8.84% | ||
| FIDELITY GLOBAL VALUE LONG/SHORT FUND | 7.68 | 11.60 m | 25.50 k | -2.54% | -1.16% | -0.39% | -17.60% | -10.80% | ||
| Brazilian Rare Earths Ltd. | 2.30 | 159.00 m | 208.60 k | -2.54% | 3.60% | -8.73% | -12.88% | -28.13% | ||
| BAPCOR LTD FPO [BAP] | 4.60 | 1.50 b | 470.90 k | -2.54% | -1.71% | 0.22% | -13.04% | -5.93% | ||
| Cann Group Ltd | 0.038 | 16.60 m | 441.80 k | -2.56% | 0 | -11.63% | -45.71% | -5.00% | ||
| Genmin Limited | 0.038 | 26.00 m | 666.90 k | -2.56% | -5.00% | 5.56% | -52.50% | -65.45% | ||
| BULLETIN FPO [BNR] | 0.038 | 11.10 m | 104.40 k | -2.56% | -2.56% | -5.00% | -24.00% | -5.00% | ||
| Fleetwood Limited | 1.89 | 178.10 m | 60.00 k | -2.58% | -3.08% | -5.97% | -3.57% | 43.18% | ||
| INVESCO S&P 500 HIGH DIVIDEND LOW VOLATILITY INDEX ETF | 15.47 | 2.30 m | 70.00 | -2.58% | 0 | 0.98% | -5.15% | 1.31% | ||
| AVITA Medical Inc Chess Depository Interest | 4.14 | 104.80 m | 243.40 k | -2.59% | -5.69% | 2.99% | 30.60% | 64.29% | ||
| SYNLAIT FPO NZX [SM1] | 0.375 | 81.90 m | 39.40 k | -2.60% | -3.85% | 4.17% | 7.14% | 25.00% | ||
| CU Inc. cumulative redeemable preferred shares series 4 | 15.20 | 87.50 m | 7.30 k | -2.63% | 0.40% | 3.75% | 9.68% | 12.98% | ||
| iFabric Corp. | 1.11 | 33.60 m | 7.70 k | -2.63% | 4.72% | -3.48% | 2.78% | 11.00% | ||
| Minco Silver Corporation | 0.185 | 11.20 m | 12.80 k | -2.63% | -2.63% | 0.00% | 12.12% | -7.50% | ||
| Nexe Innovations Inc. | 0.370 | 35.90 m | 155.50 k | -2.63% | -3.90% | -6.33% | 21.31% | 25.42% | ||
| Trajan Group Holdings Ltd Ord Fully Paid | 1.10 | 167.40 m | 23.40 k | -2.65% | 0.46% | 6.28% | -11.29% | 18.28% | ||
| Andrew Peller Limited/Andrew Peller Limitee Class A Non-voting Shares | 4.03 | 174.80 m | 36.80 k | -2.66% | 1.27% | 0.77% | 2.03% | 10.25% | ||
| Eupraxia Pharmaceuticals Inc. | 4.39 | 156.30 m | 17.90 k | -2.66% | -2.23% | -5.59% | 24.36% | 20.27% | ||
| SCHAFFER FPO [SFC] | 21.50 | 291.90 m | 2.00 k | -2.67% | -2.58% | 0.00% | -3.93% | 1.18% | ||
| INVESCO S&P 500 HIGH DIVIDEND LOW VOLATILITY INDEX ETF | 20.71 | 3.10 m | 2.70 k | -2.68% | 0.10% | 3.89% | -5.06% | 7.56% | ||
| Solvar Ltd | 1.45 | 306.20 m | 207.70 k | -2.68% | -3.01% | 2.47% | 8.21% | 36.79% | ||
| Solvar Ltd | 1.45 | 306.20 m | 207.70 k | -2.68% | -3.01% | 2.47% | 8.21% | 36.79% | ||
| LGI Ltd | 2.90 | 257.20 m | 27.40 k | -2.68% | -3.33% | -2.68% | 3.57% | -4.92% | ||
| Bluesky Digital Assets Corp. | 0.360 | 11.70 m | 1.10 m | -2.70% | -7.69% | 0.00% | 928.57% | 260.00% | ||
| Entheon Biomedical Corp. | 0.180 | 1.50 m | 20.50 k | -2.70% | -26.53% | 33.33% | 89.47% | 28.57% | ||
| ELEC OPTIC FPO [EOS] | 1.26 | 243.10 m | 758.30 k | -2.70% | -3.08% | -4.55% | -14.29% | 3.28% | ||
| Kingsmen Resources Ltd. | 0.72 | 16.80 m | 37.30 k | -2.70% | -2.70% | 53.19% | 161.82% | 161.82% | ||
| Jubilee Metals Group Plc - Ordinary Shares | 0 | 0 | 6.00 m | -2.70% | -5.01% | -23.40% | -25.00% | -51.35% | ||
| Source Energy Services Ltd. | 15.80 | 214.00 m | 18.40 k | -2.71% | 3.20% | -5.22% | 27.42% | 68.26% | ||
| U.O. AUST FPO [UOS] | 0.54 | 283.50 m | 62.10 k | -2.73% | -0.93% | -2.73% | -0.93% | -2.73% | ||
| Pluto Ventures Inc. | 0.355 | 7.60 m | 64.60 k | -2.74% | -8.97% | 7.58% | 0.00% | 0 | ||
| Fidelity Global Core Plus Bond ETF | 16.07 | 819.90 m | 843.00 | -2.75% | -0.32% | 0.93% | -3.79% | 4.48% | ||
| Vita Life Sciences Ltd | 1.95 | 108.40 m | 26.20 k | -2.75% | 2.37% | -4.19% | -12.39% | -17.93% | ||
| BetaPro NASDAQ-100 -2x Daily Bear ETF | 10.16 | 39.30 m | 1.00 m | -2.78% | 1.40% | -0.97% | -13.53% | -12.94% | ||
| Star Minerals Ltd | 0.035 | 2.60 m | 100.80 k | -2.78% | -7.89% | -7.89% | -41.67% | 16.67% | ||
| CARNEGIE FPO [CCE] | 0.035 | 10.90 m | 195.80 k | -2.78% | -5.41% | -14.63% | -12.50% | -12.50% | ||
| Theta Gold Mines Ltd | 0.175 | 108.30 m | 59.00 k | -2.78% | -2.78% | 2.94% | -2.78% | 25.00% | ||
| US Student Housing REIT Units | 1.05 | 58.30 m | 73.50 k | -2.78% | 0 | -3.67% | 31.25% | 19.32% | ||
| CANYON FPO [CAY] | 0.175 | 240.30 m | 1.10 m | -2.78% | -5.41% | -2.78% | 75.00% | 150.00% | ||
| Mundoro Capital Inc. | 0.175 | 18.40 m | 22.30 k | -2.78% | 2.94% | -5.41% | -2.78% | -2.78% | ||
| Noumi Ltd | 0.175 | 48.40 m | 50.90 k | -2.78% | 6.06% | 9.38% | 25.00% | 45.83% | ||
| Brookfield Asset Management Inc. Class A Preference Shares Series 48 | 0 | 0 | 6.20 k | -2.80% | 0.17% | 0.83% | -1.04% | 2.25% | ||
| Global X Natural Gas ETF | 7.99 | 14.30 m | 5.70 k | -2.80% | -0.87% | 5.55% | -3.27% | -11.52% | ||
| Currency Exchange International Corp. | 22.83 | 145.70 m | 3.30 k | -2.85% | -3.87% | -0.04% | -7.76% | -13.52% | ||
| Intrepid Metals Corp. | 0.340 | 16.10 m | 22.70 k | -2.86% | -2.86% | -8.11% | -13.92% | -27.66% | ||
| Swoop Holdings Ltd Ord | 0.170 | 35.30 m | 81.60 k | -2.86% | -2.86% | -5.56% | -15.00% | -5.56% | ||
| Inventronics Limited | 0.68 | 3.30 m | 3.10 k | -2.86% | 13.33% | -9.33% | -13.92% | 6.40% | ||
| dynaCERT Inc. | 0.170 | 74.20 m | 261.20 k | -2.86% | -2.86% | -12.82% | -10.53% | 13.33% | ||
										