Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atomos Limited - Ordinary Shares | 0.009 | 3.60 m | 3.80 m | -10.00% | 28.57% | -18.18% | -77.50% | -55.00% | ||
| Xplore Resources Corp. | 0.045 | 2.30 m | 43.00 k | -10.00% | 12.50% | 28.57% | -18.18% | -50.00% | ||
| Lion Rock Resources Inc Com | 0.090 | 2.10 m | 0 | -10.00% | 20.00% | -5.26% | 50.00% | -14.29% | ||
| URZ3 Energy Corp. | 0.180 | 5.90 m | 20.50 k | -10.00% | -10.00% | 12.50% | 20.00% | -26.53% | ||
| Canter Resources Corp. | 0.045 | 2.40 m | 93.20 k | -10.00% | -10.00% | -18.18% | -47.06% | -80.00% | ||
| 8I HOLD CDI 1:1 [8IH] | 0.009 | 3.20 m | 43.50 k | -10.00% | -10.00% | -10.00% | -10.00% | -10.00% | ||
| Sintana Energy Inc. | 1.06 | 396.40 m | 472.40 k | -10.17% | -2.75% | -5.36% | -9.40% | -19.70% | ||
| Brookfield Asset Management Inc. Class A Preference Shares Series 2 | 12.55 | 131.20 m | 8.10 k | -10.20% | -1.03% | 3.72% | -3.57% | -4.88% | ||
| Kodiak Copper Corp. | 0.350 | 26.00 m | 25.80 k | -10.26% | -2.78% | -12.50% | -18.60% | -25.53% | ||
| AXIOM FPO [AXI] | 0.035 | 15.10 m | 20.50 k | -10.26% | -12.50% | -42.62% | -41.67% | -50.00% | ||
| Curaleaf Holdings Inc. | 5.22 | 3.70 b | 294.20 k | -10.46% | -10.77% | 15.74% | -20.91% | 42.62% | ||
| NICO Resources Ltd | 0.094 | 10.20 m | 49.30 k | -10.48% | 3.30% | -6.00% | -14.55% | -32.86% | ||
| US Critical Metals Corp. | 0.085 | 5.30 m | 233.20 k | -10.53% | -15.00% | 6.25% | 183.33% | 6.25% | ||
| ADVANSHARE FPO [ASW] | 0.170 | 32.80 m | 2.40 k | -10.53% | 0 | 6.25% | 6.25% | 41.67% | ||
| KNOSYS FPO [KNO] | 0.042 | 9.00 m | 104.50 k | -10.64% | -10.64% | 7.69% | -14.29% | 40.00% | ||
| Richmond Vanadium Technology Ltd | 0.210 | 46.50 m | 24.40 k | -10.64% | 2.44% | -19.23% | -32.26% | -30.00% | ||
| Horizons Global Hydrogen Index ETF | 8.79 | 2.40 m | 1.00 k | -10.67% | 3.05% | 5.02% | -9.75% | -22.21% | ||
| ProStar Holdings Inc. | 0.125 | 19.40 m | 108.30 k | -10.71% | -3.85% | -3.85% | -19.35% | -26.47% | ||
| Valeo Pharma Inc - Ordinary Shares | 0.66 | 65.10 m | 82.80 k | -10.81% | 1.54% | 1.54% | -10.81% | -2.94% | ||
| BMO ARK Innovation Fund | 18.14 | 27.20 m | 5.90 k | -10.99% | 2.50% | 5.43% | -8.55% | 1.12% | ||
| Algoma Steel Group Inc. Common Share Purchase Warrants | 2.02 | 210.20 m | 678.00 | -11.01% | -7.34% | -27.86% | -13.30% | 54.20% | ||
| Tiny Ltd. | 1.45 | 271.30 m | 70.10 k | -11.04% | 2.84% | 14.17% | -8.81% | -35.27% | ||
| Hubify Limited | 0.008 | 3.90 m | 41.20 k | -11.11% | -11.11% | -20.00% | -20.00% | -20.00% | ||
| Integra Resources Corp. | 0.400 | 67.40 m | 4.20 k | -11.11% | -11.11% | -32.20% | -20.00% | -13.04% | ||
| US Copper Corp. | 0.040 | 4.80 m | 106.00 k | -11.11% | 14.29% | -11.11% | 60.00% | 14.29% | ||
| Oliver's Real Food Ltd | 0.008 | 3.50 m | 101.90 k | -11.11% | -11.11% | -20.00% | -20.00% | -20.00% | ||
| Rex Resources Corp. | 0.040 | 884.80 k | 18.50 k | -11.11% | -11.11% | -20.00% | -61.90% | -33.33% | ||
| Fidelity Minerals Corp. | 0.040 | 4.20 m | 15.30 k | -11.11% | -11.11% | -11.11% | 14.29% | -60.00% | ||
| IBERAMERICAN LITHIUM CORP. | 0.040 | 4.30 m | 121.40 k | -11.11% | -11.11% | -33.33% | -52.94% | -80.00% | ||
| Evion Group NL Ord Fully Paid | 0.024 | 8.30 m | 418.60 k | -11.11% | -4.00% | -20.00% | -20.00% | 20.00% | ||
| Kirkland Lake Discoveries Corp. | 0.040 | 4.40 m | 62.00 k | -11.11% | 0 | -33.33% | -20.00% | -27.27% | ||
| Tectonic Metals Inc. | 0.040 | 16.80 m | 139.20 k | -11.11% | -11.11% | -20.00% | -27.27% | -50.00% | ||
| Shine Minerals Corp. | 0.040 | 1.00 m | 1.10 k | -11.11% | -33.33% | -33.33% | -20.00% | -11.11% | ||
| Northern Shield Resources Inc. | 0.040 | 3.50 m | 23.20 k | -11.11% | -11.11% | 0.00% | 14.29% | 0 | ||
| Railtown Capital Corp | 0.355 | 6.90 m | 5.70 k | -11.25% | -11.25% | -12.35% | -14.46% | -28.28% | ||
| Katoro Gold Plc - Ordinary Shares | 0 | 0 | 3.60 m | -11.29% | -11.29% | -19.12% | -31.25% | -45.00% | ||
| Legacy Gold Mines Ltd. | 0.390 | 10.00 m | 674.00 | -11.36% | -11.36% | -35.00% | 65.96% | 65.96% | ||
| Largo Physical Vanadium Corp Com | 0.350 | 1.20 m | 0 | -11.39% | 0 | 0.00% | 0.00% | 0 | ||
| Gemina Laboratories Ltd. | 0.70 | 52.20 m | 12.90 k | -11.39% | -11.39% | 2.94% | 66.67% | 55.56% | ||
| Horizons Enhanced Income US Equity (USD) ETF | 16.81 | 39.30 m | 0 | -11.43% | 3.18% | -2.23% | -9.37% | -9.74% | ||
| Largo Physical Vanadium Corp | 2.64 | 44.30 m | 0 | -11.44% | 0 | -0.05% | -0.05% | -0.05% | ||
| Premium Resources Ltd. | 0.385 | 71.40 m | 401.10 k | -11.49% | -12.50% | -19.79% | -47.97% | -50.00% | ||
| Premium Resources Ltd. | 0.385 | 71.40 m | 401.10 k | -11.49% | -12.50% | -19.79% | -47.97% | -50.00% | ||
| Quipt Home Medical Corp. | 123.90 | 1.80 m | 967.00 | -11.50% | 0 | 1.31% | 0.90% | -6.14% | ||
| Avaron Mining Corp Com | 0.115 | 1.50 m | 0 | -11.54% | 0 | 0.00% | 0.00% | 130.00% | ||
| Pure Resources Ltd | 0.115 | 4.30 m | 1.00 k | -11.54% | 0 | -17.86% | 15.00% | 27.78% | ||
| Avaron Mining Corp Com | 0.115 | 1.50 m | 0 | -11.54% | 0 | 0.00% | 0.00% | 130.00% | ||
| Bubalus Resources Ltd | 0.115 | 3.60 m | 96.50 k | -11.54% | -11.54% | -17.86% | 4.55% | -11.54% | ||
| iCetana Limited - Ordinary Shares | 0.015 | 3.90 m | 626.00 k | -11.76% | -16.67% | 7.14% | -21.05% | -25.00% | ||
| Megado Minerals Ltd Ord Fully Paid | 0.015 | 3.80 m | 404.50 k | -11.76% | 0 | 0.00% | -25.00% | 50.00% | ||
| Tactical Resources Corp. | 0.225 | 8.00 m | 16.90 k | -11.76% | -16.67% | -34.78% | -59.82% | -26.23% | ||
| Right Season Investments Corp. | 0.75 | 1.70 m | 1.80 k | -11.76% | -6.25% | -6.25% | -29.25% | -42.31% | ||
| BISALLOY FPO [BIS] | 3.90 | 185.90 m | 133.10 k | -11.76% | -14.10% | -3.23% | 24.20% | -2.50% | ||
| McLaren Minerals Ltd. | 0.037 | 3.10 m | 33.20 k | -11.90% | -7.50% | -7.50% | -7.50% | -7.50% | ||
| Vanguard Global ex-U.S. Aggregate Bond Index ETF (CAD-hedged) | 23.27 | 640.80 m | 4.90 k | -11.96% | 0.48% | -4.49% | -7.79% | -13.25% | ||
| Armory Mining Corp Com | 0.220 | 5.90 m | 60.20 k | -12.00% | -6.38% | 22.22% | 528.57% | 340.00% | ||
| SRQ Resources Inc. | 0.110 | 3.00 m | 17.60 k | -12.00% | 22.22% | 4.76% | -4.35% | -46.34% | ||
| Armory Mining Corp Com | 0.220 | 5.90 m | 60.20 k | -12.00% | -6.38% | 22.22% | 528.57% | 340.00% | ||
| Nordique Resources Inc Com | 0.110 | 1.30 m | 23.10 k | -12.00% | 29.41% | 46.67% | 83.33% | 175.00% | ||
| Vanguard U.S. Aggregate Bond Index ETF (CAD-hedged) | 22.35 | 921.40 m | 14.20 k | -12.01% | 1.04% | -2.89% | -6.37% | -12.71% | ||
| C21 Investments Inc - Ordinary Shares | 0.255 | 30.60 m | 30.40 k | -12.07% | -3.77% | -17.74% | -15.00% | -32.00% | ||
| Silver Range Resources Ltd. | 0.070 | 6.80 m | 6.00 k | -12.50% | -12.50% | -22.22% | -12.50% | -12.50% | ||
| InteliCare Holdings Limited - Ordinary Shares | 0.007 | 1.60 m | 418.00 k | -12.50% | -12.50% | -30.00% | -30.00% | -30.00% | ||
| MINREXRES FPO [MRR] | 0.007 | 7.50 m | 1.00 m | -12.50% | -12.50% | 0.00% | -30.00% | -30.00% | ||
| Luminex Resources Corp. | 0.175 | 30.40 m | 43.90 k | -12.50% | -7.89% | -12.50% | -7.89% | -37.50% | ||
| Wi2Wi Corporation | 0.070 | 11.50 m | 181.10 k | -12.50% | -12.50% | -22.22% | 40.00% | 250.00% | ||
| Cruz Battery Metals Corp Com | 0.035 | 5.80 m | 81.30 k | -12.50% | 0 | 0.00% | -22.22% | -12.50% | ||
| Orecap Invest Corp Com | 0.035 | 8.60 m | 118.50 k | -12.50% | -12.50% | -12.50% | -22.22% | 40.00% | ||
| Steadright Critical Minerals Inc. | 0.035 | 408.20 k | 7.10 k | -12.50% | -12.50% | 0.00% | -41.67% | -73.08% | ||
| Royalties Inc. | 0.035 | 7.60 m | 29.20 k | -12.50% | 0 | 75.00% | 40.00% | 16.67% | ||
| FinTech Chain Limited - Chess Depository Interest | 0.007 | 4.50 m | 24.40 k | -12.50% | 0 | 16.67% | 0.00% | -30.00% | ||
| Bowen Coking Coal Ltd | 0.007 | 19.90 m | 16.10 m | -12.50% | 0 | 0.00% | -30.00% | -88.33% | ||
| WHITESTAR FPO [WSR] | 0.007 | 1.60 m | 305.00 k | -12.50% | 0 | 0.00% | -30.00% | -30.00% | ||
| Global Helium Corp. | 0.035 | 1.60 m | 10.80 k | -12.50% | -12.50% | -30.00% | -50.00% | -65.00% | ||
| Bear Creek Mining Corporation | 0.140 | 31.80 m | 3.60 k | -12.50% | -12.50% | -22.22% | -3.45% | 3.70% | ||
| Aranjin Resources Ltd. | 0.105 | 1.10 m | 1.20 k | -12.50% | -12.50% | -25.00% | -50.00% | -47.50% | ||
| Wellfield Technologies Inc. | 0.035 | 6.60 m | 217.70 k | -12.50% | 0 | -12.50% | -22.22% | -56.25% | ||
| Big Red Mining Corp. | 0.140 | 4.50 m | 129.90 k | -12.50% | -15.15% | -9.68% | -20.00% | 133.33% | ||
| North Shore Uranium Ltd. | 0.035 | 1.30 m | 66.10 k | -12.50% | 0 | -36.36% | -36.36% | -53.33% | ||
| Clean Energy Transition Inc Com | 0 | 0 | 2.70 k | -12.50% | 0 | -30.00% | -12.50% | 16.67% | ||
| Decade Resources Ltd. | 0.035 | 5.10 m | 74.40 k | -12.50% | 0 | 0.00% | -22.22% | -30.00% | ||
| District Copper Corp. | 0.035 | 815.20 k | 13.10 k | -12.50% | -12.50% | 0.00% | -12.50% | -36.36% | ||
| New Break Resources Ltd. | 0.070 | 4.00 m | 22.60 k | -12.50% | -12.50% | -6.67% | -12.50% | -17.65% | ||
| BMO MSCI Genomic Innovation Index ETF | 18.00 | 2.90 m | 432.00 | -12.80% | -0.77% | 5.45% | -6.20% | -9.46% | ||
| Technology Minerals Plc | 0 | 0 | 48.70 m | -12.80% | -12.80% | 38.73% | 27.17% | -62.78% | ||
| Nubeva Technologies Ltd. | 0.170 | 11.90 m | 57.60 k | -12.82% | -10.53% | -8.11% | -32.00% | -52.11% | ||
| Sezzle Inc. - Chess Depository Interest | 24.35 | 136.60 m | 24.70 k | -12.85% | -3.83% | 24.87% | 48.48% | 12.89% | ||
| Purpose Energy Transition Fund | 14.80 | 1.80 m | 331.00 | -12.89% | 0.27% | -2.42% | -12.39% | -15.46% | ||
| PharmaCorp Rx Inc. | 0.470 | 54.90 m | 47.50 k | -12.96% | -9.62% | -24.19% | -31.88% | 17.50% | ||
| ATS Corporation | 43.69 | 4.00 b | 245.30 k | -13.04% | 1.18% | -3.66% | 3.85% | 26.93% | ||
| RESDEV FPO [RDG] | 0.020 | 59.00 m | 253.80 k | -13.04% | -9.09% | 0.00% | -33.33% | -33.33% | ||
| Kazia Therapeutics Ltd | 0.080 | 16.30 m | 796.70 k | -13.04% | -27.27% | -20.00% | -46.67% | -57.33% | ||
| BAUMART FPO [BMH] | 0.073 | 10.50 m | 0 | -13.10% | -13.10% | -13.10% | -8.75% | -8.75% | ||
| First Trust Tactical Bond Index ETF | 14.03 | 2.10 m | 119.00 | -13.13% | -0.14% | 5.17% | -0.28% | -1.47% | ||
| NEX METALS FPO [NME] | 0.033 | 11.60 m | 25.70 k | -13.16% | -17.50% | 10.00% | -17.50% | 65.00% | ||
| CIBC Multifactor U.S. Equity ET | 25.22 | 2.50 m | 43.00 | -13.20% | 0 | 2.94% | -0.43% | -4.35% | ||
| CIBC QX INTERNATIONAL LOW VOLATILITY DIVIDEND ETF | 18.29 | 1.80 m | 210.00 | -13.32% | 0.01% | -0.69% | 0.55% | 10.72% | ||
| Future Metals NL | 0.013 | 5.30 m | 192.10 k | -13.33% | -7.14% | -18.75% | -35.00% | -35.00% | ||
| Trillion Energy International Inc - Ordinary Shares | 0.065 | 8.00 m | 311.40 k | -13.33% | 0 | -18.75% | -38.10% | -45.83% | ||
| The Alkaline Water Company Inc. - Common Shares | 0.195 | 28.80 m | 13.40 k | -13.33% | 0 | -41.79% | -15.22% | -68.55% | ||
