Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gryphon Capital Income Trust | 2.05 | 636.80 m | 784.90 k | 0 | -1.44% | 0.49% | 0.49% | 0.49% | ||
| M3 Capital Corp. | 0.050 | 781.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Planet Ventures Inc. | 0.035 | 7.20 m | 12.20 k | 0 | 16.67% | 16.67% | 16.67% | 40.00% | ||
| Norfolk Reserve 2024 LP | 9,000.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| ATI Airtest Technologies Inc. | 0.015 | 967.60 k | 0 | 0 | 0 | 0.00% | 0.00% | -25.00% | ||
| Asian Television Network International L | 0.105 | 2.50 m | 77.10 k | 0 | 0 | 50.00% | -16.00% | -4.55% | ||
| CO2 GRO Inc. | 0.020 | 1.90 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Kure Technologies Inc. | 0.020 | 323.80 k | 1.00 k | 0 | 0 | 0.00% | 0.00% | -33.33% | ||
| Green Panda Capital Corp. | 0.075 | 471.60 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Aneesh Capital Corp. | 0.040 | 250.00 k | 633.00 | 0 | 0 | 0.00% | 0.00% | -27.27% | ||
| Organic Potash Corporation | 0.005 | 605.60 k | 67.00 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| City View Green Holdings Inc. | 0.010 | 4.30 m | 244.00 k | 0 | 0 | 0.00% | 0.00% | 100.00% | ||
| TransAlta Corporation Cumulative Redeemable Floating Rate First Preferred Shares Series D | 20.90 | 6.20 b | 561.00 | 0 | 0 | 0.97% | 9.52% | 11.61% | ||
| eMetals Ltd | 0.004 | 3.40 m | 84.30 k | 0 | -20.00% | -20.00% | 0.00% | 0 | ||
| Vonex Ltd - Ordinary Shares | 0.044 | 15.90 m | 2.60 m | 0 | 0 | 0.00% | 10.00% | 120.00% | ||
| Kincora Copper Ltd Chess Depository Interest | 0.027 | 4.40 m | 54.30 k | 0 | 0 | -27.03% | -46.00% | -55.00% | ||
| EQUUS LTD FPO [EQE] | 0.050 | 12.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| UIT Growth Equity Series Carbon Limited Partnership Series A | 9.10 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Champion Bear Resources Ltd. | 0.015 | 906.70 k | 15.40 k | 0 | 0 | -75.00% | -70.00% | -75.00% | ||
| Millrock Resources Inc. | 0.035 | 5.40 m | 90.90 k | 0 | 16.67% | 16.67% | 0.00% | -12.50% | ||
| SKRR Exploration Inc. | 0.175 | 847.60 k | 8.50 k | 0 | -5.41% | 2.94% | -12.50% | -41.67% | ||
| GOLO Mobile Inc. | 0.035 | 7.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| XAU Resources Inc. | 0.055 | 693.60 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Mink Ventures Corporation | 0.080 | 1.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| iShares 1-5 Year U.S. IG Corporate Bond Index ETF | 30.49 | 4.40 m | 272.00 | 0 | 0.16% | -0.17% | -0.15% | 4.37% | ||
| CORAZON FPO [CZN] | 0.002 | 1.20 m | 373.90 k | 0 | 0 | 0.00% | 0.00% | -80.00% | ||
| Sunrise Energy Metals Limited | 0.235 | 21.10 m | 58.20 k | 0 | 2.17% | -2.08% | -39.74% | -44.05% | ||
| Cosmo Metals Ltd | 0.022 | 2.70 m | 23.10 k | 0 | 0 | 10.00% | -26.67% | -56.00% | ||
| Global X Short-Term U.S. Treasury Premium Yield ETF | 19.35 | 46.40 m | 2.00 k | 0 | -0.07% | -0.48% | -0.69% | 0.25% | ||
| UIT Growth Equity Series Carbon Limited Partnership Series F | 9.45 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| UIT Growth Equity Series Tanium LP Class A | 9.11 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Atomic Minerals Corporation | 0.035 | 1.50 m | 89.40 k | 0 | 0 | -22.22% | -30.00% | -36.36% | ||
| Royalties Inc Com | 0.025 | 5.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Sunshine Agri-Tech Inc. | 0.010 | 720.00 k | 7.80 k | 0 | 0 | 0.00% | 100.00% | 100.00% | ||
| GOLO Mobile Inc. | 0.035 | 7.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| The Limestone Boat Company Limited | 0.005 | 598.30 k | 0 | 0 | 0 | 0.00% | 0.00% | -50.00% | ||
| TruTrace Technologies Inc. - Common Shares | 0.005 | 763.40 k | 60.40 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Orchid Ventures Inc - Ordinary Shares (Sub Voting) | 0.025 | 1.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| S2 Minerals Inc. | 0.220 | 4.10 m | 28.70 k | 0 | 18.92% | -8.33% | 46.67% | 57.14% | ||
| Citadel Income Fund | 2.57 | 8.00 m | 3.70 k | 0 | 1.98% | 2.79% | -0.76% | 10.10% | ||
| iShares 0-5 Year TIPS Bond Index ETF (CAD-Hedged) | 37.21 | 89.40 m | 3.10 k | 0 | 0.18% | -0.36% | -0.40% | 3.51% | ||
| NUCOAL FPO [NCR] | 0.005 | 3.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| AUSAGRIPRO FPO [AAP] | 0.043 | 15.80 m | 3.20 k | 0 | 0 | -4.44% | 7.50% | 115.00% | ||
| ALTERRA FPO [1AG] | 0 | 0 | 450.20 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Orexplore Technologies Ltd | 0.017 | 3.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| DXN Limited - Ordinary Shares | 0.057 | 436.00 k | 255.60 k | 0 | 3.64% | -9.52% | -28.75% | -5.00% | ||
| Horizons Alternative Asset Total Return Fund | 0.69 | 0 | 0 | 0 | 0 | 6.15% | 6.15% | 0 | ||
| STACK 7 LP Class F | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Worldwide Resources Corp. | 0.020 | 155.60 k | 111.00 | 0 | 0 | 33.33% | 33.33% | 33.33% | ||
| Candelaria Mining Corp. | 0.005 | 749.30 k | 4.10 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Graphano Energy Ltd. | 0.070 | 1.20 m | 12.50 k | 0 | -6.67% | 7.69% | -17.65% | -30.00% | ||
| Invesco 1-3 Year Laddered Floating Rate Note Index ETF | 19.47 | 651.20 m | 21.00 k | 0 | 0.09% | 0.35% | 0.90% | 2.23% | ||
| Stonehorse Energy Ltd | 0.006 | 4.10 m | 143.60 k | 0 | 0 | -25.00% | -40.00% | -40.00% | ||
| Prominence Energy Ltd Ord Fully Paid | 0.004 | 484.90 k | 17.10 k | 0 | 0 | -20.00% | -20.00% | -60.00% | ||
| VOLT FPO [VRC] | 0.003 | 12.40 m | 2.70 m | 0 | 0 | -25.00% | 0.00% | 0 | ||
| DXN Limited - Ordinary Shares | 0.057 | 436.00 k | 255.60 k | 0 | 3.64% | -9.52% | -28.75% | -5.00% | ||
| Winton Land Limited | 1.70 | 504.20 m | 0 | 0 | 0 | 0.00% | 6.25% | -14.57% | ||
| Xtract Resources Plc - Ordinary Shares | 0 | 0 | 573.10 k | 0 | 0 | -16.67% | -28.57% | -50.98% | ||
| Orecap Invest Corp. | 0.065 | 16.10 m | 96.70 k | 0 | 0 | -7.14% | 18.18% | 0 | ||
| Nickelex Resource Corporation | 0.010 | 902.00 k | 32.20 k | 0 | 100.00% | 0.00% | 0.00% | -33.33% | ||
| The Greybrook Kipling Station Trust Series F | 107.55 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Stack 10 LP Class A | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Greencastle Resources Ltd. | 0.035 | 1.40 m | 6.70 k | 0 | 0 | -12.50% | 0.00% | -12.50% | ||
| Rugby Resources Ltd. | 0.020 | 6.30 m | 596.40 k | 0 | 0 | -60.00% | -60.00% | -60.00% | ||
| SIQ Mountain Industries Inc. | 0.050 | 1.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Sun Residential Real Estate Investment T | 0.050 | 10.10 m | 291.60 k | 0 | -9.09% | 13.26% | 13.26% | 15.46% | ||
| Alpha Cognition Inc. | 0.005 | 474.70 k | 0 | 0 | 0 | 0.00% | 0.00% | -90.00% | ||
| Lords & Co Worldwide Holdings Inc Com | 0.020 | 1.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Prophecy DeFi Inc. Subordinate Voting Shares | 0.020 | 2.60 m | 532.70 k | 0 | 33.33% | -42.86% | 300.00% | 0 | ||
| iShares 0-5 Year TIPS Bond Index ETF | 30.30 | 4.30 m | 2.50 k | 0 | 0.17% | -0.16% | -0.10% | 3.45% | ||
| Albatros Acquisition Corporation Inc. | 0.010 | 36.70 k | 750.00 | 0 | 0 | 0.00% | 0.00% | -50.00% | ||
| Morella Corporation Ltd | 0.029 | 179.10 m | 221.20 k | 0 | 0 | -3.33% | -3.33% | 0 | ||
| XPON Technologies Group Ltd | 0.014 | 4.20 m | 97.70 k | 0 | 0 | 0.00% | 40.00% | 40.00% | ||
| Zinnwald Lithium plc Ord GBP 0.01 | 0 | 0 | 296.70 k | 0 | 1.88% | 11.64% | 0.62% | -15.10% | ||
| Argo Opportunity Corp. | 0.080 | 497.70 k | 0 | 0 | 0 | 0.00% | 60.00% | 33.33% | ||
| Relevium Technologies Inc. | 0.020 | 6.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| The Greybrook Queensway IV Trust Series A | 106.26 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Pond Technologies Holdings Inc. | 0.020 | 1.50 m | 61.00 k | 0 | 33.33% | 0.00% | 0.00% | -42.86% | ||
| Glen Eagle Resources Inc. | 0.005 | 729.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| East West Petroleum Corp. | 0.040 | 3.60 m | 103.70 k | 0 | 0 | 0.00% | 14.29% | -4.76% | ||
| Empire Metals Corp. | 0.065 | 8.00 m | 8.00 | 0 | 0 | 0.00% | -7.14% | -7.14% | ||
| SIQ Mountain Industries Inc. | 0.045 | 1.30 m | 21.50 k | 0 | 0 | 0.00% | 28.57% | -25.00% | ||
| Norrland Gold Corp. | 0.030 | 1.00 m | 11.90 k | 0 | 0 | -33.33% | -14.29% | 20.00% | ||
| Western Metallica Resources Corp Com | 0.150 | 975.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Stock Trend Capital Inc Com | 0.005 | 3.30 m | 771.30 k | 0 | 0 | -50.00% | 0.00% | 0 | ||
| VSBLTY Groupe Technologies Corp. 29JUNE2024 Warrants Warrant | 0.005 | 174.30 k | 0 | 0 | 0 | 0.00% | 0.00% | -50.00% | ||
| Avant Brands Inc. Common Share Purchase Warrants | 0.005 | 1.20 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Hydrix Limited - Ordinary Shares | 0.011 | 2.70 m | 66.40 k | 0 | 10.00% | -8.33% | 10.00% | 10.00% | ||
| TRITONMIN FPO [TON] | 0.009 | 14.00 m | 1.00 m | 0 | 0 | 28.57% | -10.00% | -10.00% | ||
| The Fresh Factory B.C. Ltd. | 0.99 | 10.40 m | 7.50 k | 0 | 16.47% | 10.00% | 8.79% | 16.47% | ||
| UIT Growth Equity Series Tanium LP Class F | 9.46 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Conquest Resources Limited | 0.020 | 2.70 m | 13.80 k | 0 | 0 | 0.00% | -33.33% | -20.00% | ||
| Mountain China Resorts (Holding) Limited | 0.005 | 1.50 m | 2.90 k | 0 | 0 | 0.00% | -50.00% | -50.00% | ||
| Fredonia Mining Inc. | 0.240 | 10.90 m | 5.20 k | 0 | -14.29% | -33.33% | -4.00% | 6.67% | ||
| Newlox Gold Ventures Corp | 0.100 | 15.60 m | 0 | 0 | 0 | 0.00% | 0.00% | -9.09% | ||
| Plank Ventures Ltd. | 0.075 | 1.30 m | 1.30 k | 0 | -16.67% | -25.00% | -25.00% | 87.50% | ||
| HUDSON INV FPO [HGL] | 0.175 | 10.30 m | 0 | 0 | 0 | 0.00% | 0.00% | -2.78% | ||
| MPower Group Ltd | 0.009 | 3.00 m | 169.90 k | 0 | 0 | -10.00% | -18.18% | -10.00% | ||
| ORION MET FPO [ORM] | 0.030 | 28.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Quantum Graphite Limited - Ordinary Shares | 0.500 | 168.90 m | 66.20 k | 0 | 0 | -1.96% | -5.66% | 4.17% | ||
