Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eguana Technologies Inc. | 0.015 | 6.70 m | 388.50 k | 0 | 0 | 50.00% | 50.00% | 0 | ||
| The Well Told Company Inc. | 0.005 | 781.40 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Royal Wins Corporation | 0.090 | 11.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| TD Active Global Income ETF | 20.23 | 178.00 m | 4.30 k | 0 | 0.30% | -0.97% | -0.77% | 3.44% | ||
| Cielo Waste Solutions Corp. | 0.005 | 644.40 k | 35.00 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Home Consortium | 7.93 | 2.70 b | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| PVW Resources Ltd Ord | 0.015 | 1.50 m | 65.90 k | 0 | 7.14% | -11.76% | -25.00% | -25.00% | ||
| JCURVE FPO [JCS] | 0.027 | 8.80 m | 26.30 k | 0 | 3.85% | -15.63% | -12.90% | 35.00% | ||
| Stack 2 LP Class F | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Decibel Cannabis Company Inc. | 0.070 | 40.30 m | 269.30 k | 0 | 0 | 7.69% | 27.27% | 0 | ||
| Metals Creek Resources Corp. | 0.025 | 4.60 m | 84.10 k | 0 | -16.67% | -16.67% | 0.00% | 0 | ||
| Oracle Energy Corp. | 0.060 | 1.70 m | 16.70 k | 0 | -14.29% | -14.29% | -14.29% | 20.00% | ||
| FinCanna Capital Corp - Ordinary Shares | 0.005 | 4.90 m | 4.70 k | 0 | 0 | 0.00% | 0.00% | -50.00% | ||
| Bond Resources Inc - Ordinary Shares | 0.010 | 1.20 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| High Arctic Energy Services Inc. | 1.11 | 13.80 m | 11.30 k | 0 | -1.77% | -0.89% | -3.48% | -63.72% | ||
| Sustainable Real Estate Dividend Fund | 7.37 | 17.90 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| KGL Resources Ltd. | 0.030 | 350.90 k | 6.40 k | 0 | 0 | 20.00% | 50.00% | 0 | ||
| New Murchison Gold Ltd. | 0.009 | 52.20 m | 8.70 m | 0 | 12.50% | -18.18% | -10.00% | 0 | ||
| MITCH SERV FPO [MSV] | 0.340 | 72.60 m | 196.40 k | 0 | 3.03% | 1.49% | -10.53% | -15.00% | ||
| Europa Metals Ltd - Ordinary Shares | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 53.85% | ||
| Stack 2 LP Class I | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Good2Go4 Corp. | 0.040 | 240.00 k | 1,000.00 | 0 | 0 | 14.29% | 14.29% | 14.29% | ||
| Green River Gold Corp. | 0.010 | 1.20 m | 62.00 k | 0 | 0 | 0.00% | -50.00% | -71.43% | ||
| Redivium Ltd. | 0.004 | 10.90 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| TRAKA RES FPO [TKL] | 0.001 | 1.70 m | 1.00 m | 0 | 0 | -50.00% | 0.00% | 0 | ||
| TASMAN RES FPO [TAS] | 0.005 | 3.50 m | 751.90 k | 0 | 0 | 25.00% | 0.00% | 0 | ||
| Premier1 Lithium Ltd. | 0.007 | 914.80 k | 292.90 k | 0 | 0 | 0.00% | -30.00% | -65.00% | ||
| Stack 1 LP Class I | 80.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| TRU Precious Metals Corp. | 0.020 | 3.20 m | 94.80 k | 0 | 0 | 33.33% | -20.00% | -20.00% | ||
| Waroona Energy Inc Com | 0.025 | 18.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Relevium Technologies Inc. | 0.020 | 6.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Trifecta Gold Ltd. | 0.130 | 3.90 m | 35.00 k | 0 | 0 | 30.00% | 8.33% | -13.33% | ||
| A-Labs Capital IV Corp. | 0.070 | 280.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Treviso Capital Corp. | 0.020 | 180.00 k | 3.50 k | 0 | 0 | 0.00% | 33.33% | 0 | ||
| Lowell Farms Inc. Subordinate Voting Shares | 0.015 | 272.20 k | 568.00 | 0 | 0 | -25.00% | 50.00% | -82.35% | ||
| Levitee Labs Inc. | 0.005 | 400.50 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| BMO Ultra Short-Term Bond ETF | 60.52 | 266.40 m | 8.10 k | 0 | 0.08% | 0.36% | 1.12% | 5.18% | ||
| Crown Capital Partners Inc. 5 year 6.00% convertible unsecured subordinated debentures | 94.75 | 529.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Starmet Ventures Inc. | 0.050 | 1.10 m | 3.00 | 0 | 0 | 0.00% | 0.00% | -28.57% | ||
| Medicus Pharma Ltd. | 3.95 | 46.60 m | 456.00 | 0 | 0 | -1.25% | -36.70% | 10.34% | ||
| Stack 3 LP Class F | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| ATI Airtest Technologies Inc. | 0.015 | 967.60 k | 0 | 0 | 0 | 0.00% | 0.00% | -25.00% | ||
| GFM Resources Limited | 0.030 | 572.50 k | 0 | 0 | 0 | 0.00% | 0.00% | -25.00% | ||
| Venerable Ventures Ltd. | 0.180 | 3.20 m | 2.40 k | 0 | 0 | 12.50% | -12.20% | 71.43% | ||
| Tyner Resources Ltd. | 0.100 | 404.60 k | 218.00 | 0 | 25.00% | 25.00% | 25.00% | 25.00% | ||
| Revive Therapeutics Ltd - Ordinary Shares | 0.010 | 4.10 m | 361.80 k | 0 | 0 | 0.00% | 0.00% | -50.00% | ||
| M Split Corp. Class II Preferred Shares (2014) | 4.41 | 10.00 m | 660.00 | 0 | 0 | -7.16% | 23.30% | 52.54% | ||
| BMO Short Federal Bond Index ETF | 21.98 | 7.60 m | 258.00 | 0 | 0.23% | 0.41% | 0.73% | 4.53% | ||
| Fury Gold Mines Limited | 0.56 | 84.80 m | 38.90 k | 0 | 3.70% | -6.67% | -5.08% | 3.70% | ||
| Thunder Gold Corp. | 0.040 | 8.20 m | 218.50 k | 0 | -20.00% | -20.00% | -11.11% | 33.33% | ||
| Intact Gold Corp. | 0.020 | 363.60 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Marvel Gold Limited | 0.009 | 7.70 m | 1.30 m | 0 | 0 | -10.00% | -10.00% | -10.00% | ||
| null | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Maclaren Minerals Ltd. | 0.070 | 1.30 m | 2.00 k | 0 | 0 | 16.67% | 55.56% | 0 | ||
| The Greybrook Kipling Station Trust Series A | 100.96 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| CI U.S. TREASURY INFLATION-LINKED BOND INDEX ETF | 15.57 | 11.80 m | 43.60 k | 0 | 0.32% | -1.62% | -3.04% | 0.52% | ||
| Stellar AfricaGold Inc. | 0.065 | 1.80 m | 28.50 k | 0 | 8.33% | -27.78% | -13.33% | -7.14% | ||
| Kuuhubb Inc. | 0.015 | 966.80 k | 0 | 0 | 0 | 0.00% | 0.00% | -40.00% | ||
| Evergold Corp. | 0.020 | 2.30 m | 495.30 k | 0 | 0 | 0.00% | -42.86% | -42.86% | ||
| Rift Valley Resources Corp | 0.050 | 5.20 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Golden Lake Exploration Inc - Ordinary Shares | 0.045 | 4.40 m | 158.50 k | 0 | 28.57% | 0.00% | -25.00% | -10.00% | ||
| Emperor Metals Inc. | 0.070 | 7.80 m | 161.90 k | 0 | 0 | -6.67% | -22.22% | -39.13% | ||
| BMO Short Provincial Bond Index ETF | 22.53 | 4.50 m | 29.00 | 0 | 0.27% | 0.53% | 0.80% | 4.84% | ||
| Pesorama Inc. | 0.030 | 2.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 200.00% | ||
| Mayfield Group Holdings Limited | 0.80 | 72.40 m | 9.70 k | 0 | 1.27% | 2.56% | 6.67% | 2.56% | ||
| Hydrocarbon Dynamics Limited - Ordinary Shares | 0.002 | 1.60 m | 0 | 0 | 0 | -33.33% | 0.00% | 0 | ||
| RocketDNA Ltd | 0.012 | 7.80 m | 2.10 m | 0 | 0 | -20.00% | 20.00% | 20.00% | ||
| Flynn Gold Ltd Ord Fully Paid | 0.026 | 4.20 m | 42.40 k | 0 | 0 | -10.34% | -13.33% | 30.00% | ||
| Firebrick Pharma Ltd | 0.062 | 11.10 m | 60.40 k | 0 | -3.13% | 21.57% | 3.33% | 3.33% | ||
| Brookfield Corporation Class A Preference Shares Series 52 | 13.50 | 20.30 b | 1.90 k | 0 | 0 | 3.77% | 7.58% | 15.29% | ||
| Pontus Protein Ltd. | 0.005 | 486.40 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Hemlo Explorers Inc. | 0.055 | 7.80 m | 11.10 k | 0 | 0 | -8.33% | 10.00% | 57.14% | ||
| Canadian Spirit Resources Inc. | 0.030 | 8.60 m | 86.50 k | 0 | 0 | -14.29% | -33.33% | -53.85% | ||
| Manitex Capital Inc. | 0.050 | 633.00 k | 2.60 k | 0 | 0 | -62.96% | -77.78% | -83.87% | ||
| KMT-Hansa Corp. | 0.040 | 1.80 m | 0 | 0 | 0 | 0.00% | 14.29% | 14.29% | ||
| Generation Gold Corp Com | 0.125 | 1.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| UpSnap Inc | 0.005 | 1.30 m | 5.90 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| First Mining Gold Corp. | 0.120 | 115.60 m | 678.00 k | 0 | -4.00% | -7.69% | -7.69% | 0 | ||
| VIP Entertainment Technologies Inc. | 0.005 | 194.60 k | 0 | 0 | 0 | 0.00% | 0.00% | -83.33% | ||
| Alta Zinc Limited | 0.090 | 39.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Swift Networks Group Ltd | 0.011 | 7.10 m | 44.30 k | 0 | 0 | 10.00% | -45.00% | -45.00% | ||
| Piedmont Lithium Inc Chess Depository Interest | 0.73 | 13.90 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Patriot Lithium Ltd | 0.045 | 3.10 m | 113.10 k | 0 | 0 | 4.65% | 12.50% | -25.00% | ||
| Bluebird Mining Ventures Ltd. | 0 | 0 | 2.10 m | 0 | 0 | -13.93% | -45.31% | -69.12% | ||
| The Greybrook Queensway IV Trust Series F | 113.19 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Hawkeye Gold & Diamond Inc. | 0.040 | 443.70 k | 13.40 k | 0 | -11.11% | -20.00% | -20.00% | -27.27% | ||
| Bemetals Corp. | 0.050 | 11.40 m | 89.40 k | 0 | 11.11% | -9.09% | -50.00% | -56.52% | ||
| Zoglo?s Food Corp Com | 0.060 | 894.70 k | 13.00 k | 0 | 0 | -7.69% | -25.00% | -45.45% | ||
| Martinrea International Inc. | 9.02 | 692.10 m | 233.10 k | 0 | 0.01% | -12.53% | -19.87% | -21.73% | ||
| Commerce Split Corp. Capital Shares | 5.00 | 4.40 m | 358.00 | 0 | 1.01% | 6.33% | 13.75% | 133.82% | ||
| M Split Corp. Capital Share (2014) | 0.465 | 1.00 m | 3.60 k | 0 | 0 | -4.12% | 22.37% | 66.07% | ||
| Eve & Co Incorporated | 0.100 | 3.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Omnia Metals Group Ltd | 0.078 | 4.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Faircourt Split Trust | 3.22 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| SILVER CROWN ROYALTIES INC. WTS A | 1.05 | 2.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| META CDR | 9.92 | 25.00 b | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| HTC Purenergy Inc. | 0.005 | 1.00 m | 10.00 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Shine Minerals Corp. | 0.080 | 2.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Africa Energy Corp. | 0.030 | 42.20 m | 48.90 k | 0 | 20.00% | 0.00% | 0.00% | -68.42% | ||
| Aurania Resources Ltd. | 0.070 | 7.20 m | 0 | 0 | 0 | 0.00% | 7.69% | -12.50% | ||
