Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Power Group Projects Corp. | 0.025 | 298.90 k | 37.90 k | 0 | 0 | 0.00% | -37.50% | -50.00% | ||
| EastWest Bioscience Inc. | 0.025 | 2.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Castlebar Capital Corp. | 0.045 | 173.20 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Alpine Summit Energy Partners Inc. | 0.450 | 24.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Gaia Grow Corp. - Common Shares | 0.010 | 230.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Greenhawk Resources Inc Com | 0.040 | 3.40 m | 143.30 k | 0 | 0 | 0.00% | -63.64% | -65.22% | ||
| Else Nutrition Holdings Inc. | 0.015 | 3.00 m | 774.30 k | 0 | -25.00% | -25.00% | -66.67% | -92.68% | ||
| NextPoint Financial Inc. Warrants | 0.060 | 1.20 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Optiva Inc. | 2.75 | 17.00 m | 1.20 k | 0 | -8.33% | -19.59% | -34.37% | -50.81% | ||
| Pentagon I Capital Corp. | 0.030 | 174.00 k | 2.10 k | 0 | 0 | -57.14% | -57.14% | -72.73% | ||
| STRIKE FPO [SRK] | 0.027 | 7.60 m | 48.30 k | 0 | -10.00% | -12.90% | -10.00% | -32.50% | ||
| NEWS CORP A NONVOTE [NWSLV] | 40.00 | 22.90 b | 2.00 k | 0 | 0 | 0.00% | 4.58% | -3.03% | ||
| WINGARA AG FPO [WNR] | 0.009 | 1.50 m | 13.70 k | 0 | 0 | 12.50% | 12.50% | -10.00% | ||
| ChemX Materials Ltd | 0.026 | 2.90 m | 72.30 k | 0 | 0 | -18.75% | -35.00% | -48.00% | ||
| Savannah Resources Plc - Ordinary Shares | 0 | 0 | 2.30 m | 0 | 0.46% | 4.82% | 7.41% | 11.54% | ||
| Silver Mountain Resources Inc. | 0.025 | 9.10 m | 25.60 k | 0 | 0 | 25.00% | -44.44% | 0 | ||
| STACK 7 LP Class A | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Awakn Life Sciences Corp. | 0.110 | 4.50 m | 200.00 | 0 | 0 | -18.52% | 22.22% | -4.35% | ||
| Terrace Energy Corp. | 0.200 | 1.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Tudor Gold Corp. | 0.69 | 159.90 m | 152.60 k | 0 | 9.52% | -8.00% | -33.65% | -4.17% | ||
| Geyser Brands Inc. | 0.065 | 3.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Full Circle Lithium Corp Com | 0.60 | 44.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| PlasCred Circular Innovations Inc Com | 0.185 | 11.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Street Capital Inc Com | 0.005 | 1.40 m | 45.30 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Gold Standard Ventures Corp. | 0.56 | 199.00 m | 157.30 k | 0 | 7.69% | 51.35% | 27.27% | 14.29% | ||
| MNC INVEST CDI FORUS [MIH] | 3.60 | 151.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| EDEN INNOV FPO [EDE] | 0.002 | 7.30 m | 680.20 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Rapid Lithium Ltd. | 0.005 | 1.00 m | 188.60 k | 0 | 0 | -37.50% | -50.00% | -75.00% | ||
| Advance Lithium Corp. | 0.025 | 2.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Greybrook Atlanta Value-Add Limited Partnership Class A | 100.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| UIT Growth Equity Series Spacex V LP Class A | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Adex Mining Inc. | 0.010 | 6.70 m | 51.00 k | 0 | 100.00% | 0.00% | 0.00% | 0 | ||
| Avrupa Minerals Ltd. | 0.025 | 1.60 m | 21.20 k | 0 | 25.00% | -28.57% | -16.67% | -16.67% | ||
| Vizsla Copper Corp. | 0.055 | 12.50 m | 211.30 k | 0 | -8.33% | -26.67% | -35.29% | -38.89% | ||
| XRApplied Technologies Inc. | 0.030 | 2.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Aion Therapeutic Inc. | 0.010 | 4.70 m | 110.60 k | 0 | 0 | -33.33% | -33.33% | -33.33% | ||
| Arctic Fox Lithium Corp Com | 0.010 | 668.10 k | 61.20 k | 0 | 100.00% | 0.00% | -33.33% | 0 | ||
| NextPoint Financial Inc. | 3.00 | 61.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Genetype Limited - Ordinary Shares | 0.180 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| SPC Global Holdings Ltd. | 0.180 | 53.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 5.88% | ||
| TechGen Metals Ltd | 0.034 | 4.30 m | 504.80 k | 0 | 3.03% | 3.03% | 13.33% | 13.33% | ||
| Peak Rare Earths Ltd | 0.120 | 31.90 m | 333.90 k | 0 | 9.09% | 4.35% | -33.33% | -33.33% | ||
| Sphinx Resources Ltd. | 0.010 | 1.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Royal Helium Ltd. | 0.005 | 1.70 m | 1.30 k | 0 | 0 | 0.00% | -50.00% | -66.67% | ||
| Stack 4 LP Class F | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Bitterroot Resources Ltd. | 0.045 | 4.70 m | 28.50 k | 0 | 0 | 0.00% | 80.00% | 80.00% | ||
| Prospera Energy Inc. | 0.030 | 12.80 m | 356.20 k | 0 | 20.00% | -14.29% | -40.00% | -50.00% | ||
| Canadian Oil Recovery & Remediation Ente | 0.005 | 848.30 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Highvista Gold Inc. | 0.170 | 1.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Optegra Ventures Inc Com | 0.015 | 1.30 m | 7.60 k | 0 | 0 | 50.00% | 50.00% | -25.00% | ||
| Apogee Minerals Ltd. | 0.045 | 982.30 k | 11.10 k | 0 | 0 | -25.00% | -18.18% | -35.71% | ||
| West Red Lake Gold Mines Inc | 0.040 | 7.70 m | 0 | 0 | 0 | 0.00% | 0.00% | -11.11% | ||
| INDVR Brands Inc. Subordinate Voting Shares | 0.005 | 1.50 m | 0 | 0 | 0 | 0.00% | 0.00% | -50.00% | ||
| Timbercreek Financial Corp. 5.25% Convertible Unsecured Subordinated Debentures due July 31 2028 | 97.50 | 8.00 b | 16.90 k | 0 | 0.54% | 0.26% | -2.50% | 6.57% | ||
| Amotiv Ltd. | 10.60 | 1.40 b | 194.20 k | 0 | -0.38% | 3.21% | 6.00% | -0.28% | ||
| SIETEL FPO [SSL] | 9.75 | 78.00 m | 0 | 0 | 0 | 0.00% | 1.04% | 3.72% | ||
| Province Resources Ltd | 0.041 | 48.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Island Pharmaceuticals Limited | 0.170 | 19.30 m | 276.10 k | 0 | -2.86% | 0.00% | 70.00% | 112.50% | ||
| Justera Health Ltd. | 0.005 | 1.20 m | 119.80 k | 0 | 0 | 0.00% | 0.00% | -50.00% | ||
| Metalsource Mining Inc. | 0.230 | 7.90 m | 25.40 k | 0 | 0 | 2.22% | 100.00% | 84.00% | ||
| Morella Corporation Ltd | 0.029 | 179.10 m | 221.20 k | 0 | 0 | -3.33% | -3.33% | 0 | ||
| Stack 3 LP Class I | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| York Harbour Metals Inc. | 0.050 | 3.40 m | 36.60 k | 0 | 11.11% | 0.00% | 0.00% | 0 | ||
| Richco Investors Inc. | 0.015 | 357.90 k | 0 | 0 | 0 | 0.00% | 0.00% | -57.14% | ||
| Batero Gold Corp. | 0.035 | 4.00 m | 21.00 k | 0 | 0 | -22.22% | -22.22% | -41.67% | ||
| Green Battery Minerals Inc. | 0.070 | 1.10 m | 11.30 k | 0 | -12.50% | 7.69% | -30.00% | -72.00% | ||
| Molson Coors Canada Inc. Class A Exchangeable Shares | 87.00 | 17.00 b | 25.00 | 0 | 1.16% | -1.62% | 31.33% | 35.90% | ||
| RBC Target 2027 Canadian Corporate Bond Index ETF | 18.28 | 526.40 m | 10.70 k | 0 | 0.16% | 0.60% | 1.16% | 4.47% | ||
| Pangea Natural Foods Inc. | 0.030 | 1.30 m | 3.00 k | 0 | 0 | 0.00% | -14.29% | 0 | ||
| Gullewa Limited - Ordinary Shares | 0.056 | 11.40 m | 0 | 0 | 0 | -5.08% | -13.85% | -20.00% | ||
| STEAMSHIP FPO 50T [SST] | 13.80 | 427.90 m | 0 | 0 | 0 | -0.72% | -1.43% | -8.00% | ||
| Thor Energy Plc Ord GBP 0.0001 | 0 | 0 | 548.40 k | 0 | 0 | -3.45% | -12.50% | -22.22% | ||
| Advanced Proteome Therapeutics Corporati | 0.005 | 205.60 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Amaya Big Sky Capital Corp. | 0.125 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 25.00% | ||
| Altair Minerals Ltd. | 0.002 | 7.10 m | 1.50 m | 0 | 0 | -33.33% | 0.00% | 0 | ||
| OPTIVA INC. 9.75% SENIOR SECURED PIK TOGGLE DEBENTURES | 40.00 | 248.50 m | 0 | 0 | 0 | 0.00% | -20.00% | -20.00% | ||
| Lattice Biologics Ltd. | 0.040 | 5.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Labrador Resources Inc. | 0.030 | 740.10 k | 8.40 k | 0 | 0 | 0.00% | -14.29% | 20.00% | ||
| Bioasis Technologies Inc. | 0.005 | 397.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Cub Energy Inc. | 0.020 | 113.30 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Khiron Life Sciences Corp. | 0.040 | 9.20 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Thiogenesis Therapeutics Corp Com | 0.220 | 1.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Tempus Capital Inc. - Ordinary Shares | 0.080 | 2.40 m | 1.80 k | 0 | 6.67% | -5.88% | 0.00% | 166.67% | ||
| SpotLite360 IOT Solutions Inc Com | 0.020 | 2.40 m | 30.70 k | 0 | 0 | 33.33% | -20.00% | 0 | ||
| Generative AI Solutions Corp Com Sub Vtg | 0.355 | 25.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| MC Mining Ltd | 0.115 | 45.70 m | 12.00 k | 0 | -8.00% | -8.00% | -17.86% | -28.13% | ||
| ReadCloud Limited - Ordinary Shares | 0.080 | 11.60 m | 41.00 k | 0 | 1.27% | -3.61% | -20.00% | 33.33% | ||
| Harvest Technology Group Ltd | 0.022 | 17.80 m | 554.60 k | 0 | 0 | -18.52% | 10.00% | 10.00% | ||
| Black Canyon Limited | 0.065 | 4.50 m | 40.00 k | 0 | -1.52% | 8.33% | 8.33% | -27.78% | ||
| Auka Capital Corp. | 0.110 | 1.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Tirupati Graphite Plc | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 23.76% | ||
| NSX LTD FPO [NSX] | 0.023 | 10.80 m | 25.60 k | 0 | -8.00% | -11.54% | 15.00% | 15.00% | ||
| Stack 4 LP Class I | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Tri-River Ventures Inc. | 0.035 | 934.30 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Quinsam Capital Corporation | 0.045 | 4.10 m | 85.40 k | 0 | 0 | -10.00% | 0.00% | -18.18% | ||
| Tocvan Ventures Corp - Ordinary Shares | 0.52 | 26.80 m | 21.10 k | 0 | 0 | 6.12% | 4.00% | -13.33% | ||
| Humble & Fume Inc. | 0.005 | 620.90 k | 0 | 0 | 0 | 0.00% | 0.00% | -83.33% | ||
| STRIKE ENE FPO [STX] | 0.210 | 601.00 m | 3.00 m | 0 | 5.00% | 2.44% | 0.00% | 5.00% | ||
| AUSMON FPO [AOA] | 0.002 | 2.10 m | 649.10 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| DORSAVI FPO [DVL] | 0.012 | 7.10 m | 2.50 m | 0 | 0 | -7.69% | 20.00% | 20.00% | ||
