Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jade Power Trust | 0.180 | 1.50 m | 1.30 k | 0 | 20.00% | 44.00% | -2.70% | 56.52% | ||
| Vertical Peak Holdings Inc Sub Vtg Sh | 0.005 | 1.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| UIT GROWTH EQUITY SERIES SPACEX LP Class C | 30.30 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Totally Hip Technologies Inc. | 0.075 | 9.10 m | 2.30 k | 0 | -6.25% | -51.61% | -51.61% | -51.61% | ||
| Perisson Petroleum Corporation | 0.040 | 36.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| China Keli Electric Company Ltd. | 0.020 | 242.20 k | 0 | 0 | 0 | 0.00% | 0.00% | -94.52% | ||
| Nevada King Gold Corp. | 0.295 | 111.50 m | 146.60 k | 0 | 7.27% | 7.27% | -20.27% | -1.67% | ||
| Hanstone Gold Corp. | 0.020 | 1.00 m | 6.70 k | 0 | 0 | -20.00% | -20.00% | -50.00% | ||
| CyberCatch Holdings Inc Com | 0.085 | 483.80 k | 0 | 0 | 0 | 0.00% | 0.00% | 13.33% | ||
| Beyond Medical Technologies Inc | 0.035 | 276.90 k | 6.00 k | 0 | 0 | 40.00% | 16.67% | 16.67% | ||
| FenixOro Gold Corp. | 0.075 | 8.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Credit Intelligence Limited - Ordinary Shares | 0.110 | 9.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Opyl Limited - Ordinary Shares | 0.019 | 3.20 m | 107.10 k | 0 | 0 | -29.63% | -5.00% | -5.00% | ||
| Accelerate Resources Ltd | 0.007 | 4.20 m | 176.30 k | 0 | 16.67% | 0.00% | -30.00% | -82.50% | ||
| Mamba Exploration Ltd Ord Fully Paid | 0.012 | 2.20 m | 204.40 k | 0 | 0 | 9.09% | 20.00% | -40.00% | ||
| Claritas Pharmaceuticals Inc. | 0.025 | 944.60 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| null | 0.025 | 907.30 k | 1.70 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Parent Capital Corp. | 0.055 | 620.40 k | 90.00 | 0 | 0 | 0.00% | 0.00% | -21.43% | ||
| JM Capital II Corp. | 0.050 | 230.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| GGX Gold Corp. | 0.015 | 545.90 k | 18.10 k | 0 | 0 | 0.00% | -25.00% | -50.00% | ||
| Rockport Capital Corp. | 0.060 | 498.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Spacefy Inc - Ordinary Shares | 0.020 | 909.10 k | 12.10 k | 0 | 0 | 0.00% | 300.00% | 300.00% | ||
| Brookfield Property Split Corp. Class A senior preferred shares Series 1 | 24.75 | 22.30 b | 50.00 | 0 | 0 | 0.25% | 0.85% | 2.48% | ||
| Adcore Inc. Common share purchase warrants | 0.005 | 302.40 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| AFT PHARM FPO NZX [AFP] | 2.55 | 267.40 m | 938.00 | 0 | 0 | -6.93% | -15.56% | -8.78% | ||
| Kaddy Ltd | 0.028 | 3.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Trio Gold Corp. | 0.010 | 916.70 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| AMG Bioenergy Resources Holdings Ltd. | 0.005 | 319.70 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Aequus Pharmaceuticals Inc. | 0.005 | 16.60 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Copperex Resources Corp Com | 0.185 | 5.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| BellRock Brands Inc. Subordinate Voting Shares | 0.045 | 47.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| BSR Real Estate Investment Trust 5.00% convertible unsecured subordinated debentures | 99.95 | 5.30 b | 33.20 k | 0 | 0 | -0.14% | -2.49% | 4.55% | ||
| XAU Resources Inc. | 0.040 | 504.40 k | 3.10 k | 0 | -11.11% | -27.27% | -42.86% | -20.00% | ||
| ETHER CAPITAL CORP. WARRANTS | 0.005 | 171.00 k | 666.00 | 0 | 0 | 0.00% | -50.00% | -98.00% | ||
| Thunder Mountain Gold Inc. | 0.150 | 9.10 m | 4.10 k | 0 | 0 | 50.00% | 200.00% | 200.00% | ||
| Jinhua Capital Corporation | 0.045 | 2.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| AADirection Capital Corp. | 0.130 | 780.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Better Plant Sciences Inc. | 0.190 | 3.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Wedgemount Resources Corp. | 0.100 | 5.20 m | 15.70 k | 0 | 0 | 11.11% | -33.33% | 0 | ||
| Yangarra Resources Ltd. | 1.08 | 106.60 m | 82.90 k | 0 | 9.09% | 3.85% | 2.86% | 0 | ||
| ECN Capital Corp. 6.00% senior unsecured debentures due December 31 2025 | 98.90 | 27.80 b | 50.90 k | 0 | 0.92% | 1.23% | 5.21% | 22.86% | ||
| SIV Capital Ltd | 0.150 | 5.80 m | 6.00 k | 0 | 0 | 0.00% | -6.25% | -6.25% | ||
| MCSSERVICE FPO [MSG] | 0.003 | 594.20 k | 0 | 0 | 0 | -25.00% | -25.00% | 0 | ||
| My Rewards International Ltd | 0.009 | 4.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| FLINT Corp. | 0.025 | 2.70 m | 64.40 k | 0 | 0 | 0.00% | 0.00% | -16.67% | ||
| RBC Target 2026 Canadian Government Bond ETF | 20.64 | 56.70 m | 1.80 k | 0 | 0.15% | 0.49% | 0.98% | 3.36% | ||
| Kiaro Holdings Corp. | 0.005 | 221.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Destiny Media Technologies Inc. | 0.85 | 8.10 m | 537.00 | 0 | -10.53% | -19.05% | -17.48% | -37.04% | ||
| MillenMin Ventures Inc. | 0.050 | 2.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| J4 Ventures Inc. | 0.040 | 342.00 k | 167.00 | 0 | 0 | -11.11% | 0.00% | 0 | ||
| INVENTIS FPO [IVT] | 0.025 | 1.80 m | 0 | 0 | 0 | 0.00% | -7.41% | -16.67% | ||
| ALCIDION FPO [ALC] | 0.060 | 80.50 m | 866.80 k | 0 | 1.69% | -3.23% | 0.00% | 50.00% | ||
| Tres-Or Resources Ltd. | 0.065 | 1.60 m | 30.20 k | 0 | -18.75% | -18.75% | 8.33% | -18.75% | ||
| RepliCel Life Sciences Inc. | 0.020 | 1.40 m | 24.70 k | 0 | 100.00% | 100.00% | -63.64% | -63.64% | ||
| MacDonald Mines Exploration Ltd. | 0.045 | 1.70 m | 32.60 k | 0 | 0 | 12.50% | 12.50% | 12.50% | ||
| Mary Agrotechnologies Inc. | 0.010 | 431.20 k | 34.00 | 0 | 0 | 0.00% | 100.00% | 0 | ||
| Century Global Commodities Corporation | 0.025 | 2.90 m | 6.90 k | 0 | 0 | 0.00% | 0.00% | -16.67% | ||
| CARBON FPO [CRM] | 0.310 | 5.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| SKNELEMENT FPO [SKN] | 0.004 | 2.30 m | 172.10 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Ronin Resources Ltd | 0.220 | 8.10 m | 51.80 k | 0 | 22.22% | 29.41% | 83.33% | 83.33% | ||
| Unith Ltd | 0.012 | 14.60 m | 2.00 m | 0 | -7.69% | -14.29% | -40.00% | 20.00% | ||
| mCloud Technologies Corp. | 0.76 | 17.20 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Bronco Resources Corp. | 0.130 | 3.70 m | 32.90 k | 0 | 44.44% | 52.94% | 73.33% | 62.50% | ||
| Golden Goliath Resources Ltd. | 0.030 | 763.40 k | 13.80 k | 0 | 0 | -14.29% | -25.00% | -33.33% | ||
| Transatlantic Mining Corp. | 0.070 | 6.00 m | 19.00 k | 0 | 0 | -22.22% | -6.67% | -26.32% | ||
| SLAM Exploration Ltd. | 0.030 | 2.90 m | 315.10 k | 0 | 0 | -14.29% | 0.00% | 50.00% | ||
| Stuhini Exploration Ltd | 0.105 | 4.80 m | 12.60 k | 0 | 5.00% | -16.00% | -25.00% | -34.38% | ||
| DGL Investments No.1 Inc | 0.110 | 550.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Bloom Health Partners Inc. | 0.080 | 3.80 m | 0 | 0 | 0 | 0.00% | 0.00% | -27.27% | ||
| Scotch Creek Ventures Inc - Ordinary Shares | 0.050 | 2.30 m | 7.90 k | 0 | 11.11% | 11.11% | -37.50% | -64.29% | ||
| Boosh Plant-Based Brands Inc. | 0.005 | 699.70 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| GLG CORP FPO [GLE] | 0.210 | 15.50 m | 154.00 | 0 | 0 | 0.00% | 7.69% | 0 | ||
| SMART PARK FPO [SPZ] | 0.90 | 314.30 m | 216.90 k | 0 | 4.05% | 3.45% | 45.16% | 87.50% | ||
| Nexion Group Ltd | 0.020 | 4.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| BirdDog Technology Ltd | 0.061 | 11.70 m | 39.40 k | 0 | -6.15% | -4.69% | -12.86% | -12.86% | ||
| Patriot Battery Metals Inc Chess Depository Interest | 0.405 | 39.80 m | 5.30 m | 0 | -4.71% | 35.00% | -7.95% | -39.55% | ||
| RBC Target 2029 Canadian Government Bond ETF | 20.20 | 64.60 m | 1.00 k | 0 | 0.37% | 0.42% | 0.53% | 3.74% | ||
| mCloud Technologies Corp. | 0.200 | 4.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| UIT Growth Equity Series Tanium LP Class I | 9.66 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| PIONEER MEDIA HOLDINGS INC. | 0.010 | 849.20 k | 3.30 k | 0 | 0 | -33.33% | -50.00% | -66.67% | ||
| Spanish Mountain Gold Ltd. | 0.100 | 42.70 m | 275.50 k | 0 | -4.76% | -13.04% | -37.50% | -44.44% | ||
| Petrichor Energy Inc. | 0.005 | 176.40 k | 272.00 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Ord Mountain Resources Corp. | 0.065 | 305.60 k | 0 | 0 | 0 | 0.00% | -7.14% | -18.75% | ||
| Castlecap Capital Inc. | 0.045 | 180.00 k | 226.00 | 0 | 0 | 80.00% | -25.00% | 28.57% | ||
| First Tidal Acquisition Corp. | 0.060 | 480.00 k | 1.30 k | 0 | 0 | 71.43% | 20.00% | 100.00% | ||
| 1CM Inc. | 0.250 | 29.40 m | 419.00 | 0 | 0 | 0.00% | 4.17% | -61.54% | ||
| Tony G Co-Investment Holdings Ltd. | 1.10 | 13.60 m | 756.00 | 0 | 11.11% | 103.70% | 158.82% | 57.14% | ||
| Cassius Mining Limited - Ordinary Shares | 0.012 | 6.50 m | 872.70 k | 0 | -7.69% | 50.00% | 20.00% | 20.00% | ||
| SITE GROUP FPO [SIT] | 0.002 | 5.20 m | 1.70 m | 0 | 0 | 0.00% | 0.00% | 0 | ||
| GTNETWORK FPO [GTN] | 0.60 | 119.30 m | 159.00 k | 0 | 3.48% | 13.33% | 23.96% | 41.67% | ||
| FERTOZ FPO [FTZ] | 0.025 | 6.20 m | 1.90 k | 0 | -10.71% | 19.05% | -16.67% | -16.67% | ||
| AEON METAL FPO [AML] | 0.005 | 5.50 m | 0 | 0 | 0 | 0.00% | 0.00% | -50.00% | ||
| Carawine Resources Ltd | 0.100 | 23.60 m | 0 | 0 | 0 | -9.09% | 0.00% | 0 | ||
| ELEMENTOS FPO [ELT] | 0.070 | 13.60 m | 29.40 k | 0 | 0 | 1.45% | -22.22% | -41.67% | ||
| Pathfinder Minerals Plc - Ordinary Shares | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| UIT Growth Equity Series Spacex V LP Class M | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| EMERGE ARK SPACE EXPLORATION ETF | 5.00 | 250.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Resouro Gold Inc Com | 0.150 | 10.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| South Atlantic Gold Inc. | 0.015 | 1.60 m | 128.50 k | 0 | 0 | 0.00% | 0.00% | -25.00% | ||
| West Vault Mining Inc. | 0.95 | 55.00 m | 7.20 k | 0 | -4.04% | -5.00% | -6.86% | -5.94% | ||
