Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| FansUnite Entertainment Inc. | 0.070 | 25.00 m | 694.00 k | 27.27% | 7.69% | 16.67% | 75.00% | 75.00% | ||
| Orvana Minerals Corp. | 0.280 | 38.20 m | 45.90 k | 27.27% | 21.74% | 3.70% | -29.11% | 27.27% | ||
| O2Gold Inc. | 0.070 | 1.60 m | 22.90 k | 27.27% | 27.27% | 133.33% | 40.00% | 250.00% | ||
| AUST GOLD FPO [AGD] | 0.028 | 17.10 m | 31.20 k | 27.27% | 7.69% | 33.33% | -6.67% | 40.00% | ||
| Talon Energy Ltd | 0.210 | 131.70 m | 1.10 m | 27.27% | 0 | 5.00% | 5.00% | 16.67% | ||
| Planet Based Foods Global Inc. Subordinate Voting Shares | 0.070 | 780.30 k | 4.40 k | 27.27% | 0 | 7.69% | 40.00% | 27.27% | ||
| Tricon Residential Inc. | 15.34 | 4.50 b | 648.50 k | 27.20% | 0.07% | 1.25% | 3.37% | 61.68% | ||
| Franklin Global Dividend Quality Index ETF | 29.81 | 13.00 m | 2.10 k | 27.09% | 1.42% | 3.81% | 6.19% | 14.35% | ||
| VANGOMIN FPO [VAN] | 0.047 | 59.20 m | 726.10 k | 27.03% | -11.32% | -4.08% | 23.68% | 6.82% | ||
| Hydrograph Clean Power Inc. | 0.235 | 53.80 m | 255.90 k | 27.03% | 17.50% | 34.29% | 67.86% | 34.29% | ||
| Purpose Crypto Opportunities ETF | 5.50 | 550.00 k | 85.00 | 27.02% | -9.54% | 1.85% | 28.85% | 5.86% | ||
| Spark Energy Minerals Inc Com | 0.095 | 4.00 m | 198.10 k | 26.67% | -13.64% | 137.50% | 137.50% | 171.43% | ||
| Spetz Inc. Bond | 0.190 | 1.00 m | 7.80 k | 26.67% | -17.39% | 90.00% | 171.43% | -9.52% | ||
| Vibe Growth Corporation. | 0.095 | 1.00 m | 3.30 k | 26.67% | 26.67% | -5.00% | -44.12% | -5.00% | ||
| H2 Ventures 1 Inc. | 0.095 | 5.80 m | 157.00 k | 26.67% | -5.00% | 58.33% | 5.56% | 58.33% | ||
| CI Morningstar US Momentum Index ETF | 38.26 | 10.50 m | 469.00 | 26.52% | 0.16% | 5.61% | 28.26% | 35.74% | ||
| Brookfield Reinsurance Ltd. Class A-1 Exchangeable Non-Voting Shares | 67.13 | 9.70 b | 16.40 k | 26.42% | 4.91% | 2.27% | 16.36% | 22.35% | ||
| Damstra Holdings Limited - Ordinary Shares | 0.240 | 62.00 m | 65.20 k | 26.32% | 0 | 0.00% | 4.35% | 140.00% | ||
| ABC Technologies Holdings Inc. | 6.74 | 779.50 m | 9.60 k | 26.22% | 0.75% | 1.47% | 14.49% | 13.87% | ||
| Amaero International Ltd - Ordinary Shares | 0.315 | 170.60 m | 403.20 k | 26.00% | 21.15% | -7.35% | -25.00% | -14.86% | ||
| NBI Canadian Family Business ETF | 33.30 | 2.40 m | 132.00 | 25.71% | 0.36% | 1.71% | 5.09% | 14.97% | ||
| Dorel Industries Inc. Class B Subordinate Voting Shares | 4.88 | 158.80 m | 12.50 k | 25.45% | 34.44% | 12.44% | -13.01% | -29.38% | ||
| HORIZONS US MARIJUANA INDEX ETF | 6.16 | 3.30 m | 97.00 | 25.20% | 0 | 4.58% | 4.05% | 5.84% | ||
| Caprock Mining Corp. | 0.025 | 1.20 m | 39.10 k | 25.00% | 0 | -28.57% | 0.00% | 66.67% | ||
| TRIANGLE FPO [TEG] | 0.005 | 9.00 m | 2.00 m | 25.00% | 25.00% | -16.67% | -50.00% | -75.00% | ||
| Tenth Avenue Petroleum Corp. | 0.075 | 3.30 m | 41.60 k | 25.00% | 7.14% | -6.25% | -46.43% | -21.05% | ||
| Canasia Energy Corp. | 0.100 | 11.20 m | 67.90 k | 25.00% | 25.00% | 11.11% | -4.76% | -25.93% | ||
| MEMPHASYS FPO [MEM] | 0.010 | 13.60 m | 3.40 m | 25.00% | 66.67% | 100.00% | 0.00% | 0 | ||
| Red Light Holland Corp. - Common Shares | 0.050 | 19.90 m | 436.50 k | 25.00% | 25.00% | 11.11% | 42.86% | -9.09% | ||
| Imagine Lithium Inc. | 0.025 | 6.90 m | 143.30 k | 25.00% | 25.00% | 25.00% | -16.67% | -16.67% | ||
| Colibri Resource Corporation | 0.025 | 2.50 m | 75.30 k | 25.00% | 25.00% | 0.00% | -50.00% | -37.50% | ||
| Forbidden Foods Limited | 0.010 | 2.20 m | 467.70 k | 25.00% | 25.00% | 11.11% | 0.00% | 0 | ||
| Reconnaissance Energy Africa Ltd. | 0.250 | 66.20 m | 50.20 k | 25.00% | 0 | 4.17% | 31.58% | 0 | ||
| Alterity Therapeutics Ltd | 0.010 | 24.10 m | 20.80 m | 25.00% | 42.86% | 150.00% | 0.00% | 0 | ||
| New World Solutions Inc Com | 0.025 | 3.00 m | 323.90 k | 25.00% | 0 | -16.67% | 66.67% | 25.00% | ||
| Trans Canada Gold Corp. | 0.050 | 2.50 m | 31.80 k | 25.00% | 25.00% | -9.09% | -33.33% | 25.00% | ||
| Nio Strategic Metals Inc. | 0.050 | 4.50 m | 32.20 k | 25.00% | 0 | 11.11% | -41.18% | -9.09% | ||
| Sanatana Resources Inc. | 0.025 | 2.50 m | 139.40 k | 25.00% | 0 | 0.00% | -58.33% | -72.22% | ||
| AQUIS FPO [AQS] | 0.200 | 37.00 m | 13.70 k | 25.00% | 0 | 0.00% | 11.11% | 37.93% | ||
| Safe Supply Streaming Co Ltd. | 0.025 | 1.40 m | 0 | 25.00% | 0 | 0.00% | 0.00% | 0 | ||
| Durango Resources Inc. | 0.050 | 4.70 m | 508.60 k | 25.00% | 0 | 150.00% | 100.00% | 100.00% | ||
| Rochester Resources Ltd. | 0.025 | 1.10 m | 18.80 k | 25.00% | 66.67% | 66.67% | 66.67% | -28.57% | ||
| Body and Mind | 0.025 | 3.60 m | 140.30 k | 25.00% | 66.67% | 150.00% | -37.50% | -64.29% | ||
| BTU Metals Corp. | 0.025 | 3.70 m | 76.10 k | 25.00% | 25.00% | 25.00% | 0.00% | -16.67% | ||
| BRS Resources Ltd. | 0.250 | 7.40 m | 12.90 k | 25.00% | 25.00% | 25.00% | -16.67% | 0 | ||
| NexOptic Technology Corp. | 0.025 | 4.80 m | 62.10 k | 25.00% | 25.00% | -37.50% | 25.00% | 25.00% | ||
| Silver Wolf Exploration Ltd. | 0.150 | 6.90 m | 8.90 k | 25.00% | 20.00% | 7.14% | 7.14% | 7.14% | ||
| Cariboo Rose Resources Ltd. | 0.050 | 2.80 m | 12.00 k | 25.00% | 25.00% | 0.00% | 66.67% | 11.11% | ||
| Jura Energy Corporation | 0.025 | 1.70 m | 3.00 k | 25.00% | 0 | 25.00% | -61.54% | -37.50% | ||
| Kintavar Exploration Inc. | 0.025 | 3.20 m | 202.80 k | 25.00% | 150.00% | 150.00% | 66.67% | 25.00% | ||
| Pegasus Resources Inc. | 0.125 | 3.70 m | 61.90 k | 25.00% | 19.05% | -13.79% | -26.47% | -28.57% | ||
| Sego Resources Inc. | 0.025 | 4.00 m | 31.70 k | 25.00% | 25.00% | 0.00% | 25.00% | 0 | ||
| CAULDRON FPO [CXU] | 0.015 | 18.20 m | 2.20 m | 25.00% | 15.38% | 0.00% | -25.00% | -50.00% | ||
| Vertiqal Studios Corp. | 0.025 | 15.90 m | 391.70 k | 25.00% | 66.67% | 150.00% | 25.00% | 25.00% | ||
| Peruvian Metals Corp. | 0.025 | 3.10 m | 116.30 k | 25.00% | 25.00% | 0.00% | 25.00% | -37.50% | ||
| Tetra Bio-Pharma Inc. | 0.025 | 12.80 m | 0 | 25.00% | 0 | 0.00% | 0.00% | 0 | ||
| CMC Metals Ltd. | 0.025 | 4.00 m | 207.50 k | 25.00% | 25.00% | 25.00% | 0.00% | -37.50% | ||
| Abound Energy Inc Com | 0.050 | 1.80 m | 24.70 k | 25.00% | 25.00% | 25.00% | -44.44% | -37.50% | ||
| International Zeolite Corp. | 0.025 | 1.00 m | 42.20 k | 25.00% | -16.67% | 0.00% | -50.00% | -50.00% | ||
| Chakana Copper Corp. | 0.025 | 6.60 m | 251.40 k | 25.00% | 25.00% | -37.50% | -28.57% | -66.67% | ||
| Vision Lithium Inc. | 0.025 | 6.50 m | 144.00 k | 25.00% | 25.00% | 25.00% | 0.00% | -28.57% | ||
| Luxxfolio Holdings Inc - Ordinary Shares | 0.025 | 2.10 m | 275.10 k | 25.00% | 25.00% | -37.50% | 150.00% | 66.67% | ||
| Geomega Resources Inc. | 0.100 | 14.20 m | 59.60 k | 25.00% | 17.65% | 5.26% | -16.67% | -9.09% | ||
| Tantalex Lithium Resources Corporation | 0.025 | 21.90 m | 225.70 k | 25.00% | 66.67% | 25.00% | 25.00% | -28.57% | ||
| Alerio Gold Corp. | 0.025 | 2.50 m | 173.90 k | 25.00% | 25.00% | 66.67% | 150.00% | 150.00% | ||
| Serra Energy Metals Corp Com | 0.025 | 1.60 m | 129.60 k | 25.00% | 66.67% | 25.00% | 66.67% | 0 | ||
| Homeland Nickel Inc. | 0.025 | 5.50 m | 63.80 k | 25.00% | 0 | -28.57% | -16.67% | -37.50% | ||
| Metaguest.AI Incorporated | 0.250 | 15.20 m | 11.20 k | 25.00% | -16.67% | 78.57% | -10.71% | 138.10% | ||
| XS Financial Inc. Subordinate Voting Shares | 0.050 | 3.80 m | 163.60 k | 25.00% | 0 | 0.00% | 11.11% | 0 | ||
| Global Battery Metals Ltd. | 0.025 | 1.90 m | 94.70 k | 25.00% | 0 | -16.67% | 0.00% | -16.67% | ||
| CANADIAN MANGANESE COMPANY INC. | 0.050 | 7.30 m | 200.60 k | 25.00% | 25.00% | 0.00% | 100.00% | -16.67% | ||
| Earthworks Industries Inc. | 0.050 | 5.60 m | 54.40 k | 25.00% | 25.00% | 11.11% | -23.08% | -75.00% | ||
| Western Metallica Resources Corp. | 0.025 | 1.70 m | 122.70 k | 25.00% | 0 | 0.00% | 0.00% | -16.67% | ||
| Vertiqal Studios Corp. | 0.025 | 15.90 m | 391.70 k | 25.00% | 66.67% | 150.00% | 25.00% | 25.00% | ||
| METGASCO FPO [MEL] | 0.005 | 5.30 m | 23.50 k | 25.00% | 25.00% | 0.00% | 0.00% | 0 | ||
| The Tinley Beverage Company Inc | 0.025 | 9.00 m | 122.90 k | 25.00% | -16.67% | 25.00% | -16.67% | -37.50% | ||
| Birchtree Investments Ltd. | 0.025 | 2.00 m | 64.40 k | 25.00% | 25.00% | 25.00% | 0.00% | 25.00% | ||
| Plato Gold Corp. | 0.025 | 5.70 m | 42.00 k | 25.00% | 25.00% | 66.67% | 0.00% | 25.00% | ||
| Ravelin Properties REIT 5.50% Extendible Convertible Unsecured Subordinated Debentures | 49.98 | 4.20 b | 46.50 k | 24.95% | 11.09% | 24.95% | -9.13% | 99.92% | ||
| Evolve Enhanced FANGMA Index ETF | 7.57 | 757.00 k | 479.00 | 24.78% | 0.13% | 6.47% | 24.37% | -0.34% | ||
| Cerrado Gold Inc. | 0.480 | 49.70 m | 102.60 k | 24.68% | 41.18% | 43.28% | 92.00% | 140.00% | ||
| Ayr Wellness Inc. Subordinate Voting Shares | 0.81 | 92.40 m | 165.80 k | 24.62% | 47.27% | 2.53% | -68.11% | -69.78% | ||
| Mackenzie Maximum Diversification Emerging Markets Index ETF | 26.16 | 68.00 m | 2.60 k | 24.46% | 5.37% | 9.43% | 13.86% | 18.29% | ||
| COSCIENS Biopharma Inc. | 4.80 | 8.60 m | 2.90 k | 24.35% | 20.00% | 19.40% | -4.00% | -41.46% | ||
| BMO MSCI Fintech Innovation Index ETF | 24.92 | 2.90 m | 984.00 | 24.35% | 1.18% | 3.92% | 2.17% | 10.80% | ||
| A&W Revenue Royalties Income Fund | 36.93 | 538.60 m | 37.90 k | 24.17% | 2.10% | 6.77% | 29.82% | 27.52% | ||
| MTL Cannabis Corp. | 0.360 | 42.10 m | 49.70 k | 24.14% | 44.00% | 89.47% | 118.18% | 22.03% | ||
| HYTN Innovations Inc. | 0.310 | 28.40 m | 29.60 k | 24.00% | 24.00% | 10.71% | 3.33% | -23.46% | ||
| Anonymous Intelligence Company Inc. | 0.130 | 1.60 m | 20.00 k | 23.81% | 18.18% | -21.21% | 73.33% | 18.18% | ||
| Aequus Pharmaceuticals Inc. | 99.00 | 232.40 k | 533.00 | 23.75% | 3.13% | 3.13% | 3.13% | 23.75% | ||
| EMERGE ARK FINTECH INNOVATION ETF | 7.61 | 4.90 m | 0 | 23.54% | 0 | 0.00% | 0.00% | 0 | ||
| CI Morningstar US Momentum Index ETF | 26.15 | 10.10 m | 355.00 | 23.19% | -0.19% | 5.61% | 26.03% | 34.18% | ||
| VERSES AI INC. | 2.02 | 351.30 m | 925.70 k | 23.17% | 64.23% | 411.39% | 188.57% | 72.65% | ||
| Unigold Inc. | 0.080 | 21.90 m | 86.10 k | 23.08% | 23.08% | 14.29% | 45.45% | 33.33% | ||
| SOL Global Investments | 0.400 | 46.90 m | 1.80 m | 23.08% | 9.59% | 81.82% | 900.00% | 515.38% | ||
| Terra Balcanica Resources Corp. | 0.080 | 3.70 m | 107.60 k | 23.08% | 45.45% | 6.67% | -15.79% | -30.43% | ||
| Energy Transition Minerals Ltd | 0.048 | 67.20 m | 1.30 m | 23.08% | 41.18% | 77.78% | 140.00% | 60.00% | ||
| PIMCO Tactical Income Opportunities Fund | 7.58 | 261.30 m | 27.10 k | 22.96% | 0 | -1.84% | 0.51% | 9.43% | ||
| Voyageur Mineral Explorers Corp Com | 0.75 | 24.20 m | 23.60 k | 22.95% | 36.36% | 27.12% | 66.67% | 66.67% | ||
| Pan Global Resources Inc. | 0.135 | 40.90 m | 255.40 k | 22.73% | 35.00% | 50.00% | 12.50% | -18.18% | ||
