Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| AmeriTrust Financial Technologies Inc. | 0.125 | 83.40 m | 407.80 k | 19.05% | 19.05% | 19.05% | 4.17% | 127.27% | ||
| AmeriTrust Financial Technologies Inc. | 0.125 | 83.40 m | 407.80 k | 19.05% | 19.05% | 19.05% | 4.17% | 127.27% | ||
| AmeriTrust Financial Technologies Inc. | 0.125 | 83.40 m | 407.80 k | 19.05% | 19.05% | 19.05% | 4.17% | 127.27% | ||
| AmeriTrust Financial Technologies Inc. | 0.125 | 83.40 m | 407.80 k | 19.05% | 19.05% | 19.05% | 4.17% | 127.27% | ||
| Helia Group Ltd | 0 | 0 | 1.50 m | 18.97% | 0 | -1.08% | -1.08% | -8.00% | ||
| Defiance Silver Corp. | 0.220 | 60.30 m | 354.70 k | 18.92% | 12.82% | -4.35% | -10.20% | -12.00% | ||
| NowVertical Group Inc. | 0.440 | 37.30 m | 261.40 k | 18.92% | 25.71% | 25.71% | 203.45% | 131.58% | ||
| Magontec Ltd. | 0.220 | 17.50 m | 4.50 k | 18.92% | 15.79% | 15.79% | 4.76% | -26.67% | ||
| Emmerson Plc - Ordinary Shares | 0 | 0 | 2.80 m | 18.85% | 18.85% | 11.54% | -69.15% | -60.81% | ||
| Troy Minerals Inc. | 0.190 | 11.20 m | 162.30 k | 18.75% | 8.57% | -11.63% | -9.52% | -30.91% | ||
| DUBBER FPO [DUB] | 0.038 | 21.70 m | 4.80 m | 18.75% | 35.71% | 72.73% | 26.67% | -5.00% | ||
| Latin Metals Inc. | 0.095 | 10.40 m | 21.60 k | 18.75% | 26.67% | 5.56% | 26.67% | 0 | ||
| iShares ESG MSCI USA Leaders Index ETF | 48.18 | 3.60 m | 324.00 | 18.66% | 0.83% | -0.49% | 1.49% | 10.04% | ||
| Nexus Uranium Corp. | 0.350 | 10.70 m | 88.60 k | 18.64% | -1.41% | 32.08% | 9.38% | -28.57% | ||
| Canary Gold Corp. | 0.350 | 15.10 m | 90.00 k | 18.64% | 22.81% | 22.81% | 0.00% | 0 | ||
| RIWI Corp. | 0.70 | 12.60 m | 4.70 k | 18.64% | 20.69% | 2.94% | -5.41% | 14.75% | ||
| Hut 8 Corp. | 34.90 | 3.20 b | 1.80 m | 18.55% | 8.35% | -0.91% | 119.77% | 107.00% | ||
| PetroTal Corp. | 0.64 | 585.00 m | 745.80 k | 18.52% | 14.29% | 1.59% | -0.74% | -8.29% | ||
| APM Human Services International Ltd | 1.45 | 1.30 b | 383.70 k | 18.44% | 0 | 0.35% | 4.71% | -11.35% | ||
| Ascend Wellness Holdings Inc. Class A | 0.450 | 96.80 m | 85.30 k | 18.42% | 25.00% | 1.12% | -45.12% | -48.86% | ||
| Trigg Minerals Ltd | 0.045 | 19.20 m | 16.00 m | 18.42% | 21.62% | 15.38% | 50.00% | 350.00% | ||
| Ceapro Inc. | 0.225 | 17.60 m | 41.20 k | 18.42% | -11.76% | -8.16% | 0.00% | -16.67% | ||
| PIMCO Tactical Income Fund | 6.78 | 254.80 m | 32.00 k | 18.27% | -3.00% | -5.09% | -3.45% | 8.66% | ||
| Cenovus Energy Inc. Cumulative Redeemable First Preferred Shares Series 3 | 24.99 | 45.60 b | 45.30 k | 18.19% | 0.08% | 0.29% | 5.61% | 9.62% | ||
| Prismo Metals Inc. | 0.130 | 7.00 m | 64.30 k | 18.18% | 13.04% | -13.33% | -51.85% | -38.10% | ||
| Aris Mining Corporation Common share purchase warrants due July 29 2025 of New Aris | 0.260 | 44.20 m | 81.40 k | 18.18% | 30.00% | -31.58% | -56.67% | -35.00% | ||
| Genix Pharmaceuticals Corporation | 0.065 | 3.80 m | 2.90 k | 18.18% | 30.00% | 18.18% | 85.71% | 8.33% | ||
| Whitehawk Ltd | 0.013 | 6.00 m | 4.40 m | 18.18% | 30.00% | 44.44% | 30.00% | 30.00% | ||
| TMX Group Limited 2.016% senior unsecured Series F debentures | 85.00 | 23.50 b | 2.30 k | 18.06% | 0 | 21.43% | 18.06% | 18.06% | ||
| MediaValet Inc. | 1.70 | 73.90 m | 115.40 k | 18.06% | 0 | 0.00% | 10.39% | 40.50% | ||
| Pharmala Biotech Holdings Inc. | 0.295 | 26.80 m | 352.50 k | 18.00% | 28.26% | -4.84% | 247.06% | 156.52% | ||
| GLASS HOUSE BRANDS INC. WARRANTS | 0.460 | 30.60 m | 1.60 k | 17.95% | -2.13% | -26.98% | -54.46% | -54.90% | ||
| TD Morningstar ESG U.S. Equity Index ETF | 22.78 | 13.60 m | 3.30 k | 17.94% | 0.04% | 2.94% | 4.45% | 19.65% | ||
| Fidelity U.S. Momentum Currency Neutral ETF | 12.52 | 1.80 m | 180.00 | 17.89% | 0.86% | 6.20% | 17.35% | 26.73% | ||
| Evolve Enhanced FANGMA Index ETF | 7.48 | 748.00 k | 1,000.00 | 17.86% | -6.03% | 0.27% | 17.49% | -3.81% | ||
| Fidelity U.S. Momentum ETF | 8.01 | 106.90 m | 0 | 17.84% | 0.82% | 6.15% | 17.42% | 27.03% | ||
| Mad Paws Holdings Limited | 0.086 | 34.70 m | 106.50 k | 17.81% | 22.86% | 16.22% | 22.86% | 43.33% | ||
| Galaxy Digital Holdings Ltd. ordinary shares | 29.44 | 10.00 b | 1.10 m | 17.81% | 12.02% | 12.88% | 75.66% | 87.40% | ||
| Industrial Alliance Insurance and Financial Services Inc. Non-Cumulative 5-Year Rate Reset Class A Preferred Shares Series I | 24.99 | 2.60 b | 22.00 k | 17.79% | 0.08% | 0.36% | 17.79% | 9.18% | ||
| Akumin Inc. | 0.53 | 48.30 m | 4.30 k | 17.78% | 7.07% | 17.78% | 3.92% | 135.56% | ||
| Mackenzie Maximum Diversification Canada Index ETF | 34.26 | 428.20 m | 2.20 k | 17.73% | 0.47% | 2.42% | 7.34% | 11.44% | ||
| DEFI TECHNOLOGIES INC. | 4.59 | 1.40 b | 1.40 m | 17.69% | 11.95% | 11.68% | 75.19% | 48.06% | ||
| Prosper Gold Corp. | 0.100 | 5.60 m | 53.60 k | 17.65% | 17.65% | 0.00% | 5.26% | -4.76% | ||
| Chesser Resources Ltd | 0.100 | 62.60 m | 2.60 m | 17.65% | 0 | -9.09% | -9.09% | 9.89% | ||
| Bear Creek Mining Corporation | 0.400 | 91.00 m | 220.90 k | 17.65% | 14.29% | -3.61% | 2.56% | 14.29% | ||
| Walker River Resources Corp. | 0.200 | 9.70 m | 16.90 k | 17.65% | 17.65% | 8.11% | 5.26% | -16.67% | ||
| Sonoro Energy Ltd. | 0.100 | 22.60 m | 130.80 k | 17.65% | 5.26% | -13.04% | 53.85% | 5.26% | ||
| RBC Quant U.S. Equity Leaders ETF | 45.62 | 18.20 m | 400.00 | 17.51% | -1.57% | 0.91% | 5.47% | 13.14% | ||
| Lotus Resources Limited - Ordinary Shares | 0.235 | 430.30 m | 8.40 m | 17.50% | 23.68% | 2.17% | -9.62% | -34.72% | ||
| Virginia Energy Resources Inc. | 0.470 | 30.10 m | 39.60 k | 17.50% | 3.30% | 18.99% | 28.77% | 40.30% | ||
| Raiz Invest Ltd | 0.64 | 61.10 m | 89.50 k | 17.43% | 19.63% | 43.82% | 39.13% | 77.78% | ||
| JZR Gold Inc. | 0.270 | 14.60 m | 14.10 k | 17.39% | 17.39% | 20.00% | 35.00% | 20.00% | ||
| TransAlta Renewables Inc. | 12.48 | 3.30 b | 681.00 k | 17.38% | 5.05% | -5.31% | 15.59% | 8.36% | ||
| Bitfarms Ltd. | 2.50 | 1.10 b | 4.90 m | 17.37% | 6.84% | -11.03% | -6.37% | -42.40% | ||
| RBC Quant U.S. Equity Leaders ETF | 33.66 | 3.30 m | 107.00 | 17.25% | -1.00% | 0.02% | 3.94% | 13.54% | ||
| Evergen Infrastructure Corp. | 1.70 | 23.80 m | 8.10 k | 17.24% | 29.77% | 3.03% | -16.67% | -10.99% | ||
| Fidelity International Momentum ETF FCIM | 12.16 | 94.80 m | 11.10 k | 17.15% | 1.67% | 5.83% | 17.49% | 21.01% | ||
| Fidelity U.S. Dividend for Rising Rates Currency Neutral ETF | 37.20 | 11.10 m | 793.00 | 17.14% | -0.03% | 7.47% | 6.48% | 13.29% | ||
| Recipe Unlimited Corporation Subordinate Voting Shares | 20.74 | 1.20 b | 108.70 k | 17.04% | 0.14% | 0.58% | 55.59% | 44.93% | ||
| Artrya Ltd | 0.62 | 48.70 m | 104.90 k | 16.98% | 27.84% | 19.23% | 58.97% | 158.33% | ||
| IM Cannabis Corp. - Common Shares | 3.80 | 11.70 m | 1.70 k | 16.92% | 23.38% | -10.80% | 26.67% | -4.04% | ||
| Great Bear Royalties Corp. | 6.64 | 181.30 m | 62.80 k | 16.90% | 0.15% | 0.00% | 37.19% | 18.36% | ||
| FIDELITY U.S. LOW VOLATILITY CURRENCY NEUTRAL ETF | 45.94 | 6.80 m | 459.00 | 16.89% | 0.02% | 6.05% | 8.52% | 11.98% | ||
| Uravan Minerals Inc. | 0.450 | 44.00 m | 0 | 16.88% | 0 | 0.00% | 0.00% | 30.43% | ||
| Mackenzie Maximum Diversification All World Developed Index ETF | 29.23 | 292.30 m | 2.20 k | 16.81% | 0.14% | 0.12% | 3.75% | 8.50% | ||
| HIVE Digital Technologies Ltd. | 4.80 | 672.90 m | 1.00 m | 16.79% | 11.11% | -17.24% | 14.29% | 7.62% | ||
| Silver Dollar Resources Inc. - Common Shares | 0.315 | 17.80 m | 54.60 k | 16.67% | 14.55% | 0.00% | -1.56% | -7.35% | ||
| Sterling Metals Corp. | 0.035 | 8.60 m | 220.50 k | 16.67% | 16.67% | 16.67% | -41.67% | -30.00% | ||
| CAZALY RES FPO [CAZ] | 0.014 | 6.30 m | 541.30 k | 16.67% | 7.69% | -6.67% | -30.00% | -30.00% | ||
| APOLLO MIN FPO [AON] | 0.014 | 9.70 m | 1.20 m | 16.67% | 0 | 7.69% | -53.33% | -30.00% | ||
| Patagonia Gold Corp. | 0.035 | 16.30 m | 22.60 k | 16.67% | 16.67% | -12.50% | 0.00% | 75.00% | ||
| Pelangio Exploration Inc. | 0.035 | 6.00 m | 30.00 k | 16.67% | 16.67% | 0.00% | 16.67% | 75.00% | ||
| Corus Entertainment Inc. Class B Non-Voting Shares | 0.105 | 20.90 m | 457.50 k | 16.67% | 23.53% | 0.00% | -41.67% | -40.00% | ||
| Harvest Gold Corp. | 0.035 | 2.10 m | 21.40 k | 16.67% | 16.67% | 0.00% | -12.50% | -22.22% | ||
| PENINSULA FPO [PEN] | 1.47 | 1.80 b | 1.10 m | 16.67% | 7.69% | 34.25% | -26.50% | -26.50% | ||
| SUPERIOR FPO [SPQ] | 0.007 | 14.00 m | 939.70 k | 16.67% | 16.67% | -12.50% | -30.00% | -30.00% | ||
| P2 Gold Inc. | 0.070 | 10.20 m | 52.00 k | 16.67% | 16.67% | 7.69% | -26.32% | -17.65% | ||
| PENINSULA FPO [PEN] | 1.47 | 1.80 b | 1.10 m | 16.67% | 7.69% | 34.25% | -26.50% | -26.50% | ||
| Grid Battery Metals Inc. | 0.035 | 6.50 m | 120.70 k | 16.67% | 75.00% | 16.67% | -22.22% | -12.50% | ||
| Optegra Ventures Inc. | 0.035 | 308.60 k | 5.20 k | 16.67% | 16.67% | 16.67% | -12.50% | -30.00% | ||
| THS Maple Holdings Ltd. | 0.175 | 10.50 m | 7.00 k | 16.67% | 16.67% | 16.67% | 20.69% | -2.78% | ||
| THS Maple Holdings Ltd. | 0.175 | 10.50 m | 7.00 k | 16.67% | 16.67% | 16.67% | 20.69% | -2.78% | ||
| Paterson Resources Ltd | 0.014 | 6.30 m | 263.20 k | 16.67% | 16.67% | 40.00% | -30.00% | 40.00% | ||
| PENINSULA FPO [PEN] | 1.47 | 1.80 b | 1.10 m | 16.67% | 7.69% | 34.25% | -26.50% | -26.50% | ||
| ONCOSIL FPO [OSL] | 0.007 | 15.70 m | 4.60 m | 16.67% | 16.67% | 0.00% | -30.00% | 0 | ||
| Fathom Nickel Inc. | 0.035 | 3.50 m | 172.10 k | 16.67% | 16.67% | 16.67% | -12.50% | -30.00% | ||
| Odessa Minerals Ltd | 0.007 | 7.30 m | 2.70 m | 16.67% | 0 | 40.00% | 0.00% | 0 | ||
| SIPA RES. FPO [SRI] | 0.014 | 3.10 m | 195.00 k | 16.67% | 7.69% | 7.69% | -30.00% | 40.00% | ||
| ALX Resources Corp. | 0.035 | 8.70 m | 537.80 k | 16.67% | 16.67% | 16.67% | 75.00% | 75.00% | ||
| Sultan Resources Ltd | 0.007 | 1.30 m | 217.30 k | 16.67% | 0 | 16.67% | -30.00% | -30.00% | ||
| IMMUTABLE HOLDINGS INC. | 0.140 | 13.70 m | 32.70 k | 16.67% | 40.00% | -9.68% | 100.00% | 100.00% | ||
| Quadro Resources Ltd. | 0.035 | 997.90 k | 38.10 k | 16.67% | 16.67% | 40.00% | -12.50% | 16.67% | ||
| Oceanic Wind Energy Inc. | 0.035 | 3.00 m | 23.80 k | 16.67% | 0 | -12.50% | -12.50% | -36.36% | ||
| Puranium Energy Ltd Com | 0.035 | 1.10 m | 81.00 k | 16.67% | 40.00% | 16.67% | 0.00% | -12.50% | ||
| XR Immersive Technologies Inc Com | 0.035 | 3.10 m | 15.20 k | 16.67% | 0 | -12.50% | 40.00% | 16.67% | ||
| The Calmer Co International Ltd | 0.007 | 8.20 m | 6.10 m | 16.67% | 0 | 0.00% | -30.00% | -30.00% | ||
| ECLMETALS FPO [EPM] | 0.007 | 15.60 m | 2.40 m | 16.67% | 16.67% | 40.00% | -30.00% | -30.00% | ||
| Stallion Uranium Corp. | 0.035 | 5.30 m | 664.50 k | 16.67% | 40.00% | -12.50% | -41.67% | -53.33% | ||
| Mustang Energy Corp. Com | 0.280 | 13.40 m | 494.60 k | 16.67% | -1.75% | -28.21% | -34.88% | -20.00% | ||
| Labrador Gold Corp. | 0.070 | 11.90 m | 165.70 k | 16.67% | 16.67% | 7.69% | -12.50% | -26.32% | ||
