Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Forum Energy Metals Corp. | 0.070 | 20.60 m | 443.90 k | 16.67% | 7.69% | -6.67% | -26.32% | -41.67% | ||
| NextSource Materials Inc. | 0.85 | 132.40 m | 110.30 k | 16.44% | 13.33% | 54.55% | 39.34% | -3.41% | ||
| CI U.S. TrendLeaders Index ETF | 36.21 | 14.40 m | 893.00 | 16.43% | 0 | 2.09% | 19.82% | 29.11% | ||
| Newcrest Mining Limited Ordinary Shares | 20.65 | 18.40 b | 67.90 k | 16.37% | 0 | -2.15% | -5.12% | -16.44% | ||
| RBC Quant U.S. Equity Leaders (CAD Hedged) ETF | 36.38 | 5.40 m | 63.00 | 16.35% | -1.08% | -0.07% | 3.65% | 12.83% | ||
| Founders Metals Inc. | 5.41 | 476.40 m | 134.60 k | 16.34% | 18.90% | 32.60% | 112.16% | 157.62% | ||
| Zeotech Limited | 0.050 | 87.60 m | 634.80 k | 16.28% | 16.28% | 0.00% | 66.67% | 66.67% | ||
| PIMCO Multi-Sector Income Fund | 7.94 | 203.30 m | 25.80 k | 16.24% | -3.05% | -5.86% | -6.94% | 5.78% | ||
| IsoEnergy Ltd. | 3.01 | 537.90 m | 269.80 k | 16.22% | 18.04% | -8.51% | -5.35% | -20.58% | ||
| Larvotto Resources Ltd | 0.58 | 143.90 m | 3.20 m | 16.16% | 13.86% | -3.36% | 55.41% | 475.00% | ||
| Atha Energy Corp. | 0.65 | 180.50 m | 248.70 k | 16.07% | 16.07% | -7.14% | -2.99% | -2.99% | ||
| Nano One Materials Corp. | 0.94 | 104.60 m | 106.80 k | 16.05% | 8.05% | 13.25% | -12.96% | -36.49% | ||
| Medaro Mining Corp. | 0.145 | 1.50 m | 8.30 k | 16.00% | -19.44% | 16.00% | 11.54% | -47.27% | ||
| OneSoft Solutions Inc. | 0.87 | 106.30 m | 198.90 k | 16.00% | 0 | 0.00% | 50.00% | 10.13% | ||
| Vulcan Minerals Inc. | 0.145 | 18.70 m | 55.20 k | 16.00% | 26.09% | 26.09% | 11.54% | 20.83% | ||
| AngloGold Ashanti Ltd | 6.51 | 0 | 58.60 k | 16.00% | -9.58% | -8.95% | 0.15% | 22.90% | ||
| Brookfield Renewable Partners L.P. Class A Preferred Limited Partnership Units Series 15 | 24.99 | 11.70 b | 31.40 k | 15.94% | 0.04% | 0.32% | 6.92% | 18.67% | ||
| Alpha Exploration Ltd. | 0.80 | 72.50 m | 11.40 k | 15.94% | 21.21% | 0.00% | -12.09% | -25.23% | ||
| Hummingbird Resources Plc | 0 | 0 | 4.70 m | 15.91% | 13.33% | 43.66% | -62.77% | -69.28% | ||
| Ballard Power Systems Inc. | 2.77 | 829.30 m | 1.20 m | 15.90% | 13.99% | 33.17% | 22.03% | -21.08% | ||
| Libero Copper & Gold Corporation | 0.365 | 20.90 m | 200.20 k | 15.87% | 15.87% | 12.31% | 30.36% | 2.82% | ||
| Mackenzie Maximum Diversification US Index ETF | 37.91 | 109.90 m | 3.90 k | 15.85% | 0.24% | 0.92% | 2.69% | 6.10% | ||
| Black Mammoth Metals Corporation | 1.10 | 35.80 m | 5.70 k | 15.79% | 15.79% | 19.57% | 37.50% | -4.35% | ||
| MANHATTAN FPO [MHC] | 0.022 | 64.60 m | 99.80 k | 15.79% | 15.79% | 10.00% | 0.00% | 0 | ||
| MedMira Inc. | 0.110 | 83.40 m | 91.70 k | 15.79% | 15.79% | 37.50% | 29.41% | 29.41% | ||
| THE CANNABIST COMPANY HOLDINGS INC. | 0.110 | 49.30 m | 686.60 k | 15.79% | 46.67% | -29.03% | -62.71% | -56.00% | ||
| MANHATTAN FPO [MHC] | 0.022 | 64.60 m | 99.80 k | 15.79% | 15.79% | 10.00% | 0.00% | 0 | ||
| Minehub Technologies Inc. | 0.330 | 25.30 m | 41.90 k | 15.79% | 17.86% | 11.86% | 32.00% | 17.86% | ||
| Prospa Group Ltd - Ordinary Shares | 0.440 | 72.30 m | 84.60 k | 15.79% | 0 | 0.00% | 4.76% | 4.76% | ||
| Eagle Royalties Ltd. | 0.110 | 6.20 m | 43.00 k | 15.79% | 10.00% | 4.76% | 4.76% | -12.00% | ||
| Zanaga Iron Ore Company Limited - Ordinary Shares | 0 | 0 | 1.10 m | 15.72% | 16.80% | 74.16% | 79.51% | 16.80% | ||
| Denison Mines Corp. | 3.02 | 2.60 b | 1.70 m | 15.71% | 10.62% | -4.43% | 17.05% | 6.34% | ||
| Inflection Resources Ltd. | 0.185 | 18.70 m | 49.20 k | 15.63% | 15.63% | 2.78% | -2.63% | 2.78% | ||
| Shanta Gold - Ordinary Shares | 0 | 0 | 9.20 m | 15.61% | 0.07% | 2.07% | 12.99% | 43.33% | ||
| Pantera Silver Corp. | 0.260 | 11.00 m | 66.40 k | 15.56% | -1.89% | -14.75% | -7.14% | 85.71% | ||
| Irving Resources Inc | 0.260 | 19.90 m | 27.00 k | 15.56% | 0 | -13.33% | -10.34% | -34.18% | ||
| Reconnaissance Energy Africa Ltd. | 1.19 | 315.50 m | 316.00 k | 15.53% | 15.53% | 8.18% | 21.43% | -17.93% | ||
| EMERGE ARK AUTONOMOUS TECH & ROBOTICS ETF | 13.36 | 6.60 m | 0 | 15.47% | 0 | 0.00% | 0.00% | 0 | ||
| ANTIPA MIN FPO [AZY] | 0.030 | 124.00 m | 12.20 m | 15.38% | 20.00% | 15.38% | 50.00% | 200.00% | ||
| SUNVEST FPO [SVS] | 0.60 | 899.40 k | 0 | 15.38% | 0 | 0.00% | -3.23% | 10.09% | ||
| Redline Communications Group Inc. | 0.90 | 15.40 m | 16.40 k | 15.38% | 0 | 2.27% | 28.57% | 13.92% | ||
| Pearl River Holdings Limited | 0.150 | 4.00 m | 15.40 k | 15.38% | 15.38% | 0.00% | 15.38% | 36.36% | ||
| Standard Uranium Ltd. | 0.075 | 4.00 m | 57.10 k | 15.38% | 36.36% | -11.76% | -6.25% | -40.00% | ||
| Bannerman Energy Ltd | 3.34 | 502.50 m | 688.80 k | 15.17% | 19.29% | 22.34% | -3.75% | -12.11% | ||
| Galleon Gold Corp. | 0.190 | 12.70 m | 45.30 k | 15.15% | 15.15% | 0.00% | -29.63% | -9.52% | ||
| Green Organic Dutchman Holdings Ltd. (The) | 0.380 | 62.10 m | 57.10 k | 15.15% | 1.33% | -1.30% | -43.28% | -52.50% | ||
| Tidewater Midstream and Infrastructure Ltd. 8.00% convertible unsecured subordinated debentures | 74.80 | 32.10 b | 60.90 k | 15.09% | 24.67% | 4.98% | -18.28% | -26.41% | ||
| Horizons Growth TRI ETF Portfolio | 13.93 | 209.40 m | 19.10 k | 15.07% | 0.64% | -2.50% | 4.00% | 5.40% | ||
| CYBIN INC. | 14.61 | 292.00 m | 13.00 k | 15.04% | 11.19% | -1.62% | 22.26% | 3.91% | ||
| Auric Minerals Corp. | 2.99 | 46.00 m | 424.40 k | 15.00% | 17.72% | 82.32% | 2,391.67% | 1,096.00% | ||
| Yukon Metals Corp Com | 0.500 | 44.40 m | 66.10 k | 14.94% | 11.11% | 11.11% | 25.00% | -34.21% | ||
| Sparq Systems Inc. | 1.62 | 189.10 m | 573.00 k | 14.89% | 70.53% | 128.17% | 134.78% | 305.00% | ||
| Nevada Lithium Resources Inc. | 0.270 | 70.00 m | 230.50 k | 14.89% | 12.50% | 63.64% | 170.00% | 86.21% | ||
| INVOCARE FPO [IVC] | 12.67 | 1.80 b | 198.10 k | 14.87% | 0 | 0.24% | 1.20% | 14.04% | ||
| Mackenzie Maximum Diversification All World Developed ex North America Index ETF | 23.70 | 26.00 m | 613.00 | 14.86% | 0.13% | -0.10% | 7.29% | 10.05% | ||
| iShares MSCI Multifactor EAFE Index ETF (CAD-Hedged) | 26.94 | 7.40 m | 947.00 | 14.82% | -0.70% | -2.48% | 0.45% | 4.36% | ||
| Arianne Phosphate Inc. | 0.155 | 31.40 m | 148.90 k | 14.81% | 10.71% | -6.06% | -20.51% | -39.22% | ||
| CurveBeam AI Ltd. | 0.155 | 33.80 m | 173.00 k | 14.81% | 34.78% | 34.78% | 10.71% | -22.50% | ||
| First Graphene Ltd | 0.031 | 18.00 m | 532.00 k | 14.81% | 6.90% | 6.90% | -38.00% | -48.33% | ||
| Aureka Ltd. | 0.150 | 225.40 m | 98.50 k | 14.81% | -3.13% | 0.00% | 3.33% | -98.37% | ||
| Dynamite Blockchain Corp. | 0.155 | 8.00 m | 377.00 k | 14.81% | 24.00% | 6.90% | 47.62% | -8.82% | ||
| Getchell Gold Corp. | 0.155 | 20.60 m | 125.70 k | 14.81% | 14.81% | 24.00% | 14.81% | 34.78% | ||
| BriaCell Therapeutics Corp. | 0.93 | 33.30 m | 80.00 k | 14.81% | 19.23% | -42.59% | -27.91% | -52.79% | ||
| Dynamite Blockchain Corp. | 0.155 | 8.00 m | 377.00 k | 14.81% | 24.00% | 6.90% | 47.62% | -8.82% | ||
| Contango Holdings Plc - Ordinary Shares | 0 | 0 | 629.40 k | 14.80% | 6.30% | 10.38% | 10.38% | 10.38% | ||
| Helios Fairfax Partners Corporation Subordinate Voting Shares | 2.25 | 243.40 m | 19.70 k | 14.80% | -13.46% | -16.67% | -12.11% | -10.00% | ||
| KONTROL TECHNOLOGIES CORP. | 0.195 | 11.00 m | 107.90 k | 14.71% | 5.41% | 5.41% | 2.63% | -23.53% | ||
| ALLIGATOR FPO [AGE] | 0.039 | 150.60 m | 4.50 m | 14.71% | 21.88% | 2.63% | -22.00% | -22.00% | ||
| SavvyShort Geared Natural Gas ETF | 15.80 | 0 | 307.00 | 14.60% | -10.05% | -37.16% | 0.00% | 0 | ||
| Premier American Uranium Inc. | 1.65 | 57.30 m | 59.30 k | 14.58% | 13.79% | 3.13% | -25.68% | -15.38% | ||
| SRJ Technologies Group plc Chess Depository Interest | 0.055 | 9.30 m | 543.60 k | 14.58% | 48.65% | 61.76% | 10.00% | -8.33% | ||
| F3 Uranium Corp. | 0.275 | 135.60 m | 966.50 k | 14.58% | 14.58% | -1.79% | -12.70% | -20.29% | ||
| Top 10 Split Trust | 3.10 | 1.70 m | 902.00 | 14.52% | 10.71% | 28.10% | 25.25% | 13.70% | ||
| Warrego Energy Limited - Ordinary Shares | 0.355 | 440.70 m | 887.60 k | 14.52% | 0 | -0.70% | 20.34% | 129.03% | ||
| DMG Blockchain Solutions Inc. | 0.395 | 80.20 m | 1.20 m | 14.49% | 2.60% | -11.24% | -15.96% | -29.46% | ||
| Quartz Mountain Resources Ltd. | 0.435 | 25.60 m | 9.00 k | 14.47% | 14.47% | 27.94% | -9.38% | -5.43% | ||
| BetaPro Natural Gas Inverse Leveraged Daily Bear ETF | 13.31 | 5.00 m | 1.90 m | 14.45% | -9.70% | -37.63% | -79.69% | -76.84% | ||
| Grande Portage Resources Ltd. | 0.200 | 25.80 m | 83.20 k | 14.29% | 5.26% | -6.98% | -13.04% | -6.98% | ||
| NorthStar Gaming Holdings Inc. | 0.040 | 8.20 m | 354.80 k | 14.29% | 14.29% | 60.00% | 0.00% | -11.11% | ||
| Core Assets Corp Com | 0.040 | 5.00 m | 241.20 k | 14.29% | 14.29% | -11.11% | -33.33% | -73.33% | ||
| Inspire Semiconductor Holdings Inc. | 0.160 | 10.80 m | 45.70 k | 14.29% | 0 | -11.11% | -3.03% | 10.34% | ||
| Eastern Metals Ltd | 0.016 | 1.30 m | 107.80 k | 14.29% | 6.67% | 33.33% | -20.00% | -46.67% | ||
| STRATEGIC FPO [SER] | 0.008 | 3.80 m | 1.20 m | 14.29% | 14.29% | -11.11% | -60.00% | -60.00% | ||
| Eastern Metals Ltd | 0.016 | 1.30 m | 107.80 k | 14.29% | 6.67% | 33.33% | -20.00% | -46.67% | ||
| E-Tech Resources Inc. | 0.040 | 4.20 m | 26.90 k | 14.29% | 0 | 33.33% | -33.33% | -20.00% | ||
| Metal Energy Corp. | 0.040 | 5.60 m | 212.70 k | 14.29% | 14.29% | 14.29% | 300.00% | 100.00% | ||
| Alianza Minerals Ltd. | 0.040 | 6.30 m | 276.10 k | 14.29% | -20.00% | 33.33% | 33.33% | -11.11% | ||
| Bird River Resources Inc | 0.040 | 666.60 k | 36.80 k | 14.29% | 60.00% | 60.00% | 33.33% | -27.27% | ||
| GOLD FLORA CORPORATION | 0.040 | 11.50 m | 109.80 k | 14.29% | -11.11% | -11.11% | -65.22% | -82.22% | ||
| Panther Minerals Inc. | 0.040 | 1.40 m | 149.00 k | 14.29% | 14.29% | -20.00% | -60.00% | -90.91% | ||
| Terra Clean Energy Corp Com | 0.480 | 4.70 m | 5.60 k | 14.29% | -5.88% | -14.29% | -30.43% | -5.88% | ||
| D-Box Technologies Inc. Class A Common Shares | 0.160 | 35.20 m | 231.00 k | 14.29% | 0 | 23.08% | 60.00% | 113.33% | ||
| Sixty Six Capital Inc Com | 0.080 | 11.60 m | 20.50 k | 14.29% | 23.08% | 6.67% | 77.78% | 166.67% | ||
| Tenet Fintech Group Inc. | 0.080 | 17.80 m | 996.90 k | 14.29% | 23.08% | -15.79% | 23.08% | 0 | ||
| Almonty Industries Inc. | 1.04 | 268.90 m | 226.80 k | 14.29% | 18.18% | 16.85% | 31.65% | 62.50% | ||
| International Frontier Resources Corpora | 0.040 | 1.50 m | 1.40 k | 14.29% | 14.29% | 14.29% | -11.11% | -33.33% | ||
| Rimfire Pacific Mining Ltd Ord Fully Paid | 0.040 | 89.90 m | 1.10 m | 14.29% | 14.29% | -6.98% | 0.00% | 33.33% | ||
| Indigo Exploration Inc. | 0.040 | 2.60 m | 27.40 k | 14.29% | 0 | 33.33% | 33.33% | 60.00% | ||
| Sokoman Minerals Corp. | 0.040 | 12.90 m | 202.20 k | 14.29% | 0 | 14.29% | 14.29% | 0 | ||
| Ovation Science Inc - Ordinary Shares | 0.040 | 1.40 m | 9.90 k | 14.29% | 33.33% | 60.00% | 33.33% | -11.11% | ||
