Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Evolve Automobile Innovation Index Fund | 25.28 | 2.50 m | 135.00 | 4.99% | 1.36% | 7.47% | 9.12% | 12.74% | ||
| Hudbay Minerals Inc. | 12.24 | 4.80 b | 1.20 m | 4.97% | 3.47% | -2.55% | -1.84% | 3.91% | ||
| Sol Strategies Inc. | 3.17 | 469.40 m | 1.30 m | 4.97% | 13.21% | 65.97% | 1,193.88% | 2,338.46% | ||
| SSR Mining Inc - Chess Depository Interest | 11.45 | 2.30 b | 4.30 k | 4.95% | 0.62% | 31.31% | 35.18% | 63.34% | ||
| Platinum Group Metals Ltd. | 1.91 | 195.70 m | 26.40 k | 4.95% | -1.04% | -22.67% | -4.50% | -17.32% | ||
| Imperial Metals Corporation | 1.91 | 309.10 m | 34.10 k | 4.95% | 8.52% | -9.91% | -15.11% | -10.33% | ||
| Medical Developments International Ltd. | 0.425 | 36.60 m | 95.40 k | 4.94% | 6.25% | 3.66% | -5.56% | 6.25% | ||
| Global X Pipelines & Energy Services Index ETF | 0 | 0 | 3.60 k | 4.94% | -1.47% | -3.42% | 1.40% | 12.66% | ||
| CROWDSTRIKE CDR | 29.18 | 7.10 b | 34.60 k | 4.93% | 1.11% | 2.35% | 25.83% | 0 | ||
| APPEN FPO [APX] | 2.77 | 344.30 m | 8.40 m | 4.92% | 8.63% | 16.39% | 39.20% | 465.31% | ||
| Invesco FTSE RAFI Global+ Index ETF | 28.05 | 2.10 m | 585.00 | 4.92% | 0.68% | 4.65% | 0.53% | 18.04% | ||
| Yamana Gold Inc. | 7.89 | 7.50 b | 2.60 m | 4.92% | -1.62% | 8.08% | 0.64% | 40.19% | ||
| Dynamic Active Global Gold ETF | 23.48 | 0 | 207.00 | 4.92% | 4.93% | -0.06% | 5.82% | 0 | ||
| Avicanna Inc. | 0.320 | 35.00 m | 84.60 k | 4.92% | -3.03% | -8.57% | -14.67% | 12.28% | ||
| Element Fleet Management Corp. 6.40% Cumulative 5-Year Rate Reset Preferred Shares Series E | 24.99 | 10.00 b | 11.60 k | 4.92% | 0.12% | 0.31% | 1.48% | 2.99% | ||
| Eldorado Gold Corporation | 22.43 | 4.50 b | 270.80 k | 4.91% | 3.84% | -1.92% | -5.76% | 12.21% | ||
| Tolu Minerals Ltd. | 0.86 | 64.50 m | 27.00 k | 4.88% | 7.50% | -4.44% | 7.50% | 72.00% | ||
| Saturn Oil & Gas Inc. subscription receipts | 2.58 | 416.70 m | 31.60 k | 4.88% | -4.44% | 1.57% | 4.88% | 4.88% | ||
| Hydreight Technologies Inc | 2.15 | 86.60 m | 149.60 k | 4.88% | 13.16% | 95.45% | 681.82% | 641.38% | ||
| TALISMAN FPO [TLM] | 0.215 | 40.40 m | 58.20 k | 4.88% | 7.50% | -8.51% | -6.52% | -17.31% | ||
| Zedcor Inc. | 3.67 | 351.40 m | 177.30 k | 4.86% | 7.00% | 9.23% | 59.57% | 171.85% | ||
| Guardian Fundamental All Country Equity ETF | 21.64 | 1.90 m | 275.00 | 4.85% | 1.16% | 1.87% | 5.92% | 7.96% | ||
| Integra Resources Corp. | 1.30 | 218.30 m | 149.80 k | 4.84% | 2.36% | 3.17% | -3.70% | 1.56% | ||
| RENASCOR FPO [RNU] | 0.065 | 165.10 m | 2.60 m | 4.84% | 4.84% | 6.56% | -18.75% | -27.78% | ||
| Emera Incorporated Cumulative Rate Reset First Preferred Shares Series F | 22.45 | 6.50 b | 10.20 k | 4.81% | 6.90% | 10.21% | 18.50% | 26.61% | ||
| Invesco Global Shareholder Yield ETF | 23.02 | 276.20 k | 237.00 | 4.79% | 1.40% | 6.73% | -0.20% | 18.59% | ||
| COGSTATE FPO [CGS] | 1.10 | 189.90 m | 72.60 k | 4.78% | 5.29% | 0.00% | 14.06% | -2.23% | ||
| Topicus.com Inc. | 127.33 | 10.50 b | 36.50 k | 4.76% | 6.60% | 4.37% | -2.88% | 13.94% | ||
| American Pacific Mining Corp - Ordinary Shares | 0.220 | 48.10 m | 179.90 k | 4.76% | 12.82% | 4.76% | 46.67% | 18.92% | ||
| Salona Global Medical Device Corporation | 0.220 | 0 | 102.70 k | 4.76% | 0 | 12.82% | 4.76% | -16.98% | ||
| Corsa Coal Corp. | 0.220 | 22.80 m | 40.90 k | 4.76% | 4.76% | -15.38% | 12.82% | -20.00% | ||
| Cascadia Minerals Ltd. | 0.110 | 7.70 m | 74.00 k | 4.76% | 4.76% | 0.00% | -43.59% | -70.67% | ||
| Resouro Strategic Metals Inc. | 0.220 | 20.30 m | 44.50 k | 4.76% | -2.22% | -4.35% | -26.67% | -54.64% | ||
| Diamond Estates Wines & Spirits Inc. | 0.220 | 13.00 m | 64.90 k | 4.76% | 2.33% | 10.00% | -33.33% | 7.32% | ||
| Betmakers Technology Group Ltd | 0.110 | 106.10 m | 1.60 m | 4.76% | 0 | 0.00% | 37.50% | 22.22% | ||
| Headwater Gold Inc. | 0.220 | 15.50 m | 31.60 k | 4.76% | 4.76% | 10.00% | -12.00% | 22.22% | ||
| Lithium South Development Corporation | 0.110 | 12.10 m | 230.50 k | 4.76% | 4.76% | 22.22% | -42.11% | -63.33% | ||
| Alta Copper Corp. | 0.440 | 37.00 m | 22.60 k | 4.76% | 6.02% | -7.37% | -16.98% | -30.16% | ||
| BERKELEY FPO [BKY] | 0.330 | 147.10 m | 90.10 k | 4.76% | -4.35% | -12.00% | -2.94% | -2.94% | ||
| Neupath Health Inc. | 0.220 | 12.30 m | 208.30 k | 4.76% | 15.79% | 33.33% | 33.33% | 12.82% | ||
| Maronan Metals Ltd | 0.220 | 35.10 m | 180.70 k | 4.76% | 10.00% | 7.32% | 0.00% | -8.33% | ||
| Westhaven Gold Corp. | 0.110 | 20.10 m | 186.10 k | 4.76% | 10.00% | 4.76% | -24.14% | -33.33% | ||
| EVERMORE RETIREMENT 2055 ETF | 19.38 | 1.90 m | 1.00 k | 4.76% | -0.62% | 1.95% | -0.31% | 8.29% | ||
| ECN Capital Corp. | 3.31 | 930.50 m | 310.30 k | 4.75% | 5.75% | 20.35% | 56.68% | 94.07% | ||
| Precision Drilling Corporation | 92.09 | 1.30 b | 68.30 k | 4.74% | 10.63% | 4.33% | 5.90% | 2.29% | ||
| New Gold Inc. | 3.76 | 2.90 b | 1.10 m | 4.74% | 4.44% | -8.07% | -3.34% | 42.97% | ||
| BQE Water Inc. | 62.10 | 79.90 m | 796.00 | 4.72% | 4.72% | 5.17% | 6.70% | 3.50% | ||
| Andrada Mining Limited | 0 | 0 | 2.90 m | 4.71% | 2.30% | -16.82% | -35.51% | -52.15% | ||
| Panoro Minerals Ltd. | 0.335 | 88.50 m | 44.30 k | 4.69% | 6.35% | -6.94% | 4.69% | 157.69% | ||
| Home Capital Group Inc. | 44.26 | 1.60 b | 185.10 k | 4.68% | 0.09% | 2.64% | 1.82% | 6.25% | ||
| Franco-Nevada Corporation | 176.81 | 34.00 b | 261.00 k | 4.67% | 3.37% | 2.80% | 7.47% | 11.65% | ||
| iShares ESG MSCI Canada Leaders Index ETF | 38.82 | 1.90 m | 39.00 | 4.66% | 0.41% | -4.99% | -3.61% | -0.74% | ||
| Mayfair Gold Corp. | 1.80 | 196.60 m | 24.60 k | 4.65% | 4.05% | -5.26% | -10.00% | -5.76% | ||
| CVW CleanTech Inc. | 0.90 | 130.20 m | 49.50 k | 4.65% | -4.26% | 2.27% | 5.88% | -1.10% | ||
| Live Verdure Ltd | 0.90 | 112.00 m | 515.00 k | 4.65% | 2.27% | -3.74% | 63.64% | 125.00% | ||
| Western Copper and Gold Corporation | 1.58 | 313.10 m | 94.50 k | 4.64% | 4.64% | 1.94% | -4.24% | -5.39% | ||
| InPlay Oil Corp. | 1.81 | 163.10 m | 86.30 k | 4.62% | 13.12% | 3.19% | -12.50% | -11.47% | ||
| Nimy Resources Ltd | 0.068 | 9.80 m | 311.50 k | 4.62% | 9.68% | 30.77% | 13.33% | 13.33% | ||
| Aptose Biosciences Inc. | 0.340 | 6.10 m | 61.80 k | 4.62% | 0 | 28.30% | -33.33% | -71.90% | ||
| Gitennes Exploration Inc. | 0.455 | 11.50 m | 80.70 k | 4.60% | 16.67% | 22.97% | 468.75% | 810.00% | ||
| Brompton Energy Split Corp. Class A Shares | 5.70 | 4.60 m | 10.10 k | 4.59% | 6.15% | -16.18% | 23.43% | 43.90% | ||
| Shaw Communications Inc. | 40.42 | 20.10 b | 836.00 | 4.57% | 3.64% | 3.45% | 5.52% | 19.06% | ||
| Africa Oil Corp. | 2.06 | 912.60 m | 347.70 k | 4.57% | 7.85% | 4.57% | 11.96% | -11.08% | ||
| Shaw Communications Inc. Class B Non-voting Shares | 40.48 | 20.20 b | 1.80 m | 4.56% | 3.42% | 3.26% | 5.42% | 21.95% | ||
| Pason Systems Inc. | 14.23 | 1.10 b | 201.40 k | 4.56% | 6.99% | 1.18% | 0.61% | -14.89% | ||
| XXIX Metal Corp. | 0.115 | 29.70 m | 79.20 k | 4.55% | 0 | -4.17% | -11.54% | -8.00% | ||
| Big Rock Brewery Inc. | 1.15 | 8.00 m | 2.60 k | 4.55% | 6.48% | 4.55% | 0.88% | -8.00% | ||
| GlobalBlock Digital Asset Trading Limite | 0.115 | 9.90 m | 41.90 k | 4.55% | 4.55% | 4.55% | -11.54% | -11.54% | ||
| Aurum Resources Ltd | 0.345 | 31.40 m | 909.60 k | 4.55% | 4.55% | -13.75% | -21.59% | 1.47% | ||
| Aurum Resources Ltd | 0.345 | 31.40 m | 909.60 k | 4.55% | 4.55% | -13.75% | -21.59% | 1.47% | ||
| Aurumin Limited | 0.069 | 30.40 m | 664.30 k | 4.55% | 11.29% | 15.00% | 38.00% | 72.50% | ||
| Cooper Metals Ltd | 0.046 | 3.60 m | 68.90 k | 4.55% | 6.98% | -6.12% | -8.00% | -34.29% | ||
| Apex Critical Metals Corp Com | 0.92 | 39.20 m | 91.90 k | 4.55% | -2.13% | -4.17% | 213.64% | 236.59% | ||
| Savannah Goldfields Ltd | 0.023 | 6.40 m | 7.10 k | 4.55% | 4.55% | 4.55% | 4.55% | 15.00% | ||
| TRX Gold Corporation | 0.460 | 128.80 m | 16.10 k | 4.55% | 4.55% | -6.12% | -16.36% | -14.81% | ||
| Altamin Ltd Ord Fully Paid | 0.023 | 10.00 m | 97.10 k | 4.55% | -8.00% | -17.86% | -23.33% | -42.50% | ||
| Viridis Mining and Minerals Ltd | 0.345 | 21.60 m | 144.30 k | 4.55% | 2.99% | -8.00% | -46.09% | -67.76% | ||
| XXIX Metal Corp. | 0.115 | 29.70 m | 79.20 k | 4.55% | 0 | -4.17% | -11.54% | -8.00% | ||
| Terra Clean Energy Corp. | 0.230 | 2.20 m | 26.50 k | 4.55% | 4.55% | 43.75% | -32.35% | -32.35% | ||
| Zeus North America Mining Corp Com | 0.230 | 13.60 m | 2.70 k | 4.55% | 4.55% | 0.00% | -17.86% | 0 | ||
| BEACON MIN FPO [BCN] | 0.023 | 86.40 m | 1.50 m | 4.55% | 0 | 4.55% | 15.00% | -23.33% | ||
| Evolve Automobile Innovation Index Fund | 19.99 | 999.50 k | 7.00 | 4.52% | 1.14% | 4.68% | 2.29% | 7.07% | ||
| Sierra Wireless Inc. | 40.99 | 1.60 b | 31.50 k | 4.51% | -1.42% | 2.68% | -3.14% | 35.95% | ||
| Ricegrowers Limited - Ordinary Shares - Class B | 11.13 | 720.70 m | 22.60 k | 4.51% | 7.02% | 9.33% | 23.80% | 57.20% | ||
| Athabasca Oil Corporation | 5.57 | 2.90 b | 2.10 m | 4.50% | 9.86% | 7.12% | 11.85% | 12.30% | ||
| Core Lithium Ltd | 0.093 | 198.70 m | 7.40 m | 4.49% | 8.14% | 0.00% | -22.50% | 3.33% | ||
| GLASS HOUSE BRANDS INC. | 6.05 | 402.50 m | 32.20 k | 4.49% | 9.21% | -10.10% | -30.38% | -13.82% | ||
| Alamos Gold Inc. | 27.71 | 11.60 b | 716.80 k | 4.49% | 4.68% | 1.74% | 3.80% | 32.23% | ||
| Lara Exploration Ltd. | 1.40 | 69.10 m | 23.00 k | 4.48% | 1.45% | -3.45% | 33.33% | 33.33% | ||
| TULLA RESOURCES PLC Chess Depository Interest | 0.350 | 118.20 m | 318.00 k | 4.48% | 0 | 4.48% | 37.25% | 14.75% | ||
| Ivanhoe Electric Inc. | 11.44 | 1.30 b | 2.70 k | 4.47% | 0.97% | -10.42% | -2.47% | -13.53% | ||
| Toronto-Dominion Bank (The) Non-Cumulative 5-Year Rate Reset Preferred Shares Series 24 (Non-Viab | 25.00 | 44.30 b | 51.80 k | 4.46% | 0.12% | 0.28% | 1.64% | 5.10% | ||
| PURPOSE BEHAVIOURAL OPPORTUNITIES FUND | 20.66 | 1.00 m | 10.00 | 4.45% | -0.67% | -2.96% | 4.98% | 9.02% | ||
| WT Financial Group Limited - Ordinary Shares | 0.094 | 31.80 m | 43.20 k | 4.44% | -1.05% | -1.05% | 4.44% | 17.50% | ||
| Adveritas Limited - Ordinary Shares | 0.094 | 67.00 m | 747.30 k | 4.44% | 4.44% | -6.00% | 17.50% | 56.67% | ||
| Full Circle Lithium Corp. | 0.235 | 17.50 m | 16.60 k | 4.44% | 4.44% | 2.17% | 17.50% | -18.97% | ||
| Singular Health Group Ltd Ord Fully Paid | 0.235 | 45.90 m | 1.90 m | 4.44% | -2.08% | 104.35% | 161.11% | 193.75% | ||
| Silver Tiger Metals Inc. | 0.235 | 85.70 m | 164.30 k | 4.44% | 9.30% | -4.08% | -17.54% | 6.82% | ||
| Purpose Global Innovators Fund | 24.86 | 1.20 m | 3.00 | 4.44% | 2.21% | -3.01% | 11.33% | 3.51% | ||
| Canadian Net Real Estate Investment Trus | 5.19 | 106.50 m | 14.70 k | 4.43% | 1.17% | -3.37% | -5.32% | 10.48% | ||
