Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
								Companies
								10,112
							
							
								
								
								Sponsoring company
									
								
							| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| The Ether Fund | 55.68 | 609.40 m | 2.50 k | 7.08% | 7.49% | 0.69% | 52.01% | 7.55% | ||
| Firm Capital Apartment Real Estate Inves | 99.58 | 768.20 m | 19.50 k | 7.08% | 0 | 0.57% | 1.61% | 9.12% | ||
| New Pacific Metals Corp. | 1.82 | 311.70 m | 42.50 k | 7.06% | 3.41% | -20.87% | -9.90% | -16.13% | ||
| Chesapeake Gold Corp. | 0.91 | 62.20 m | 34.30 k | 7.06% | 10.98% | -16.51% | -46.78% | -62.24% | ||
| Ensign Energy Services Inc. | 3.19 | 586.20 m | 203.10 k | 7.05% | 11.93% | 11.54% | 21.29% | 45.66% | ||
| CIBC CLEAN ENERGY INDEX ETF | 8.53 | 1.20 m | 486.00 | 7.03% | 4.53% | 2.90% | 5.57% | 0 | ||
| Monument Mining Limited | 0.305 | 100.00 m | 223.70 k | 7.02% | 7.02% | 19.61% | 27.08% | 110.34% | ||
| Horizons Global BBIG Technology ETF | 20.15 | 1.00 m | 29.00 | 7.00% | 1.31% | 2.80% | 7.00% | 6.15% | ||
| Tetra Technologies Inc. | 3.83 | 504.80 m | 765.70 k | 6.98% | 11.01% | -1.54% | 15.71% | 20.06% | ||
| Invesco S&P International Developed Low Volatility Index ETF | 20.10 | 1.00 m | 233.00 | 6.98% | 0.84% | 5.50% | 5.61% | 10.36% | ||
| CAT METALS FPO [CYL] | 2.76 | 611.40 m | 824.20 k | 6.98% | 6.15% | 7.81% | -5.48% | 187.50% | ||
| EnWave Corporation | 0.230 | 25.40 m | 69.80 k | 6.98% | 4.55% | 9.52% | -6.12% | -4.17% | ||
| RE Royalties Ltd. | 0.460 | 19.90 m | 13.50 k | 6.98% | -1.08% | -4.17% | 2.15% | -2.11% | ||
| First Trust NASDAQ Clean Edge Green Energy ETF | 17.08 | 9.90 m | 1.20 k | 6.95% | 3.39% | 4.66% | 11.77% | 6.80% | ||
| Nickel 28 Capital Corp. | 0.77 | 68.40 m | 32.70 k | 6.94% | 6.94% | 8.45% | 5.48% | 24.19% | ||
| INVESCO S&P GLOBAL EX. CANADA HIGH DIVIDEND LOW VOLATILITY INDEX ETF | 20.53 | 2.00 m | 3.00 k | 6.92% | 0.84% | 5.96% | 2.62% | 16.61% | ||
| WonderFi Technologies Inc. | 0.310 | 200.60 m | 432.40 k | 6.90% | 10.71% | 19.23% | 138.46% | 58.97% | ||
| Sarama Resources Ltd Chess Depository Interest | 0.031 | 4.70 m | 154.20 k | 6.90% | 6.90% | 14.81% | 3.33% | 55.00% | ||
| CI MSCI International Low Risk Weighted ETF | 19.03 | 4.40 m | 231.00 | 6.86% | 1.21% | 3.38% | 6.86% | 11.62% | ||
| Griffin Mining - Ordinary Shares | 0 | 0 | 52.80 k | 6.85% | 6.12% | 4.00% | -3.11% | 0.97% | ||
| Warriedar Resources Ltd | 0.047 | 30.60 m | 2.80 m | 6.82% | 4.44% | -25.40% | -21.67% | -6.00% | ||
| Alloggio Group Ltd | 0.235 | 47.10 m | 26.10 k | 6.82% | 0 | 0.00% | 51.61% | -2.08% | ||
| QVEQUITIES FPO [QVE] | 0.94 | 213.70 m | 189.00 k | 6.82% | 0 | 1.08% | -2.08% | 6.82% | ||
| TVA Group Inc. Class B Non-Voting Shares | 1.10 | 47.50 m | 4.00 k | 6.80% | 10.00% | 15.79% | -12.00% | -12.00% | ||
| Haivision Systems Inc. | 5.51 | 157.10 m | 18.90 k | 6.78% | 6.99% | 5.56% | 19.78% | 32.45% | ||
| Lithium Americas Corp. | 4.59 | 740.30 m | 675.00 k | 6.74% | 2.46% | -15.93% | 34.60% | 19.84% | ||
| Montage Gold Corp. | 2.22 | 764.90 m | 236.30 k | 6.73% | 4.72% | 2.78% | 15.63% | 64.44% | ||
| TELUS International (Cda) Inc. Subordinate Voting Shares | 6.03 | 1.60 b | 305.90 k | 6.73% | 8.84% | 8.65% | 20.60% | -23.38% | ||
| Capital Power Corporation cumulative minimum rate reset preference shares Series 11 | 25.00 | 3.20 b | 15.10 k | 6.71% | 0.12% | 0.48% | 1.56% | 6.54% | ||
| SavvyLong Geared Crude Oil ETF | 25.88 | 0 | 92.00 | 6.71% | 11.23% | 15.26% | 0.00% | 0 | ||
| Fortuna Mining Corp. 4.65% Senior Subordinated Unsecured Convertible Debentures | 103.50 | 51.70 b | 199.00 k | 6.70% | 0.68% | -17.86% | 3.24% | 6.70% | ||
| Great Southern Mining Limited - Ordinary Shares | 0.016 | 13.00 m | 827.00 k | 6.67% | 14.29% | -5.88% | -20.00% | -20.00% | ||
| Cornish Metals Inc. | 0.160 | 85.60 m | 45.40 k | 6.67% | 10.34% | 10.34% | 39.13% | 45.45% | ||
| Valore Metals Corp. | 0.080 | 18.30 m | 245.30 k | 6.67% | 0 | 0.00% | 23.08% | 6.67% | ||
| Matador Technologies Inc. | 0.64 | 58.70 m | 50.20 k | 6.67% | -1.54% | 463.21% | 463.21% | 369.34% | ||
| XReality Group Ltd | 0.032 | 17.50 m | 529.70 k | 6.67% | -5.88% | 3.23% | -20.00% | -20.00% | ||
| URU Metals Limited - Ordinary Shares | 0 | 0 | 1.40 k | 6.67% | 6.67% | 1.59% | 33.33% | 220.00% | ||
| Orion Minerals Limited - Ordinary Shares | 0.016 | 93.50 m | 157.80 k | 6.67% | 14.29% | 6.67% | -20.00% | -20.00% | ||
| Benton Resources Inc. | 0.080 | 16.40 m | 211.20 k | 6.67% | 6.67% | 6.67% | -5.88% | -46.67% | ||
| Focus Graphite Inc. | 0.080 | 5.40 m | 45.20 k | 6.67% | 6.67% | -11.11% | -5.88% | -38.46% | ||
| Forty Pillars Mining Corp. | 0.080 | 2.40 m | 41.00 k | 6.67% | 6.67% | -15.79% | -23.81% | -20.00% | ||
| AGF Systematic Emerging Markets Equity ETF | 24.44 | 3.00 m | 558.00 | 6.67% | 0.24% | -2.92% | 3.78% | 9.86% | ||
| Visible Gold Mines Inc. | 0.080 | 2.90 m | 39.00 k | 6.67% | -5.88% | 23.08% | 6.67% | -15.79% | ||
| Chibougamau Independent Mines Inc. | 0.160 | 9.70 m | 13.70 k | 6.67% | 23.08% | 14.29% | 52.38% | 18.52% | ||
| Westward Gold Inc. | 0.080 | 9.30 m | 126.10 k | 6.67% | 0 | 6.67% | 6.67% | 6.67% | ||
| COKAL FPO [CKA] | 0.064 | 69.00 m | 358.80 k | 6.67% | 6.67% | -7.25% | -20.00% | -36.00% | ||
| Matador Technologies Inc. | 0.64 | 58.70 m | 50.20 k | 6.67% | -1.54% | 463.21% | 463.21% | 369.34% | ||
| IntelliPharmaCeutics International Inc. | 0.080 | 2.60 m | 2.90 k | 6.67% | 0 | 0.00% | -15.79% | -15.79% | ||
| 8COMMONLTD FPO [8CO] | 0.032 | 7.10 m | 62.50 k | 6.67% | 3.23% | -11.11% | -20.00% | 6.67% | ||
| Nuran Wireless Inc | 0.080 | 4.60 m | 102.40 k | 6.67% | 0 | -5.88% | -20.00% | -20.00% | ||
| BuildDirect.Com Technologies Inc. | 0.64 | 26.80 m | 35.50 k | 6.67% | 6.67% | 36.17% | 60.00% | 36.17% | ||
| Harvest NVIDIA High Income Shares ETF | 12.97 | 0 | 26.20 k | 6.66% | 4.93% | 4.26% | 21.70% | 0 | ||
| MICRON CDR | 20.61 | 22.90 b | 98.80 k | 6.62% | 1.33% | -10.51% | -12.05% | 0 | ||
| FAR FPO [FAR] | 0.57 | 52.20 m | 105.20 k | 6.60% | 6.60% | 15.31% | 13.00% | 22.83% | ||
| Encore Energy Corp. | 5.17 | 962.00 m | 164.70 k | 6.60% | 4.02% | 0.78% | -9.46% | -7.51% | ||
| Buhler Industries Inc. | 3.10 | 77.50 m | 1.10 k | 6.53% | 7.64% | 7.64% | 29.17% | 51.22% | ||
| BMO ARK Next Generation Internet Fund | 24.93 | 4.90 m | 515.00 | 6.52% | 1.48% | 6.26% | -3.32% | 28.71% | ||
| EchoIQ Ltd Ord Fully Paid | 0.245 | 121.30 m | 1.60 m | 6.52% | 6.52% | -7.55% | 2.08% | 44.12% | ||
| UniDoc Health Corp. | 0.490 | 27.90 m | 270.90 k | 6.52% | 1.03% | 13.95% | -20.97% | 2.08% | ||
| TerrAscend Corp. | 0.98 | 347.80 m | 162.50 k | 6.52% | 12.64% | -7.55% | -43.68% | -48.69% | ||
| Enbridge Inc. cumulative redeemable preference shares Series C | 19.62 | 39.70 b | 4.00 k | 6.51% | 2.72% | 6.16% | 6.79% | 2.41% | ||
| NAOS EMERG FPO [NCC] | 0.362 | 31.60 m | 78.20 k | 6.47% | 0.56% | 0.56% | -13.81% | -13.81% | ||
| Serabi Gold plc Ordinary Shares | 2.14 | 162.00 m | 23.20 k | 6.47% | 3.88% | 16.94% | 50.70% | 87.72% | ||
| PURPOSE MARIJUANA OPPORTUNITIES FUND | 3.79 | 909.60 k | 1.10 k | 6.46% | 11.47% | -3.53% | -39.18% | -39.09% | ||
| Tsodilo Resources Limited | 0.165 | 9.00 m | 23.30 k | 6.45% | 6.45% | -5.71% | -2.94% | -26.67% | ||
| E3 Lithium Ltd. | 0.99 | 74.50 m | 104.30 k | 6.45% | 7.61% | -4.81% | -16.81% | -36.13% | ||
| SHEFF RES FPO [SFX] | 0.165 | 64.80 m | 159.20 k | 6.45% | 3.13% | -5.71% | -45.00% | -43.10% | ||
| BRAINCHIP FPO [BRN] | 0.415 | 737.00 m | 16.80 m | 6.41% | 13.70% | 69.39% | 80.43% | 88.64% | ||
| EMERGE ARK GENOMICS & BIOTECH ETF | 8.80 | 12.70 m | 0 | 6.41% | 0 | 0.00% | 0.00% | 0 | ||
| iShares ESG MSCI EAFE Leaders Index ETF | 37.25 | 5.50 m | 117.00 | 6.39% | -0.88% | -3.32% | -4.81% | -2.19% | ||
| Vior Inc. | 0.250 | 62.70 m | 165.20 k | 6.38% | 21.95% | 47.06% | 31.58% | 47.06% | ||
| Spartan Resources Ltd Shs | 1.50 | 1.30 b | 3.60 m | 6.38% | 10.70% | 5.63% | 17.19% | 78.57% | ||
| Bayan Mining and Minerals Ltd. | 0.050 | 3.50 m | 390.90 k | 6.38% | 0 | -1.96% | -16.67% | -16.67% | ||
| POWERHOUSE FPO NZ [PVL] | 0.100 | 12.00 m | 130.00 k | 6.38% | 5.26% | 36.99% | 42.86% | 150.00% | ||
| ANATARA LS FPO [ANR] | 0.050 | 8.30 m | 47.10 k | 6.38% | 6.38% | -12.28% | -28.57% | 25.00% | ||
| Pensana Plc | 0 | 0 | 904.90 k | 6.37% | 7.74% | -5.65% | 7.51% | 22.20% | ||
| Metalla Royalty & Streaming Ltd. | 3.85 | 353.50 m | 33.40 k | 6.35% | 4.05% | -8.11% | -12.30% | -1.53% | ||
| Adbri Limited - Ordinary Shares | 3.19 | 2.00 b | 1.20 m | 6.33% | 0 | 0.31% | 1.92% | 40.53% | ||
| AURORALABS FPO [A3D] | 0.084 | 29.80 m | 576.20 k | 6.33% | 6.33% | 20.00% | 5.00% | -6.67% | ||
| NINEPOINT 2024 SHORT DURATION FLOW THROUGH LIMITED PARTNERSHIP Class F | 16.98 | 0 | 0 | 6.32% | 0 | 0.00% | 0.00% | 5.40% | ||
| Miravo Healthcare | 1.35 | 15.30 m | 17.00 k | 6.30% | 0.75% | 3.05% | 104.55% | 68.75% | ||
| SKS Technologies Group Limited | 1.95 | 214.10 m | 284.20 k | 6.27% | 0.78% | 2.09% | 35.42% | 156.58% | ||
| NINEPOINT 2024 SHORT DURATION FLOW THROUGH LIMITED PARTNERSHIP Class A | 16.29 | 0 | 0 | 6.26% | 0 | 0.00% | 0.00% | 5.37% | ||
| Endeavour Silver Corp. | 5.60 | 1.40 b | 662.30 k | 6.26% | 5.07% | -7.13% | -4.44% | 11.78% | ||
| Evolve Cryptocurrencies ETF | 21.06 | 57.70 m | 12.60 k | 6.26% | 4.88% | 5.30% | 69.93% | 42.76% | ||
| TrivarX Ltd Ord | 0.017 | 3.50 m | 733.30 k | 6.25% | 0 | 13.33% | -15.00% | -43.33% | ||
| Kaiser Reef Limited - Ordinary Shares | 0.170 | 29.00 m | 569.80 k | 6.25% | 3.03% | 0.00% | 6.25% | 21.43% | ||
| West Cobar Metals Ltd | 0.017 | 2.00 m | 90.10 k | 6.25% | 6.25% | 13.33% | -15.00% | -57.50% | ||
| West Cobar Metals Ltd | 0.017 | 2.00 m | 90.10 k | 6.25% | 6.25% | 13.33% | -15.00% | -57.50% | ||
| Millennial Potash Corp. | 0.340 | 26.10 m | 51.80 k | 6.25% | 13.33% | 15.25% | 17.24% | 47.83% | ||
| Sonoro Gold Corp. | 0.085 | 17.50 m | 123.30 k | 6.25% | 0 | -15.00% | 54.55% | 112.50% | ||
| Andean Precious Metals Corp. | 1.19 | 177.70 m | 165.30 k | 6.25% | -7.75% | -6.30% | -24.20% | 25.26% | ||
| United Lithium Corp (New) Com | 0.170 | 8.10 m | 29.10 k | 6.25% | -12.82% | 9.68% | -22.73% | -50.00% | ||
| Invesque Inc. | 0.085 | 4.70 m | 8.60 k | 6.25% | -5.56% | -5.56% | -26.09% | -45.16% | ||
| i-80 Gold Corp. Common share purchase warrants | 0.170 | 65.40 m | 11.70 k | 6.25% | 0 | 3.03% | -60.47% | -51.43% | ||
| Mkango Resources Ltd. | 0.170 | 50.10 m | 26.40 k | 6.25% | 0 | 6.25% | 41.67% | 54.55% | ||
| New Placer Dome Gold Corp. | 0.085 | 14.90 m | 641.40 k | 6.25% | 6.25% | -22.73% | -15.00% | -22.73% | ||
| Live Energy Minerals Corp Com | 0.51 | 8.60 m | 156.00 | 6.25% | 2.00% | 2.00% | 2.00% | 59.38% | ||
| Interra Copper Corp. | 0.085 | 3.60 m | 61.90 k | 6.25% | 6.25% | -10.53% | 6.25% | -29.17% | ||
| Commerce Resources Corp. | 0.085 | 18.00 m | 228.90 k | 6.25% | 21.43% | 6.25% | -29.17% | -34.62% | ||
										