Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
								Companies
								10,112
							
							
								
								
								Sponsoring company
									
								
							| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Trilogy International Partners Inc. | 0.085 | 7.50 m | 6.80 k | 6.25% | 6.25% | -5.56% | 6.25% | 112.50% | ||
| Pharmacielo Ltd. | 0.085 | 14.40 m | 160.70 k | 6.25% | 6.25% | -5.56% | -37.04% | -45.16% | ||
| Giyani Metals Corp. | 0.085 | 23.30 m | 159.10 k | 6.25% | 6.25% | -5.56% | -19.05% | -5.56% | ||
| Franklin Core Balanced Active ETF | 22.78 | 2.20 m | 184.00 | 6.22% | 1.37% | 3.52% | 3.28% | 2.42% | ||
| Pembina Pipeline Corporation subscription receipts | 47.79 | 1.40 b | 113.70 k | 6.20% | 1.12% | 2.12% | 6.20% | 0 | ||
| Telesat Corporation Common and Variable Voting Shares | 25.09 | 352.40 m | 8.40 k | 6.18% | 6.27% | 31.64% | 35.18% | 135.81% | ||
| China Gold International Resources Corp. Ltd. | 7.91 | 3.10 b | 7.40 k | 6.17% | 15.98% | 14.47% | 24.57% | -9.60% | ||
| Invictus Energy Limited - Ordinary Shares | 0.086 | 121.90 m | 1.70 m | 6.17% | 26.47% | 22.86% | 22.86% | 43.33% | ||
| VersaBank 5-year Rate Reset Preferred Shares Series 1 | 9.99 | 259.30 m | 5.20 k | 6.16% | 0.20% | 0.49% | 1.29% | 3.85% | ||
| RBC Quant Emerging Markets Equity Leaders ETF | 22.85 | 4.50 m | 456.00 | 6.15% | -0.61% | 0.19% | -0.28% | 3.25% | ||
| Global Crossing Airlines Group Inc. | 0.69 | 41.30 m | 14.20 k | 6.15% | 6.15% | -2.82% | 1.47% | -1.43% | ||
| METROPERF FPO NZX [MPP] | 0.069 | 12.70 m | 6.50 k | 6.15% | 11.29% | 4.55% | 38.00% | -23.33% | ||
| Rubellite Energy Corp. | 2.25 | 152.10 m | 34.30 k | 6.13% | 10.84% | 5.14% | 0.90% | 2.27% | ||
| 3iQ Bitcoin ETF | 22.57 | 504.90 m | 28.40 k | 6.11% | 4.44% | 5.47% | 71.37% | 53.96% | ||
| Sigma Healthcare Ltd | 2.78 | 4.50 b | 6.50 m | 6.11% | 4.91% | -4.47% | 34.95% | 129.75% | ||
| Amarillo Gold Corporation | 0.435 | 167.90 m | 223.30 k | 6.10% | 0 | 4.82% | 6.10% | 64.15% | ||
| First Majestic Silver Corp. | 8.38 | 2.50 b | 601.00 k | 6.08% | 4.88% | -6.05% | -2.83% | 1.25% | ||
| Almadex Minerals Ltd. | 0.175 | 10.60 m | 40.70 k | 6.06% | 6.06% | 2.94% | -12.50% | -18.60% | ||
| Eat & Beyond Global Holdings Inc Com | 0.175 | 5.10 m | 278.60 k | 6.06% | 0 | 105.88% | 337.50% | 150.00% | ||
| European Residential Real Estate Investment Trust | 2.45 | 573.30 m | 477.10 k | 6.06% | 5.91% | 7.89% | 27.14% | 81.38% | ||
| Mastermyne Group Ltd. | 0.175 | 53.60 m | 129.70 k | 6.06% | 9.38% | 9.38% | -7.89% | -20.45% | ||
| Invex Therapeutics Ltd | 0.070 | 5.20 m | 4.70 k | 6.06% | 6.06% | 4.48% | -12.50% | 0 | ||
| RBC Quant Emerging Markets Equity Leaders ETF | 16.92 | 846.00 k | 487.00 | 6.06% | 0 | -0.58% | -1.74% | 3.52% | ||
| Invesco FTSE RAFI Global+ Index ETF | 21.25 | 1.00 m | 0 | 6.04% | 1.54% | 7.27% | 0.52% | 20.74% | ||
| Mineros S.A. | 1.58 | 473.50 m | 131.80 k | 6.04% | 6.04% | 3.27% | 29.93% | 53.46% | ||
| Purpose Bitcoin ETF | 17.55 | 877.50 k | 876.00 | 6.03% | 4.59% | 5.59% | 71.53% | 54.25% | ||
| Westbridge Renewable Energy Corp. | 0.88 | 89.30 m | 23.30 k | 6.02% | 4.76% | 8.64% | 3.53% | -2.22% | ||
| Satellos Bioscience Inc. | 0.88 | 99.90 m | 202.20 k | 6.02% | 0 | 22.22% | 76.00% | 62.96% | ||
| CARBON STREAMING CORPORATION | 0.53 | 27.80 m | 71.30 k | 6.00% | -3.64% | 6.00% | -1.85% | -47.00% | ||
| Gear Energy Ltd. | 0.53 | 139.70 m | 1.20 m | 6.00% | 9.28% | -7.68% | -9.16% | -16.85% | ||
| Goldshore Resources Inc. | 0.265 | 79.20 m | 384.50 k | 6.00% | 8.16% | -8.62% | -29.33% | 3.92% | ||
| AbraSilver Resource Corp. | 2.48 | 312.90 m | 178.10 k | 5.98% | 5.08% | -6.42% | -4.62% | 13.24% | ||
| Postmedia Network Canada Corp. Class NC Variable Voting Shares | 1.24 | 122.80 m | 54.00 | 5.98% | 5.98% | 4.20% | -8.82% | 7.83% | ||
| Cettire Limited | 1.60 | 609.90 m | 2.60 m | 5.96% | 10.73% | 29.03% | -13.04% | -29.82% | ||
| Triple Flag Precious Metals Corp. | 12.56 | 2.50 b | 62.50 k | 5.95% | 0.08% | 16.94% | -1.35% | 3.96% | ||
| Purpose Bitcoin Yield ETF | 10.92 | 29.20 m | 22.40 k | 5.92% | 4.60% | 6.15% | 63.74% | 49.21% | ||
| Evolve Bitcoin ETF | 50.70 | 313.20 m | 71.00 k | 5.89% | 4.15% | 5.36% | 71.05% | 53.92% | ||
| Emyria Limited | 0.036 | 13.10 m | 290.30 k | 5.88% | 5.88% | -5.26% | 20.00% | -28.00% | ||
| Provaris Energy Ltd | 0.018 | 10.70 m | 318.10 k | 5.88% | -5.26% | -5.26% | -10.00% | -40.00% | ||
| First Class Metals | 0 | 0 | 459.80 k | 5.88% | 0 | -23.40% | 5.88% | -29.41% | ||
| Vanadian Energy Corp. | 0.180 | 760.70 k | 3.10 k | 5.88% | 9.09% | -18.18% | 260.00% | 80.00% | ||
| DIMERIX FPO [DXB] | 0.360 | 197.80 m | 1.30 m | 5.88% | 9.09% | -1.37% | -5.26% | -41.94% | ||
| ARGENT MIN FPO [ARD] | 0.018 | 23.20 m | 3.60 m | 5.88% | 0 | -5.26% | -10.00% | -10.00% | ||
| Fitzroy Minerals Inc. | 0.180 | 21.00 m | 114.80 k | 5.88% | 24.14% | 2.86% | -7.69% | 56.52% | ||
| Nanoveu Ltd | 0.036 | 16.00 m | 2.00 m | 5.88% | 5.88% | -10.00% | 89.47% | 20.00% | ||
| Probe Gold Inc. | 1.80 | 325.80 m | 88.90 k | 5.88% | 6.51% | 16.88% | 5.88% | 38.46% | ||
| AURELIA FPO [AMI] | 0.180 | 304.10 m | 1.20 m | 5.88% | 9.09% | 5.88% | -5.26% | 5.88% | ||
| AUSTIN ENG FPO [ANG] | 0.54 | 316.70 m | 1.30 m | 5.88% | 5.88% | -1.82% | 8.00% | -6.90% | ||
| Belo Sun Mining Corp. | 0.090 | 40.90 m | 403.90 k | 5.88% | 100.00% | 125.00% | 100.00% | 100.00% | ||
| Super Copper Corp. | 0.360 | 10.40 m | 43.20 k | 5.88% | 9.09% | 26.32% | 0.00% | 0 | ||
| PLATINA FPO [PGM] | 0.018 | 11.20 m | 417.10 k | 5.88% | -5.26% | -5.26% | -10.00% | -10.00% | ||
| Surge Energy Inc. | 6.12 | 613.90 m | 669.70 k | 5.88% | 11.32% | 9.54% | -0.49% | -5.28% | ||
| Anfield Energy Inc. | 0.090 | 93.00 m | 964.50 k | 5.88% | 5.88% | -21.74% | 0.00% | 38.46% | ||
| Turaco Gold Ltd | 0.270 | 171.60 m | 936.90 k | 5.88% | 0 | -11.48% | -15.63% | 50.00% | ||
| Kinross Gold Corporation | 14.13 | 17.30 b | 3.20 m | 5.84% | 5.13% | 1.00% | 9.70% | 39.96% | ||
| Empire Metals Limited - Ordinary Shares | 0 | 0 | 2.20 m | 5.84% | 9.85% | 16.00% | 1.40% | -22.46% | ||
| Purpose Bitcoin ETF | 20.13 | 1.90 b | 917.80 k | 5.84% | 4.41% | 5.45% | 71.32% | 54.49% | ||
| Gold Fields Limited American Depositary Shares | 13.97 | 12.40 b | 2.10 m | 5.83% | 4.33% | -3.66% | -10.85% | 3.75% | ||
| BOART FPO [BLY] | 2.91 | 861.10 m | 5.60 k | 5.82% | -0.34% | -0.68% | 3.93% | 95.30% | ||
| Harvest NVIDIA High Income Shares ETF | 11.77 | 0 | 9.50 k | 5.81% | 3.95% | 1.06% | 12.43% | 0 | ||
| Queen's Road Capital Investment Ltd. | 0.73 | 333.10 m | 22.00 k | 5.80% | 2.82% | 0.00% | 0.10% | -11.68% | ||
| BCI Minerals Limited - Ordinary Shares | 0.275 | 793.20 m | 325.50 k | 5.77% | 3.77% | 0.00% | -1.79% | 19.57% | ||
| Coeur Mining Inc. | 6.05 | 2.40 b | 8.70 m | 5.77% | 4.85% | -9.97% | -14.55% | 10.00% | ||
| Avant Brands Inc. | 0.55 | 5.70 m | 12.80 k | 5.77% | 10.00% | 3.77% | -45.54% | -71.79% | ||
| TDb Split Corp. Class A Shares | 3.49 | 24.10 m | 11.80 k | 5.76% | 5.76% | -11.87% | -28.78% | -4.12% | ||
| BMO ARK INNOVATION FUND | 25.00 | 37.50 m | 12.90 k | 5.75% | 1.38% | 3.91% | 39.66% | 41.48% | ||
| Evolve Cryptocurrencies ETF | 18.10 | 1.90 m | 315.00 | 5.75% | 4.90% | 2.34% | 59.45% | 35.69% | ||
| SilverCrest Metals Inc. | 13.86 | 2.00 b | 158.80 k | 5.72% | 5.08% | -6.48% | 10.09% | 25.66% | ||
| Fidelity Advantage Bitcoin ETF | 46.96 | 720.80 m | 111.50 k | 5.72% | 3.55% | 5.43% | 71.20% | 54.93% | ||
| PPK GROUP FPO [PPK] | 0.370 | 33.00 m | 55.00 k | 5.71% | 5.71% | -3.90% | -7.83% | -0.92% | ||
| Dundas Minerals Ltd | 0.037 | 2.90 m | 277.50 k | 5.71% | 5.71% | 23.33% | 23.33% | 23.33% | ||
| Dundas Minerals Ltd | 0.037 | 2.90 m | 277.50 k | 5.71% | 5.71% | 23.33% | 23.33% | 23.33% | ||
| Goliath Resources Limited | 1.11 | 152.30 m | 164.90 k | 5.71% | 5.71% | 5.71% | -11.90% | 13.27% | ||
| Compass Gold Corporation | 0.185 | 19.20 m | 26.90 k | 5.71% | 54.17% | 37.04% | 105.56% | 117.65% | ||
| LQWD Technologies Corp. | 2.22 | 45.80 m | 33.70 k | 5.71% | -3.06% | -5.53% | 263.93% | 146.67% | ||
| CI Galaxy Bitcoin ETF | 20.92 | 1.10 b | 712.50 k | 5.71% | 4.44% | 5.50% | 72.04% | 54.85% | ||
| RBC Quant Canadian Equity Leaders ETF | 26.87 | 9.40 m | 274.00 | 5.71% | -1.54% | -0.74% | 2.13% | 1.66% | ||
| Gatos Silver Inc. | 21.26 | 1.40 b | 10.90 k | 5.67% | 4.63% | -5.34% | -1.35% | 43.45% | ||
| GoldQuest Mining Corp. | 0.280 | 85.40 m | 62.30 k | 5.66% | -3.45% | -1.75% | 12.00% | 27.27% | ||
| Strathmore Plus Energy Corp. | 0.280 | 6.00 m | 0 | 5.66% | 3.70% | 16.67% | 21.74% | -9.68% | ||
| Organigram Holdings Inc. | 2.43 | 306.50 m | 251.60 k | 5.65% | 4.29% | 17.96% | 1.67% | 16.83% | ||
| Bitcoin Fund The | 140.07 | 2.20 b | 25.60 k | 5.65% | 4.37% | 6.24% | 71.87% | 61.84% | ||
| Osisko Green Acquisition Limited Class A Restricted Voting Shares | 10.30 | 66.40 m | 367.00 | 5.64% | 0.49% | 0.49% | 2.90% | 3.00% | ||
| Amplia Therapeutics Limited - Ordinary Shares | 0.094 | 18.20 m | 889.30 k | 5.62% | 11.90% | 13.25% | -32.86% | 34.29% | ||
| Brookfield Property Preferred L.P. | 23.50 | 21.10 b | 4.60 k | 5.62% | 4.91% | 2.62% | 1.05% | 24.95% | ||
| BetaPro Crude Oil Leveraged Daily Bull ETF | 13.21 | 70.50 m | 1.00 m | 5.60% | 10.18% | 11.95% | 0.38% | -10.14% | ||
| Gatos Silver Inc. | 14.76 | 1.00 b | 426.00 k | 5.58% | 4.76% | -7.58% | -6.94% | 39.51% | ||
| Biorem Inc. | 3.22 | 51.90 m | 61.10 k | 5.57% | 0.63% | 8.42% | 38.79% | 46.36% | ||
| Polaris Renewable Energy Inc. 7% Senior Unsecured Convertible Debentures due May 31 2024 | 130.00 | 32.50 m | 6.10 k | 5.56% | 0 | -7.14% | 0.00% | 17.43% | ||
| Tuktu Resources Ltd. | 0.095 | 24.60 m | 397.40 k | 5.56% | 5.56% | 18.75% | -13.64% | 72.73% | ||
| PANTORO FPO [PNR] | 0.095 | 494.30 m | 8.10 m | 5.56% | 5.56% | 0.00% | -20.83% | 18.75% | ||
| NUENERGY FPO [NGY] | 0.019 | 28.10 m | 70.00 k | 5.56% | 0 | 11.76% | -5.00% | -5.00% | ||
| Goldstorm Metals Corp. | 0.095 | 7.20 m | 79.00 k | 5.56% | -5.00% | 18.75% | -32.14% | -5.00% | ||
| Kalgoorlie Gold Mining Ltd | 0.019 | 3.00 m | 436.70 k | 5.56% | 0 | -20.83% | -5.00% | -36.67% | ||
| Kalgoorlie Gold Mining Ltd | 0.019 | 3.00 m | 436.70 k | 5.56% | 0 | -20.83% | -5.00% | -36.67% | ||
| Leading Edge Materials Corp. | 0.095 | 22.00 m | 42.70 k | 5.56% | 5.56% | 5.56% | -13.64% | -17.39% | ||
| Hawsons Iron Ltd | 0.019 | 17.40 m | 588.40 k | 5.56% | 5.56% | 5.56% | -5.00% | -36.67% | ||
| MIL-SG FPO [MIL] | 1.14 | 53.70 m | 42.30 k | 5.56% | 0 | 0.00% | 3.64% | 86.89% | ||
| NH3 Clean Energy Ltd. | 0.019 | 9.70 m | 191.10 k | 5.56% | 0 | -9.52% | -5.00% | 90.00% | ||
| Golden Pursuit Resources Ltd. | 0.190 | 8.10 m | 4.70 k | 5.56% | 11.76% | 5.56% | -13.64% | -9.52% | ||
										