Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
								Companies
								10,112
							
							
								
								
								Sponsoring company
									
								
							| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| DIRTT Environmental Solutions Ltd. | 1.05 | 202.60 m | 76.80 k | 3.96% | 7.14% | 2.94% | 52.17% | 84.21% | ||
| Dream Impact Trust | 3.94 | 71.80 m | 30.10 k | 3.96% | 4.23% | -7.29% | -2.48% | 4.23% | ||
| S Split Corp. Class A Shares | 2.63 | 1.30 m | 394.00 | 3.95% | 3.95% | 40.64% | 17.94% | -9.93% | ||
| Senvest Capital Inc. | 395.00 | 966.80 m | 155.00 | 3.95% | 9.72% | 14.49% | 21.54% | 19.70% | ||
| CROMWELL STAPLED [CMW] | 0.395 | 1.00 b | 2.10 m | 3.95% | -1.25% | 1.28% | -14.13% | -1.25% | ||
| Invesco Senior Loan Index ETF | 16.45 | 7.10 m | 5.20 k | 3.95% | 0.43% | 2.79% | 1.00% | 7.46% | ||
| Invesco S&P International Developed Low Volatility Index ETF | 20.40 | 9.40 m | 849.00 | 3.94% | -0.19% | 2.39% | 2.24% | 13.68% | ||
| Cobre Limited - Ordinary Shares | 0.053 | 17.50 m | 274.10 k | 3.92% | 3.92% | -10.17% | -33.75% | -24.29% | ||
| Kuya Silver Corp (New) Com | 0.265 | 28.40 m | 125.60 k | 3.92% | 0 | -5.36% | -28.38% | -30.26% | ||
| ASPIRE FPO [AKM] | 0.265 | 134.50 m | 111.60 k | 3.92% | 6.00% | -11.67% | -8.62% | -11.67% | ||
| ALKANE FPO [ALK] | 0.53 | 319.80 m | 754.90 k | 3.92% | 2.91% | 9.28% | 20.45% | 6.00% | ||
| Neptune Digital Assets Corp. | 1.06 | 134.80 m | 807.30 k | 3.92% | -1.85% | 11.58% | 285.45% | 265.52% | ||
| mrkr Ltd Ord Fully Paid | 0.053 | 67.30 m | 583.30 k | 3.92% | 12.77% | -11.67% | -11.67% | 76.67% | ||
| Franklin Western Asset Core Plus Bond Fund | 17.32 | 3.50 m | 903.00 | 3.92% | -0.29% | 3.87% | 1.73% | 6.81% | ||
| Aya Gold & Silver Inc. | 11.16 | 1.40 b | 793.60 k | 3.91% | 2.48% | -15.71% | -37.51% | -18.18% | ||
| Galiano Gold Inc. | 1.86 | 477.80 m | 113.10 k | 3.91% | 3.33% | -6.06% | -1.06% | -13.08% | ||
| Horizons Global Vaccines and Infectious Diseases Index ETF | 15.58 | 2.00 m | 2.00 | 3.91% | 13.09% | 8.62% | 11.83% | -1.73% | ||
| Perpetua Resources Corp. | 15.96 | 1.00 b | 91.40 k | 3.91% | -0.99% | 7.26% | 28.71% | 72.54% | ||
| Enbridge Inc. Cumulative Redeemable Preference Shares Series G | 22.91 | 49.80 b | 369.00 | 3.90% | 3.90% | -0.65% | 4.60% | 16.31% | ||
| Trican Well Service Ltd. | 5.33 | 1.00 b | 506.10 k | 3.90% | 9.00% | 8.89% | 6.73% | 19.64% | ||
| Essential Energy Services Ltd. | 0.400 | 50.20 m | 236.10 k | 3.90% | 1.27% | 2.56% | 12.68% | 33.33% | ||
| iShares S&P/TSX Global Gold Index ETF | 21.90 | 1.40 b | 615.20 k | 3.89% | 2.47% | -3.63% | -4.72% | 14.65% | ||
| Profound Medical Corp. | 11.22 | 274.60 m | 11.70 k | 3.89% | 9.68% | -4.18% | 4.18% | -3.61% | ||
| Public Joint Stock Company Novolipetsk Steel - GDR - Reg S | 0 | 0 | 0 | 3.88% | 0 | 0.00% | -1.61% | -1.50% | ||
| Harvest Clean Energy ETF | 8.03 | 22.20 m | 4.10 k | 3.88% | 2.69% | -0.62% | -8.44% | -10.08% | ||
| Interfor Corporation | 17.44 | 897.20 m | 141.00 k | 3.87% | 4.74% | -12.23% | -15.42% | -3.33% | ||
| Hecla Mining Company | 5.10 | 3.20 b | 10.10 m | 3.87% | 1.80% | -11.15% | -22.89% | 1.06% | ||
| Sprott Physical Uranium Trust | 25.82 | 5.90 b | 588.40 k | 3.86% | 9.27% | -0.46% | -5.73% | -2.86% | ||
| Dynamic Active Mining Opportunities ETF | 18.73 | 0 | 1.40 k | 3.86% | 3.66% | -4.89% | -5.31% | 0 | ||
| Enthusiast Gaming Holdings Inc. | 0.135 | 21.40 m | 162.80 k | 3.85% | -3.57% | -12.90% | -10.00% | 0 | ||
| Experience Co Limited - Ordinary Shares | 0.135 | 102.20 m | 274.80 k | 3.85% | 3.85% | 3.85% | -3.57% | -15.63% | ||
| SolGold plc Ordinary Shares | 0.135 | 405.10 m | 91.00 k | 3.85% | 3.85% | 0.00% | -28.95% | -12.90% | ||
| Wisr Limited - Ordinary Shares | 0.027 | 37.00 m | 935.40 k | 3.85% | 3.85% | 3.85% | -10.00% | -32.50% | ||
| AGRIMIN FPO [AMN] | 0.135 | 45.40 m | 52.40 k | 3.85% | 3.85% | -10.00% | -15.63% | -32.50% | ||
| GALE PAC FPO [GAP] | 0.135 | 38.30 m | 62.20 k | 3.85% | 8.00% | 2.27% | 12.50% | -3.57% | ||
| TriStar Gold Inc. | 0.135 | 37.70 m | 37.70 k | 3.85% | 3.85% | 22.73% | -3.57% | -28.95% | ||
| Buscando Resources Corp. | 0.135 | 1.90 m | 109.20 k | 3.85% | 0 | 3.85% | 68.75% | 68.75% | ||
| MAG Silver Corp. | 20.28 | 2.00 b | 145.10 k | 3.84% | 1.81% | -9.30% | 2.63% | 22.17% | ||
| WESTAFRICA FPO [WAF] | 1.49 | 1.50 b | 3.70 m | 3.83% | 2.05% | 0.68% | -10.24% | 4.93% | ||
| Contact Energy Ltd - Ordinary Shares | 8.58 | 6.70 b | 11.80 k | 3.81% | 3.69% | 8.13% | 13.73% | 8.71% | ||
| Canadian Imperial Bank Of Commerce Non-Cumulative Rate Reset Class A Preferred Shares Series 51 (NVCC) | 24.99 | 23.50 b | 21.30 k | 3.81% | 0.04% | -0.04% | 1.29% | 4.62% | ||
| BMO Equal Weight Global Gold Index ETF | 105.60 | 72.30 m | 2.70 k | 3.81% | 3.08% | -2.56% | 1.05% | 21.41% | ||
| 360 Capital REIT - Stapled 2 Units | 0.410 | 86.10 m | 71.80 k | 3.80% | 1.23% | 1.23% | -6.82% | 7.89% | ||
| Firm Capital Property Trust | 5.75 | 212.30 m | 20.80 k | 3.79% | 7.33% | -0.41% | 2.84% | 22.47% | ||
| Global X Marijuana Life Sciences Index ETF | 9.31 | 76.20 m | 13.10 k | 3.79% | 3.02% | -6.33% | -6.89% | -5.61% | ||
| Seabridge Gold Inc. | 17.02 | 1.50 b | 99.70 k | 3.78% | 1.67% | -15.37% | -24.92% | -13.82% | ||
| Cameco Corporation | 76.70 | 33.30 b | 1.00 m | 3.77% | 1.36% | -8.21% | 13.45% | 9.18% | ||
| Australian Strategic Materials Limited | 0.55 | 98.80 m | 204.30 k | 3.77% | 12.24% | 18.28% | 0.00% | -26.67% | ||
| Silver47 Exploration Corp. | 0.55 | 27.50 m | 155.50 k | 3.77% | 5.77% | -1.79% | 0.00% | 0 | ||
| Starlight U.S. Residential Fund | 2.20 | 71.00 m | 1.80 k | 3.77% | 4.76% | -6.38% | -38.03% | -38.89% | ||
| TD Global Carbon Credit Index ETF | 40.86 | 3.60 m | 24.00 | 3.77% | 6.30% | 8.64% | 20.16% | 10.24% | ||
| Spartan Delta Corp. | 3.58 | 620.00 m | 369.90 k | 3.77% | 10.49% | 2.58% | -8.21% | -13.32% | ||
| Vizsla Royalties Corp. | 1.66 | 48.10 m | 76.30 k | 3.75% | 7.10% | 9.93% | -7.78% | 0 | ||
| Coelacanth Energy Inc. | 0.83 | 440.00 m | 128.80 k | 3.75% | 6.41% | -7.78% | 5.06% | 10.67% | ||
| Northland Power Inc. | 18.57 | 4.80 b | 1.10 m | 3.74% | 3.06% | -5.83% | -14.72% | -19.06% | ||
| Calibre Mining Corp. | 2.23 | 1.70 b | 1.70 m | 3.72% | 3.24% | -10.08% | -13.23% | 25.99% | ||
| Snowline Gold Corp. | 5.30 | 840.10 m | 130.00 k | 3.72% | 3.52% | -1.85% | -4.68% | -5.53% | ||
| Invesco Global Shareholder Yield ETF | 30.82 | 1.50 m | 368.00 | 3.71% | 0.52% | 4.12% | -0.19% | 15.95% | ||
| ARDIDEN FPO [ADV] | 0.140 | 8.70 m | 72.20 k | 3.70% | 3.70% | 7.69% | 0.00% | 0 | ||
| Aureka Ltd. | 0.140 | 210.40 m | 400.40 k | 3.70% | -3.45% | 40.00% | -98.53% | -98.53% | ||
| Aureka Ltd. | 0.140 | 210.40 m | 400.40 k | 3.70% | -3.45% | 40.00% | -98.53% | -98.53% | ||
| Eastwood Bio-Medical Canada Inc. | 0.56 | 38.50 m | 1.30 k | 3.70% | -11.11% | -25.33% | -45.63% | -6.67% | ||
| GPM Metals Inc. | 0.140 | 19.10 m | 20.10 k | 3.70% | 16.67% | 27.27% | 100.00% | 133.33% | ||
| Qmines Ltd Ord Fully Paid | 0.056 | 12.10 m | 337.40 k | 3.70% | 1.82% | -8.20% | -44.00% | -6.67% | ||
| Southern Energy Corp. | 0.140 | 23.40 m | 164.60 k | 3.70% | 27.27% | 55.56% | -6.67% | -39.13% | ||
| Astral Resources NL Ord Fully Paid | 0.140 | 130.60 m | 1.30 m | 3.70% | -6.67% | -3.45% | 16.67% | 75.00% | ||
| GLOBALHE FPO [GLH] | 0.140 | 8.10 m | 2.60 k | 3.70% | 3.70% | 3.70% | 0.00% | 27.27% | ||
| DIGITALX FPO [DCC] | 0.056 | 48.50 m | 5.30 m | 3.70% | 1.82% | 1.82% | 40.00% | 40.00% | ||
| Stardust Solar Energy Inc. | 0.140 | 10.30 m | 31.10 k | 3.70% | 0 | 16.67% | 0.00% | 0 | ||
| Aureka Ltd. | 0.140 | 210.40 m | 400.40 k | 3.70% | -3.45% | 40.00% | -98.53% | -98.53% | ||
| Lightspeed Commerce Inc. Subordinate Voting Shares | 22.73 | 3.40 b | 477.50 k | 3.70% | 0.93% | -6.96% | 4.27% | 15.09% | ||
| Ovintiv Inc. | 60.38 | 15.70 b | 130.90 k | 3.69% | 8.25% | -2.56% | 4.45% | -2.15% | ||
| FIDELITY GLOBAL INNOVATORS ETF | 19.97 | 314.10 m | 87.80 k | 3.69% | 1.06% | 4.23% | 19.94% | 14.57% | ||
| Real Matters Inc. | 6.78 | 498.50 m | 66.30 k | 3.67% | 2.26% | -5.31% | -25.08% | 8.48% | ||
| Commerce Split Corp. $5.00 Class II Preferred Shares | 5.39 | 4.80 m | 410.00 | 3.65% | 4.28% | 6.33% | 8.92% | 13.71% | ||
| Pan American Silver Corp. | 30.14 | 10.90 b | 681.30 k | 3.65% | 1.62% | -5.31% | 4.59% | 12.99% | ||
| CI Gold+ Giants Covered Call ETF | 10.56 | 151.90 m | 12.60 k | 3.64% | 2.43% | -2.41% | -2.49% | 18.20% | ||
| Star Royalties Ltd. | 0.285 | 22.00 m | 23.50 k | 3.64% | 3.64% | 3.64% | -1.72% | 7.55% | ||
| Abacus Group Stapled (Unit ) - New | 1.14 | 1.00 b | 586.80 k | 3.64% | -4.20% | -5.00% | -11.63% | 0 | ||
| Planet 13 Holdings Inc - Ordinary Shares | 0.57 | 185.30 m | 89.20 k | 3.64% | 14.00% | 5.56% | -28.75% | -17.39% | ||
| VOLPARA FPO NZ [VHT] | 1.14 | 289.90 m | 425.20 k | 3.64% | 0 | 0.00% | 1.79% | 58.33% | ||
| MLG Oz Ltd Ord Fully Paid | 0.57 | 83.60 m | 176.10 k | 3.64% | 3.64% | -10.94% | -8.06% | -18.57% | ||
| Enerflex Ltd. | 14.83 | 1.80 b | 614.90 k | 3.63% | 5.70% | 14.43% | 64.70% | 125.07% | ||
| Accord Financial Corp. | 4.00 | 34.20 m | 3.30 k | 3.63% | 5.26% | 3.63% | -6.32% | -1.72% | ||
| Arch Biopartners Inc. | 2.00 | 129.30 m | 15.60 k | 3.63% | 9.29% | 2.04% | 9.29% | 20.48% | ||
| Evolve Future Leadership Fund | 25.31 | 5.00 m | 244.00 | 3.63% | 0.21% | -0.57% | 22.65% | 24.18% | ||
| Wall Financial Corporation | 16.59 | 532.60 m | 630.00 | 3.62% | 3.62% | -8.85% | -14.79% | -17.17% | ||
| Ampol Limited | 29.21 | 6.90 b | 2.00 m | 3.62% | 6.22% | 2.31% | -4.01% | -10.01% | ||
| Sustainable Power & Infrastructure Split Corp. Class A Shares | 9.17 | 34.20 m | 9.80 k | 3.62% | 2.87% | -10.81% | 2.93% | 23.71% | ||
| BSP Financial Group Limited | 6.90 | 3.20 b | 3.90 k | 3.60% | 1.47% | 4.55% | 7.81% | 7.64% | ||
| iShares Semiconductor Index ETF | 55.90 | 10.60 m | 3.20 k | 3.58% | 0.58% | 4.10% | 4.28% | -8.35% | ||
| ADVANCED MICRO DEVICES CDR | 23.73 | 38.50 b | 284.00 k | 3.58% | -0.08% | -11.88% | -23.45% | -21.76% | ||
| Magellan Aerospace Corporation | 10.43 | 595.90 m | 9.20 k | 3.58% | 9.79% | -0.52% | 12.18% | 26.30% | ||
| EDM Resources Inc. | 0.145 | 7.50 m | 56.30 k | 3.57% | 3.57% | 20.83% | 20.83% | -3.33% | ||
| BLACKSTONE FPO [BSX] | 0.029 | 15.20 m | 944.40 k | 3.57% | 0 | 0.00% | -3.33% | -42.00% | ||
| TAG Oil Ltd. | 0.145 | 32.50 m | 471.50 k | 3.57% | 3.57% | -12.12% | -50.00% | -63.75% | ||
| Americas Gold and Silver Corporation | 0.58 | 145.50 m | 411.10 k | 3.57% | 7.41% | -1.69% | 31.82% | 58.90% | ||
| Euroz Hartleys Group Ltd Ord Fully Paid | 0.87 | 143.30 m | 93.30 k | 3.57% | 0 | 0.58% | 6.10% | 7.41% | ||
| Ackroo Inc. | 0.145 | 16.70 m | 62.50 k | 3.57% | 0 | 20.83% | 52.63% | 38.10% | ||
| NextEd Group Ltd | 0.145 | 32.10 m | 145.00 k | 3.57% | 0 | 16.00% | 45.00% | -9.38% | ||
										