Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| AnorTech Inc. | 0.020 | 3.60 m | 118.00 k | 0 | 0 | 0.00% | -33.33% | -33.33% | ||
| CleanTech Vanadium Mining Corp. | 0.040 | 5.70 m | 72.70 k | 0 | 0 | -20.00% | -27.27% | -55.56% | ||
| WESTBRIDGE CAPITAL PARTNERS INCOME TRUST - SERIES M | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Noram Lithium Corp. | 0.095 | 8.40 m | 44.30 k | 0 | 5.56% | -24.00% | -32.14% | -61.22% | ||
| Earth Alive Clean Technologies Inc. | 0.005 | 2.80 m | 0 | 0 | 0 | 0.00% | 0.00% | -83.33% | ||
| Anonymous Intelligence Company Inc Com | 0.110 | 1.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Edgemont Gold Corp. - Common Shares | 0.040 | 683.50 k | 4.80 k | 0 | -20.00% | -20.00% | -20.00% | -27.27% | ||
| Mayo Lake Minerals Inc. | 0.015 | 1.60 m | 84.10 k | 0 | 0 | -57.14% | -76.92% | -75.00% | ||
| RUMBLE FPO [RTR] | 0.042 | 29.50 m | 1.30 m | 0 | -2.33% | -17.65% | 5.00% | 5.00% | ||
| Terragen Holdings Limited - Ordinary Shares | 0.039 | 14.30 m | 21.00 k | 0 | 0 | 8.33% | 30.00% | 290.00% | ||
| SSH Group Ltd | 0.084 | 5.50 m | 2.10 k | 0 | 0 | -6.67% | 20.00% | 40.00% | ||
| Total Helium Ltd. | 0.005 | 511.90 k | 132.00 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Faircourt Split Trust | 3.22 | 2.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Baymount Incorporated | 0.010 | 321.90 k | 10.30 k | 0 | -33.33% | 100.00% | 100.00% | -33.33% | ||
| Spot Coffee (Canada) Ltd. | 0.015 | 2.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Cuspis Capital II Ltd. | 0.060 | 750.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Gnomestar Craft Inc. | 0.010 | 854.10 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Glacier Media Inc. | 0.160 | 20.90 m | 41.30 k | 0 | 14.29% | 23.08% | 39.13% | 60.00% | ||
| BCE Inc. Cumulative Redeemable First Preferred Shares Series T | 16.27 | 14.80 b | 8.20 k | 0 | 3.28% | 5.38% | -2.43% | 4.69% | ||
| AUDALIA FPO [ACP] | 0.020 | 13.80 m | 26.10 k | 0 | 0 | -4.76% | 11.11% | 0 | ||
| SSH Group Ltd | 0.084 | 5.50 m | 2.10 k | 0 | 0 | -6.67% | 20.00% | 40.00% | ||
| Wesana Health Holdings Inc. | 0.010 | 349.50 k | 0 | 0 | 0 | 0.00% | 100.00% | -50.00% | ||
| Navion Capital Inc. | 0.100 | 400.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Jabbo Capital Corp. | 0.270 | 958.50 k | 167.00 | 0 | 0 | 0.00% | 20.00% | -1.82% | ||
| BYT Holdings Ltd. | 0.040 | 2.50 m | 567.00 | 0 | 0 | -60.00% | -60.00% | -11.11% | ||
| Cullinan Metals Corp. | 0.010 | 324.30 k | 8.20 k | 0 | 0 | 0.00% | 0.00% | -66.67% | ||
| GCC Global Capital Corporation | 0.005 | 62.60 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Health and Plant Protein Group Limited | 0.042 | 4.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Anagenics Ltd | 0.008 | 3.60 m | 0 | 0 | 0 | 0.00% | 0.00% | -20.00% | ||
| Austin Metals Ltd Ord | 0.004 | 5.10 m | 288.70 k | 0 | -20.00% | -20.00% | 0.00% | 0 | ||
| Beowulf Mining plc - Ordinary Shares | 0 | 0 | 9.70 k | 0 | 0 | -23.68% | -32.31% | -63.75% | ||
| Mabel Ventures Inc. | 0.085 | 3.60 m | 3.00 | 0 | 0 | 0.00% | 0.00% | 6.25% | ||
| Canada One Mining Corp. | 0.020 | 911.50 k | 36.90 k | 0 | 0 | 33.33% | 0.00% | 0 | ||
| Three Valley Copper Corp. | 0.025 | 2.80 m | 0 | 0 | 0 | 0.00% | 0.00% | -28.57% | ||
| Zonte Metals Inc. | 0.085 | 6.50 m | 39.70 k | 0 | 6.25% | 6.25% | 41.67% | 6.25% | ||
| OWL Capital Corp. | 0.335 | 22.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Jackpot Digital Inc. | 0.020 | 3.70 m | 4.00 k | 0 | 33.33% | 33.33% | -20.00% | -20.00% | ||
| Alternate Health Corp | 0.100 | 7.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| BZAM Ltd Wt Exp | 0.005 | 215.60 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| George Weston Limited 5.20% Preferred Shares Series IV | 22.30 | 2.90 b | 4.70 k | 0 | 0.45% | 5.39% | 1.97% | 15.05% | ||
| BOUNTY OIL FPO [BUY] | 0.003 | 4.10 m | 1.00 m | 0 | 0 | -25.00% | 0.00% | 0 | ||
| Ashanti Sankofa Inc. | 0.030 | 1.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| High-Tech Metals Ltd | 0.155 | 3.80 m | 0 | 0 | 0 | 3.33% | 10.71% | 10.71% | ||
| New Target Mining Corp. | 0.060 | 719.10 k | 6.30 k | 0 | -7.69% | 0.00% | 0.00% | -14.29% | ||
| AGEDB Technology Ltd. | 0.150 | 6.30 m | 1.90 k | 0 | 0 | 25.00% | -53.85% | -76.19% | ||
| CIBC 2025 INVESTMENT GRADE BOND FUND | 20.42 | 0 | 19.00 k | 0 | 0.20% | 0.44% | 1.22% | 0 | ||
| Pegasus Mercantile Inc Com | 0.030 | 1.70 m | 43.70 k | 0 | -14.29% | 0.00% | 20.00% | -25.00% | ||
| Skychain Technologies Inc. | 0.040 | 1.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| NV Gold Corporation | 0.190 | 1.80 m | 5.10 k | 0 | 8.57% | 0.00% | -30.91% | -44.93% | ||
| Canadian Silver Hunter Inc. | 0.015 | 427.70 k | 40.30 k | 0 | 50.00% | -25.00% | 0.00% | 0 | ||
| Till Capital Corporation | 1.06 | 3.30 m | 624.00 | 0 | 0 | -19.08% | -31.61% | -42.70% | ||
| Southern Empire Resources Corp. | 0.025 | 1.60 m | 135.20 k | 0 | 25.00% | 0.00% | -44.44% | -66.67% | ||
| SuperBuzz Inc Com | 0.145 | 5.20 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Delivra Health Brands Inc. | 0.005 | 1.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| The Star Entertainment Group Limited - Ordinary Shares | 0.190 | 545.00 m | 17.60 m | 0 | -2.56% | -15.56% | -26.92% | -62.00% | ||
| PERPEQUITY FPO [PIC] | 1.19 | 451.10 m | 268.20 k | 0 | 0 | -0.42% | -1.25% | -0.42% | ||
| The Flowr Corporation | 0.025 | 10.60 m | 0 | 0 | 0 | 0.00% | 0.00% | -28.57% | ||
| CIBC 2026 INVESTMENT GRADE BOND FUND | 20.58 | 0 | 9.60 k | 0 | 0.12% | 0.51% | 1.23% | 0 | ||
| AD1 Holdings Limited - Ordinary Shares | 0.005 | 4.40 m | 0 | 0 | 0 | 0.00% | 0.00% | -50.00% | ||
| Transforma Resources Corporation | 0.055 | 1.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Nevada Zinc Corporation | 0.005 | 506.20 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Jade Leader Corp. | 0.025 | 1.70 m | 35.10 k | 0 | 25.00% | 66.67% | -16.67% | -37.50% | ||
| Flow Metals Corp. | 0.065 | 836.60 k | 6.90 k | 0 | 0 | 0.00% | -7.14% | 0 | ||
| Kingsview Minerals Ltd. | 0.005 | 196.60 k | 20.30 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| BMO High Quality Corporate Bond Index ETF | 28.98 | 27.90 m | 1.50 k | 0 | 0.31% | 0.52% | 1.28% | 4.67% | ||
| Vortex Metals Inc. | 0.080 | 6.40 m | 21.40 k | 0 | 14.29% | -5.88% | -15.79% | -20.00% | ||
| Hydaway Ventures Corp. | 0.110 | 522.50 k | 0 | 0 | 0 | 0.00% | 0.00% | 10.00% | ||
| BEYOND INT FPO [BYI] | 0.77 | 47.20 m | 2.80 k | 0 | 0 | 0.00% | 54.00% | 54.00% | ||
| Maxiparts Limited | 3.90 | 144.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| MRG METALS FPO [MRQ] | 0.003 | 7.50 m | 3.00 m | 0 | -25.00% | 0.00% | 0.00% | 0 | ||
| GOLDMOUNTN FPO [GMN] | 0.003 | 263.90 k | 9.70 m | 0 | 0 | 50.00% | 0.00% | 0 | ||
| H&G High Conviction Ltd | 0.77 | 19.10 m | 2.80 k | 0 | 0 | -4.97% | -10.00% | -15.00% | ||
| Montego Resources | 0.015 | 552.20 k | 2.00 k | 0 | 0 | -25.00% | 0.00% | -75.00% | ||
| Monaghan Capital Fund Ltd. | 0.010 | 122.80 k | 0 | 0 | 0 | 0.00% | -60.00% | -60.00% | ||
| Cypress Hills Resource Corp. | 0.045 | 899.40 k | 5.00 k | 0 | -10.00% | -10.00% | -18.18% | -25.00% | ||
| FAIRCOURT GOLD INCOME CORP. | 2.78 | 7.50 m | 760.00 | 0 | 0.87% | -8.06% | -5.33% | -1.42% | ||
| Engold Mines Ltd. | 0.040 | 1.60 m | 22.20 k | 0 | 0 | -20.00% | -38.46% | -33.33% | ||
| Cielo Waste Solutions Corp. | 0.095 | 12.20 m | 106.30 k | 0 | 0 | -5.00% | -40.63% | -66.07% | ||
| Cassius Ventures Ltd | 0.080 | 817.30 k | 2.20 k | 0 | 0 | -46.67% | 100.00% | 23.08% | ||
| One World Lithium Inc | 0.015 | 2.60 m | 146.10 k | 0 | 0 | 0.00% | 0.00% | -25.00% | ||
| First Growth Funds Limited | 0.005 | 388.90 k | 41.80 k | 0 | 0 | -50.00% | -50.00% | 0 | ||
| E-L Financial Corporation Limited 4.75% Non-Cumulative Redeemable First Preference Shares Series 2 | 19.55 | 67.60 m | 885.00 | 0 | 1.01% | 0.75% | -3.41% | 9.26% | ||
| Excellon Resources Inc. | 0.090 | 10.50 m | 144.30 k | 0 | -5.26% | -10.00% | -21.74% | -35.71% | ||
| CIBC Active Investment Grade Floating Rate Bond ETF | 19.90 | 381.00 m | 57.10 k | 0 | 0 | 0.25% | 1.27% | 3.10% | ||
| Rock Tech Lithium Inc. | 0.005 | 520.40 k | 200.00 | 0 | 0 | 0.00% | -83.33% | -85.71% | ||
| HyTerra Ltd Ord Fully Paid | 0.040 | 24.40 m | 2.20 m | 0 | 2.56% | -13.04% | -20.00% | 33.33% | ||
| Orbminco Ltd. | 0.002 | 2.40 m | 1.50 m | 0 | 0 | 0.00% | 0.00% | 0 | ||
| LCL Resources Ltd Ord Fully Paid | 0.010 | 9.50 m | 400.80 k | 0 | 11.11% | 0.00% | 0.00% | 0 | ||
| Way 2 Vat Ltd. | 0.009 | 7.80 m | 1.40 m | 0 | 12.50% | 28.57% | -10.00% | -10.00% | ||
| Tricida Inc. | 0.000 | 1.10 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| KWG Resources Inc | 0.010 | 12.50 m | 216.50 k | 0 | 0 | -50.00% | -50.00% | -33.33% | ||
| Naturally Splendid Enterprises Ltd. | 0.020 | 440.80 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| CIBC 2028 INVESTMENT GRADE BOND FUND | 20.68 | 0 | 2.90 k | 0 | 0.32% | 0.46% | 1.26% | 0 | ||
| STRATEGIC MINERALS EUROPE CORP. | 0.005 | 1.10 m | 0 | 0 | 0 | 0.00% | 0.00% | -66.67% | ||
| MTG INVT CORP EXMP MARKET PROD Series A | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Camrova Resources Inc. | 0.065 | 1.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Handa Mining Corporation | 0.035 | 1.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| High Tide Resources Corp. | 0.020 | 1.50 m | 152.00 k | 0 | 0 | 33.33% | -20.00% | -50.00% | ||
| Crown Capital Partners Inc. | 1.61 | 8.90 m | 1.10 k | 0 | -2.42% | -1.23% | 19.26% | -55.28% | ||
| VIVO Cannabis Inc. Warrants | 0.005 | 95.80 k | 67.00 | 0 | 0 | 0.00% | 0.00% | 0 | ||
