Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wellfully Limited | 0.003 | 1.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Resource Base Ltd | 0.036 | 989.60 k | 6.80 k | 0 | 0 | -10.00% | 20.00% | 20.00% | ||
| Activeport Group Ltd | 0.017 | 5.30 m | 550.40 k | 0 | -10.53% | -5.56% | -57.50% | -75.71% | ||
| Avaron Mining Corp. | 0.100 | 1.30 m | 8.30 k | 0 | 0 | 42.86% | 25.00% | 81.82% | ||
| IMPACT Silver Corp. | 0.210 | 51.90 m | 164.30 k | 0 | 7.69% | -14.29% | -14.29% | -17.65% | ||
| Copper Lake Resources Ltd. | 0.010 | 2.70 m | 509.10 k | 0 | 100.00% | 0.00% | 0.00% | -50.00% | ||
| Golden Ridge Resources Ltd. | 0.075 | 4.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Clearford Water Systems Inc. | 0.015 | 1.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Captor Capital Corp - Ordinary Shares | 0.69 | 2.30 m | 294.00 | 0 | 0 | -8.00% | -27.37% | 53.33% | ||
| Purpose Global Flexible Credit Fund | 7.24 | 24.00 m | 2.70 k | 0 | 0.14% | 0.64% | 2.90% | 7.46% | ||
| Asra Minerals Ltd | 0.003 | 4.90 m | 1.60 m | 0 | 0 | 0.00% | 0.00% | 0 | ||
| ENERGYTECH FPO [EGY] | 0.036 | 12.10 m | 42.00 | 0 | 16.13% | 16.13% | -10.00% | -10.00% | ||
| ROTOGRO FPO [RGI] | 0.021 | 7.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| One Click Group Ltd | 0.010 | 6.80 m | 534.60 k | 0 | 0 | -28.57% | 0.00% | 0 | ||
| Activeport Group Ltd | 0.017 | 5.30 m | 550.40 k | 0 | -10.53% | -5.56% | -57.50% | -75.71% | ||
| Acusensus Ltd Ord Fully Paid | 0.69 | 86.90 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Restart Life Sciences Corp Com | 0.030 | 1.00 m | 9.40 k | 0 | 0 | 0.00% | 20.00% | -60.00% | ||
| ONEnergy Inc. | 0.015 | 2.20 m | 2.90 k | 0 | 0 | 200.00% | 200.00% | -82.35% | ||
| QCX Gold Corp. | 0.010 | 759.10 k | 37.90 k | 0 | 0 | 0.00% | -33.33% | -33.33% | ||
| Acme Gold Company Limited | 0.025 | 332.20 k | 0 | 0 | 0 | 0.00% | 25.00% | 25.00% | ||
| Intercontinental Gold and Metals Ltd. | 0.090 | 1.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Odyssey Gold Ltd Ord Fully Paid | 0.018 | 16.10 m | 350.60 k | 0 | 0 | -5.26% | -10.00% | -10.00% | ||
| RareX Limited - Ordinary Shares | 0.009 | 6.10 m | 914.00 k | 0 | 12.50% | -10.00% | -10.00% | -10.00% | ||
| A1 INVEST FPO [AYI] | 0.001 | 15.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| FLEXIROAM FPO [FRX] | 0.010 | 7.40 m | 250.80 k | 0 | 0 | -23.08% | 0.00% | -66.67% | ||
| Diablo Resources Ltd | 0.018 | 1.80 m | 15.30 k | 0 | 5.88% | 0.00% | -10.00% | -10.00% | ||
| Mas Gold Corp. | 0.010 | 3.80 m | 181.10 k | 0 | 0 | 0.00% | -33.33% | -33.33% | ||
| Sonora Gold & Silver Corp. | 0.090 | 11.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Magnum Goldcorp Inc. | 0.035 | 337.90 k | 7.40 k | 0 | -30.00% | -12.50% | -12.50% | -56.25% | ||
| RYU Apparel Inc. | 0.020 | 4.20 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Sanibel Ventures Corp. | 0.185 | 747.40 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Rubicon Organics Inc. | 0.005 | 280.90 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Bhang Inc - Ordinary Shares (Sub Voting) | 0.020 | 4.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| PIMCO Global Short Maturity Fund (Canada) | 19.04 | 31.40 m | 1.60 k | 0 | -0.08% | 0.28% | 0.93% | 2.40% | ||
| FRX Innovations Inc. | 0.035 | 4.10 m | 0 | 0 | 0 | 0.00% | 0.00% | -30.00% | ||
| Diablo Resources Ltd | 0.018 | 1.80 m | 15.30 k | 0 | 5.88% | 0.00% | -10.00% | -10.00% | ||
| American Salars Lithium Inc Com | 0.070 | 2.10 m | 31.60 k | 0 | 0 | -54.84% | -12.50% | -76.67% | ||
| Mercer Park Opportunities Corp. | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Zecotek Photonics Inc. | 0.010 | 1.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Regent Pacific Properties Inc. | 0.040 | 1.60 m | 4.70 k | 0 | 0 | -38.46% | 100.00% | 166.67% | ||
| Urano Energy Corp Com | 0.130 | 20.20 m | 114.30 k | 0 | 0 | 23.81% | -3.70% | 4.00% | ||
| Sharc International Systems Inc. | 0.140 | 22.20 m | 65.70 k | 0 | -3.45% | -6.67% | 3.70% | 0 | ||
| Valeo Pharma Inc. 10SEP2022 Warrants Warrant | 0.060 | 5.90 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Eupraxia Pharmaceuticals Inc. Common share purchase warrants | 0.350 | 12.40 m | 1.20 k | 0 | 0 | 16.67% | 27.27% | 16.67% | ||
| OTTOENERGY FPO [OEL] | 0.012 | 1.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Breakthrough Minerals Ltd. | 0.070 | 118.30 m | 35.00 k | 0 | -5.41% | -15.66% | 0.00% | 0 | ||
| DW8 Lld | 0.027 | 3.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Orora Ltd | 2.46 | 3.30 b | 3.40 m | 0 | 1.23% | 1.23% | -7.17% | 26.80% | ||
| Orsu Metals Corporation | 0.010 | 440.80 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| FintechWerx International Software Services Inc. | 0.050 | 1.20 m | 0 | 0 | 0 | 0.00% | 0.00% | -92.86% | ||
| J.A.G. Mines Ltd. | 0.015 | 961.70 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Capitan Investment Ltd. | 0.015 | 4.30 m | 74.70 k | 0 | 0 | 50.00% | -25.00% | 0 | ||
| Kiaro Holdings Corp. | 0.005 | 221.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Eviana Health Corporation | 0.065 | 1.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Lng Energy Group Corp Com | 0.075 | 11.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Aleafia Health Inc. Common share purchase warrants | 0.005 | 2.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| FRX Innovations Inc. | 0.010 | 1.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| PRL Global Ltd. | 1.21 | 139.80 m | 10.90 k | 0 | 0 | 0.41% | -0.82% | 10.00% | ||
| ORION EQ FPO [OEQ] | 0.150 | 2.30 m | 0 | 0 | 0 | 20.00% | 3.45% | -6.25% | ||
| VSTA GRP FPO NZX [VGL] | 2.84 | 675.00 m | 14.50 k | 0 | -0.35% | 7.58% | 15.92% | 31.48% | ||
| Gold Digger Resources Inc. | 0.380 | 8.20 m | 29.20 k | 0 | 8.57% | 46.15% | 72.73% | 18.75% | ||
| Sonoran Desert Copper Corporation | 0.110 | 3.70 m | 31.90 k | 0 | 4.76% | 15.79% | 10.00% | 15.79% | ||
| Veji Holdings Ltd Com | 0.180 | 1.30 m | 1.90 k | 0 | 125.00% | -10.00% | 1,700.00% | 620.00% | ||
| Glenstar Ventures Inc. | 0.295 | 6.80 m | 6.80 k | 0 | 0 | -4.84% | 13.46% | 0 | ||
| Jemtec Inc. | 0.95 | 2.60 m | 3.40 k | 0 | 4.40% | 9.20% | 37.68% | 53.23% | ||
| Sarama Resources Ltd. | 0.020 | 6.90 m | 133.10 k | 0 | 0 | -20.00% | -20.00% | 0 | ||
| Hoist Capital Corp. | 0.035 | 392.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Psyched Wellness Ltd. | 0.020 | 5.70 m | 203.00 k | 0 | 33.33% | 0.00% | 33.33% | -71.43% | ||
| Molecule Holdings Inc. | 0.005 | 1.20 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| CI Enhanced Short Duration Bond Fund | 9.94 | 15.10 m | 129.00 | 0 | 0.20% | 0.32% | 1.20% | 4.01% | ||
| Big Gold Inc. | 0.030 | 1.40 m | 137.90 k | 0 | 0 | -14.29% | 20.00% | 0 | ||
| Riversgold Ltd | 0.004 | 3.80 m | 3.10 m | 0 | 0 | 33.33% | -60.00% | -60.00% | ||
| Visionflex Group Ltd. | 0.010 | 14.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Avita Therapeutics Inc Chess Depository Interest | 8.17 | 876.90 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Win Metals Ltd. | 0.018 | 5.30 m | 665.30 k | 0 | 5.88% | -5.26% | -55.00% | -40.00% | ||
| China Education Resources Inc. | 0.020 | 947.30 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Hexima Limited. | 0.020 | 3.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 100.00% | ||
| Amplitude Energy Ltd | 0.205 | 541.20 m | 2.50 m | 0 | 2.50% | 7.89% | 2.50% | 2.50% | ||
| ZoomMed Inc. | 0.015 | 2.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Valdor Technology International Inc. | 0.300 | 19.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Olive Resource Capital Inc. | 0.025 | 2.70 m | 96.90 k | 0 | 0 | 0.00% | 0.00% | -16.67% | ||
| Golden Sky Minerals Corp. | 0.085 | 1.60 m | 16.70 k | 0 | -5.56% | -15.00% | -29.17% | -56.41% | ||
| Westhaven Gold Corp. | 0.005 | 697.40 k | 2.80 k | 0 | 0 | -66.67% | -87.50% | -93.75% | ||
| Maple Leaf Green World Inc. | 0.035 | 5.60 m | 19.90 k | 0 | 0 | -22.22% | -36.36% | -22.22% | ||
| Flower One Holdings Inc. Warrant | 0.005 | 2.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Sangoma Technologies Corporation | 10.00 | 333.30 m | 68.50 k | 0 | -1.96% | 15.74% | 25.63% | 37.55% | ||
| THE GREYBROOK DUNDAS ST. EAST TRUST Series A | 100.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| KAILIRESOU FPO 125C [KLR] | 0.008 | 1.10 m | 0 | 0 | 0 | 0.00% | 0.00% | -20.00% | ||
| ENGENCO FPO [EGN] | 0.185 | 58.40 m | 39.30 k | 0 | 5.71% | 5.71% | 2.78% | -2.63% | ||
| Win Metals Ltd. | 0.018 | 5.30 m | 665.30 k | 0 | 5.88% | -5.26% | -55.00% | -40.00% | ||
| Pegmatite One Lithium and Gold Corp. | 0.030 | 1.00 m | 75.30 k | 0 | 50.00% | -14.29% | 200.00% | 20.00% | ||
| Roots Sustainable Agricultural Technologies Ltd CDI 1:1 | 0.010 | 1.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Boundary Gold and Copper Mining Ltd. | 0.110 | 173.60 k | 1.90 k | 0 | 0 | -8.33% | -18.52% | -38.89% | ||
| Titan Minerals Ltd | 0.380 | 532.20 m | 892.90 k | 0 | 4.11% | -24.00% | -5.00% | 26.67% | ||
| Petroteq Energy Inc. | 0.015 | 13.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Charbone Hydrogen Corporation Com | 0.060 | 3.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| SPC Nickel Corp. | 0.020 | 3.80 m | 580.80 k | 0 | 0 | -20.00% | -42.86% | -60.00% | ||
| Metalo Manufacturing Inc | 0.060 | 1.20 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Global Hemp Group Inc. Warrant | 0.005 | 89.70 k | 867.00 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| iShares Conservative Strategic Fixed Income ETF | 17.96 | 129.30 m | 3.50 k | 0 | 0.47% | -0.86% | 0.04% | 4.24% | ||
