Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Radisson Mining Resources Inc. | 0.340 | 116.30 m | 239.00 k | 0 | 6.25% | 41.67% | 21.43% | 119.35% | ||
| High Tide Inc. | 0.005 | 355.10 k | 4.20 k | 0 | 0 | 0.00% | 0.00% | -80.00% | ||
| Hi-View Resources Inc. | 0.035 | 1.20 m | 96.70 k | 0 | -12.50% | 40.00% | 40.00% | 40.00% | ||
| Sun Life Financial Inc. Class A Non-Cumulative Preferred Shares Series 1 | 24.99 | 14.60 b | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Exro Technologies Inc. | 0.130 | 54.80 m | 364.80 k | 0 | 0 | -7.14% | -46.94% | -74.51% | ||
| CI Alternative Investment Grade Credit Fund | 20.61 | 1.30 m | 193.00 | 0 | 0.24% | 0.10% | 2.33% | 5.32% | ||
| Nighthawk Gold Corp. common share purchase warrants | 0.005 | 749.30 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Lysander-Canso Floating Rate ActivETF | 10.13 | 4.50 m | 15.30 k | 0 | -0.02% | 0.18% | 1.05% | 2.62% | ||
| MIN.COMMOD FPO [MRC] | 0.026 | 25.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 30.00% | ||
| Alma Metals Ltd Chess Depository Interest | 0.006 | 6.60 m | 485.10 k | 0 | 0 | 20.00% | -40.00% | -40.00% | ||
| MOUNT RID FPO [MRD] | 0.003 | 23.30 m | 406.40 k | 0 | 0 | -70.00% | 0.00% | 0 | ||
| RENUENERGY FPO [RNE] | 0.001 | 691.60 k | 989.70 k | 0 | 0 | 0.00% | 0.00% | -90.00% | ||
| Biocure Technology Inc. | 0.015 | 156.60 k | 1.50 k | 0 | 0 | 0.00% | -83.33% | -88.89% | ||
| UIT GROWTH EQUITY SERIES SPACEX LP Series F | 32.82 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 247.30% | ||
| Questor Technology Inc. | 0.400 | 11.00 m | 26.90 k | 0 | 17.65% | 33.33% | 11.11% | 6.67% | ||
| North Shore Uranium Ltd Com | 0.090 | 3.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Way of Will Inc. | 0.035 | 1.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Sun Life Financial Inc. Class A Non-Cumulative Preferred Shares Series 2 | 25.01 | 14.60 b | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Grit Metals Corp. | 0.100 | 5.50 m | 7.70 k | 0 | -16.67% | -37.50% | -35.48% | -64.29% | ||
| Lysander-Canso Corporate Treasury ActivETF | 10.68 | 4.80 m | 56.00 | 0 | 0.19% | 0.47% | 1.04% | 2.76% | ||
| Heavy Minerals Ltd | 0.115 | 7.20 m | 20.70 k | 0 | -4.17% | -4.17% | 27.78% | 130.00% | ||
| Atco Mining Inc. | 0.015 | 1.10 m | 98.00 k | 0 | 0 | 0.00% | -25.00% | -50.00% | ||
| Canadian Critical Minerals Inc. | 0.035 | 10.40 m | 113.90 k | 0 | 0 | 0.00% | -22.22% | -36.36% | ||
| Capital Power Corporation subscription receipts | 35.78 | 294.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| UIT GROWTH EQUITY SERIES SPACEX LP Series M | 31.44 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 236.26% | ||
| Mega View Digital Entertainment Corp. | 0.020 | 180.10 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Infield Minerals Corp. | 0.025 | 1.00 m | 16.10 k | 0 | -16.67% | -28.57% | -16.67% | -50.00% | ||
| AIM5 Ventures Inc. | 0.070 | 458.50 k | 0 | 0 | 0 | 0.00% | 0.00% | -12.50% | ||
| Grosvenor CPC I Inc. | 0.030 | 792.70 k | 28.50 k | 0 | -14.29% | -25.00% | -14.29% | -70.00% | ||
| CIM International Group Inc | 0.030 | 1.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Blackhawk Growth Corp. 17DEC2024 Warrants | 0.005 | 391.20 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Carson River Ventures Corp. | 0.030 | 836.80 k | 167.00 | 0 | 0 | 0.00% | -70.00% | -70.00% | ||
| Star Diamond Corporation | 0.025 | 15.40 m | 613.20 k | 0 | 25.00% | -16.67% | -44.44% | -66.67% | ||
| Charbone Hydrogen Corporation | 0.075 | 9.80 m | 736.40 k | 0 | -6.25% | 36.36% | 15.38% | 36.36% | ||
| TRUSCOTT FPO [TRM] | 0.078 | 13.10 m | 55.20 k | 0 | 0 | 0.00% | 11.43% | 30.00% | ||
| TITANSANDS FPO [TSL] | 0.005 | 11.00 m | 539.10 k | 0 | 0 | 0.00% | 0.00% | -50.00% | ||
| Heavy Minerals Ltd | 0.115 | 7.20 m | 20.70 k | 0 | -4.17% | -4.17% | 27.78% | 130.00% | ||
| Ravelin Properties REIT 7.50% Convertible Unsecured Subordinated Debentures | 45.00 | 3.80 b | 33.90 k | 0 | -4.26% | 12.50% | -11.76% | 114.29% | ||
| Dark Star Minerals Inc. | 0.040 | 1.20 m | 87.20 k | 0 | 0 | -11.11% | 33.33% | 60.00% | ||
| Nuclear Fuels Inc. | 0.430 | 42.00 m | 142.20 k | 0 | 1.18% | 0.00% | 19.44% | 43.33% | ||
| TVC PRIVATE REAL ESTATE TRUST SERIES F2 UNITS | 8.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Columbus Energy Limited | 0.030 | 672.30 k | 1.50 k | 0 | 0 | -45.45% | -45.45% | -45.45% | ||
| Alphinat Inc. | 0.065 | 4.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 44.44% | ||
| Nebu Resources Inc. | 0.040 | 529.40 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| International Prospect Ventures Ltd. | 0.045 | 2.60 m | 12.70 k | 0 | 28.57% | 0.00% | 12.50% | 50.00% | ||
| KGL Resources Ltd. | 0.160 | 1.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Wildpack Beverage Inc. | 0.010 | 1.00 m | 99.40 k | 0 | 0 | 0.00% | 0.00% | -75.00% | ||
| LDB Capital Corp. | 0.045 | 184.50 k | 1,000.00 | 0 | 0 | -18.18% | -25.00% | -62.50% | ||
| Hello Pal International Inc | 0.090 | 14.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Cineplex Inc. | 12.20 | 776.90 m | 303.00 k | 0 | -1.05% | 4.36% | 18.33% | 64.64% | ||
| CI Enhanced Short Duration Bond Fund | 9.65 | 637.50 m | 6.00 k | 0 | 0.10% | 0.12% | 1.02% | 3.46% | ||
| Western Yilgarn NL | 0.025 | 1.50 m | 40.00 k | 0 | 4.17% | -3.85% | -16.67% | -16.67% | ||
| Macarthur Minerals Ltd | 0.044 | 8.70 m | 33.60 k | 0 | 0 | -20.00% | -26.67% | -26.67% | ||
| Greenland Minerals Limited - Ordinary Shares | 0.048 | 65.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Aurelius Minerals Inc. | 0.020 | 1.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Cyclone Metals Limited | 0.056 | 586.30 m | 5.50 m | 0 | 16.67% | 124.00% | 180.00% | 0 | ||
| BIOMIND LABS INC. | 0.415 | 32.10 m | 5.60 k | 0 | -8.79% | 6.41% | -34.13% | 207.41% | ||
| WESTBRIDGE CAPITAL PARTNERS INCOME TRUST - SERIES A | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Mason Resources Inc. | 0.065 | 9.10 m | 246.30 k | 0 | -7.14% | 30.00% | -18.75% | -43.48% | ||
| DLP Resources Inc. | 0.170 | 20.50 m | 40.30 k | 0 | -8.11% | -15.00% | -22.73% | -51.43% | ||
| Khiron Life Sciences Corp. | 0.010 | 2.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| iAnthus Capital Holdings Inc | 0.010 | 66.70 m | 110.40 k | 0 | 100.00% | 0.00% | -33.33% | -50.00% | ||
| Radio Fuels Energy Corp. 6DEC2026 Warrants Warrant | 0.010 | 1.40 m | 9.30 k | 0 | 0 | -50.00% | 0.00% | -66.67% | ||
| Adamant Holdings Inc. | 0.020 | 2.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| MULTISTACK FPO [MSI] | 0.004 | 545.20 k | 0 | 0 | 0 | 0.00% | 0.00% | -60.00% | ||
| CIBC Canadian Short-Term Bond Index ETF | 20.62 | 10.30 m | 2.70 k | 0 | 0.26% | 0.46% | 0.86% | 3.67% | ||
| First Nordic Metals Corp. | 0.380 | 85.30 m | 289.50 k | 0 | 1.33% | 22.58% | 11.76% | 18.75% | ||
| Urano Energy Corp Com | 0.130 | 20.20 m | 114.30 k | 0 | 0 | 23.81% | -3.70% | 4.00% | ||
| WESTBRIDGE CAPITAL PARTNERS INCOME TRUST - SERIES F | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Pangolin Diamonds Corp. | 0.005 | 931.10 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| iSign Media Solutions Inc. | 0.010 | 2.20 m | 0 | 0 | 0 | 0.00% | 0.00% | -33.33% | ||
| Datum Ventures Inc | 0.055 | 739.70 k | 700.00 | 0 | 0 | 0.00% | 57.14% | 57.14% | ||
| Iconic Minerals Ltd. | 0.010 | 1.40 m | 166.30 k | 0 | 0 | 0.00% | 0.00% | -33.33% | ||
| Pender Street Capital Corp. | 0.100 | 600.00 k | 167.00 | 0 | 0 | -9.09% | -9.09% | -4.76% | ||
| Perk Labs Inc. | 0.010 | 4.10 m | 6.10 k | 0 | 0 | 0.00% | -33.33% | 0 | ||
| Aegis Brands Inc. | 0.370 | 31.50 m | 10.70 k | 0 | -1.33% | -1.33% | -9.76% | 2.78% | ||
| Cavalry Capital Corp. | 0.050 | 323.10 k | 33.00 | 0 | 0 | -33.33% | -33.33% | 0 | ||
| Jaeger Resources Corp. | 0.005 | 548.90 k | 1.30 k | 0 | -50.00% | -50.00% | -50.00% | -80.00% | ||
| METROMININ FPO [MMI] | 0.060 | 290.50 m | 46.50 m | 0 | 3.45% | -6.25% | 50.00% | 50.00% | ||
| Copper Search Ltd | 0.030 | 2.70 m | 81.30 k | 0 | -3.23% | -16.67% | -40.00% | -66.67% | ||
| NewPeak Metals Ltd Ord | 0.011 | 1.00 m | 212.30 k | 0 | -15.38% | 0.00% | 10.00% | -45.00% | ||
| Newmac Resources Inc. | 0.080 | 777.20 k | 0 | 0 | 0 | 0.00% | 14.29% | -38.46% | ||
| The Hempshire Group Inc. | 0.015 | 2.10 m | 0 | 0 | 0 | 0.00% | 0.00% | -25.00% | ||
| WESTBRIDGE CAPITAL PARTNERS INCOME TRUST - SERIES I | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Fintech Select Ltd. | 0.025 | 2.00 m | 83.20 k | 0 | 25.00% | -28.57% | 0.00% | -16.67% | ||
| Elevation Gold Mining Corporation | 0.075 | 8.40 m | 0 | 0 | 0 | 0.00% | 0.00% | -21.05% | ||
| Kestrel Gold Inc. | 0.030 | 3.10 m | 44.10 k | 0 | -14.29% | -14.29% | -25.00% | 0 | ||
| Solstice Gold Corp. | 0.015 | 3.10 m | 66.40 k | 0 | 0 | 0.00% | -40.00% | -57.14% | ||
| Element 29 Resources Inc. | 0.63 | 75.40 m | 88.30 k | 0 | -3.08% | 21.15% | 147.06% | 121.05% | ||
| Bow Lake Capital Corp. | 0.080 | 624.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Bluesky Digital Assets Corp. | 1.20 | 39.20 m | 78.00 | 0 | -33.33% | -60.00% | 200.00% | 200.00% | ||
| Lida Resources Inc - Ordinary Shares | 0.380 | 1.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Supremex Inc. | 3.76 | 92.30 m | 21.50 k | 0 | 0.27% | -6.22% | -5.28% | 2.22% | ||
| Pinedale Energy Limited | 0.190 | 21.30 m | 0 | 0 | 0 | 0.00% | 18.75% | 18.75% | ||
| Big Tree Carbon Inc. | 0.020 | 2.30 m | 21.20 k | 0 | 0 | 0.00% | -20.00% | 0 | ||
| KEY PETROL FPO [KEY] | 0.067 | 151.60 m | 3.80 k | 0 | 0 | 11.67% | -33.00% | 0 | ||
| Galan Lithium Ltd | 0.140 | 57.80 m | 4.00 m | 0 | 3.70% | 12.00% | 16.67% | -22.22% | ||
| Strandline Resources Ltd - Ordinary Shares | 0.095 | 138.90 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Copper Search Ltd | 0.030 | 2.70 m | 81.30 k | 0 | -3.23% | -16.67% | -40.00% | -66.67% | ||
| Trinex Minerals Ltd. | 0.002 | 6.10 m | 119.00 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
