Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Northstar Gold Corp - Ordinary Shares | 0.030 | 3.70 m | 126.20 k | 0 | 20.00% | -14.29% | -14.29% | -33.33% | ||
| Scryb Inc. | 0.015 | 4.70 m | 264.50 k | 0 | 0 | -25.00% | -25.00% | -25.00% | ||
| Starcore International Mines Ltd. | 0.130 | 9.80 m | 23.30 k | 0 | 8.33% | -3.70% | -21.21% | -7.14% | ||
| Unisync Corp. | 1.55 | 29.40 m | 6.50 k | 0 | 0 | 2.65% | 7.64% | -13.41% | ||
| KEYBRIDGE FPO [KBC] | 0.047 | 9.70 m | 0 | 0 | 0 | 0.00% | 0.00% | -21.67% | ||
| AUTOSPORTS FPO [ASG] | 1.74 | 349.70 m | 195.00 k | 0 | -2.52% | -5.18% | -22.67% | -20.55% | ||
| NobleOak Life Ltd Ord Fully Paid | 1.59 | 136.90 m | 8.10 k | 0 | -3.06% | -4.80% | -3.35% | 12.41% | ||
| Octava Minerals Ltd | 0.125 | 5.60 m | 749.70 k | 0 | -3.85% | 4.17% | 25.00% | 150.00% | ||
| AVENIR SENIOR LIVING INC. | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Oronova Energy Inc. | 0.005 | 219.00 k | 6.80 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Fibre-Crown Manufacturing Inc. | 0.050 | 355.30 k | 0 | 0 | 0 | 0.00% | -37.50% | -50.00% | ||
| Armor Minerals Inc. | 0.450 | 34.40 m | 0 | 0 | 0 | 0.00% | 0.00% | -5.26% | ||
| Riverside Resources Inc. | 0.125 | 9.30 m | 38.60 k | 0 | -7.41% | -7.41% | -7.41% | -10.71% | ||
| Ikigai Capital Corp. | 0.100 | 910.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| PUDO Inc | 0.175 | 4.70 m | 1.70 k | 0 | 45.83% | -25.53% | 191.67% | 84.21% | ||
| Gamelancer Media Corp. Warrant | 0.005 | 2.80 m | 0 | 0 | 0 | 0.00% | -50.00% | -66.67% | ||
| BLUECHIIP FPO [BCT] | 0.003 | 3.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Highrock Resources Ltd. | 0.035 | 903.10 k | 13.90 k | 0 | 0 | 0.00% | -30.00% | -22.22% | ||
| Jo-Jo Capital Canada Ltd. | 0.095 | 778.80 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Stelmine Canada Ltd. | 0.015 | 1.50 m | 52.50 k | 0 | 0 | 0.00% | 0.00% | -50.00% | ||
| International Iconic Gold Exploration Co | 0.015 | 1.50 m | 15.70 k | 0 | -25.00% | -25.00% | -25.00% | -50.00% | ||
| Valencia Capital Inc. | 0.080 | 910.70 k | 13.00 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Meraki Acquisition One Inc. | 0.030 | 132.00 k | 11.60 k | 0 | 0 | -14.29% | -85.00% | -85.00% | ||
| Trojan Gold Inc. | 0.005 | 194.40 k | 35.20 k | 0 | 0 | -66.67% | -85.71% | -91.67% | ||
| Willow Biosciences Inc. | 0.065 | 9.30 m | 170.60 k | 0 | 8.33% | -18.75% | -35.00% | -35.00% | ||
| TTA HOLDIN FPO [TTA] | 0.003 | 412.20 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Cyclone Metals Limited | 0.056 | 586.30 m | 5.50 m | 0 | 16.67% | 124.00% | 180.00% | 0 | ||
| CLASSICMIN FPO [CLZ] | 0.001 | 108.50 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Critical Infrastructure Technologies Ltd. | 0.390 | 32.50 m | 0 | 0 | 0 | 0.00% | 0.00% | -2.50% | ||
| Consolidated Lithium Metals Inc. | 0.010 | 3.60 m | 252.10 k | 0 | -33.33% | 0.00% | -33.33% | -60.00% | ||
| Guyana Goldstrike Inc. | 0.125 | 4.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Pasofino Gold Limited | 0.58 | 67.80 m | 22.40 k | 0 | 0 | 3.57% | -19.44% | 39.76% | ||
| Searchlight Resources Inc. | 0.010 | 1.40 m | 364.80 k | 0 | 100.00% | 0.00% | 100.00% | -33.33% | ||
| Sun Peak Metals Corp. | 0.280 | 24.30 m | 13.60 k | 0 | -5.08% | -6.67% | -13.85% | -32.53% | ||
| Avidian Gold Corp. | 0.105 | 1.20 m | 20.20 k | 0 | 23.53% | 5.00% | -8.70% | -53.33% | ||
| SureNano Science Ltd. - New Listing | 0.040 | 858.30 k | 0 | 0 | 0 | 0.00% | -27.27% | -27.27% | ||
| Aberdeen International Inc. | 0.035 | 5.00 m | 188.70 k | 0 | 0 | -22.22% | 0.00% | 40.00% | ||
| MINDAX FPO [MDX] | 0.040 | 81.80 m | 65.30 k | 0 | 0 | 5.26% | 0.00% | -33.33% | ||
| ISYNERGY FPO [IS3] | 0.005 | 1.50 m | 70.10 k | 0 | 0 | 0.00% | 0.00% | -50.00% | ||
| Titan Minerals Ltd | 0.380 | 532.20 m | 892.90 k | 0 | 4.11% | -24.00% | -5.00% | 26.67% | ||
| StorageVault Canada Inc. 5.00% Convertible Senior Unsecured Debentures | 94.50 | 35.20 b | 151.10 k | 0 | -0.79% | 0.30% | -1.81% | 5.00% | ||
| MDK Acquisition Inc. | 0.050 | 310.50 k | 167.00 | 0 | 0 | 0.00% | -28.57% | -50.00% | ||
| Indiva Limited | 0.030 | 5.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| DOCTOR'S KETAMINE AND WELLNESS LTD. | 0.500 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Otso Gold Corp. | 0.040 | 40.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| ESE Entertainment Inc. | 0.060 | 6.70 m | 36.40 k | 0 | 0 | -7.69% | -40.00% | -42.86% | ||
| Margaret Lake Diamonds Inc. | 0.160 | 758.50 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| BitRush Corp | 0.090 | 8.90 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Quebec Pegmatite Holdings Corp. | 0.420 | 12.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| TC Energy Corporation cumulative redeemable first preferred shares series 7 | 21.00 | 21.70 b | 28.00 k | 0 | 1.37% | 3.83% | 2.83% | 21.26% | ||
| Wildpack Beverage Inc. | 100.00 | 10.00 b | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Blue Star Helium Ltd | 0.004 | 7.70 m | 1.90 m | 0 | 0 | 0.00% | 0.00% | -60.00% | ||
| MUSTERA FPO [MPX] | 0.260 | 38.00 m | 0 | 0 | 0 | 0.00% | 4.00% | 4.00% | ||
| FREHIL MIN FPO [FHS] | 0.004 | 11.90 m | 869.10 k | 0 | 0 | -20.00% | 0.00% | -60.00% | ||
| Hopefield Ventures Two Inc. | 0.005 | 89.40 k | 0 | 0 | 0 | 0.00% | 0.00% | -94.44% | ||
| BluSky Carbon Inc. | 0.300 | 20.10 m | 138.00 k | 0 | -10.45% | -34.07% | -39.39% | 0 | ||
| DOWNING STREET PREMIUM YIELD MORTGAGE FUND LP | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Otso Gold Corp. | 0.040 | 40.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Remington Resources Inc. | 0.080 | 583.90 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Tajiri Resources Corp. | 0.045 | 6.90 m | 47.60 k | 0 | 12.50% | -10.00% | -10.00% | 0 | ||
| Savanna Capital Corp. | 0.050 | 230.70 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Giga Metals Corporation | 0.010 | 1.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 100.00% | ||
| SQID Technologies Limited - Ordinary Shares | 0.005 | 72.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Fabled Copper Corp. | 0.040 | 869.80 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| United Corporations Limited First Preferred | 53.00 | 596.30 m | 0 | 0 | 0 | 0.00% | 14.86% | 34.70% | ||
| Wildpack Beverage Inc. | 0.010 | 1.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Greenstone Resources Ltd | 0.010 | 13.70 m | 1.40 m | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Q2 Metals Corp. | 0.77 | 101.90 m | 250.10 k | 0 | 1.32% | -18.95% | -30.63% | 156.67% | ||
| AI Artificial Intelligence Ventures Inc. | 0.390 | 12.40 m | 13.90 k | 0 | 0 | -15.22% | -21.21% | 39.29% | ||
| Royal Helium Ltd. | 0.005 | 1.70 m | 0 | 0 | 0 | 0.00% | -50.00% | 0 | ||
| DOWNING STREET PREMIUM YIELD MORTGAGE TRUST | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Kane Biotech Inc. | 0.110 | 14.50 m | 92.30 k | 0 | 10.00% | 4.76% | -18.52% | -21.43% | ||
| Japan Gold Corp. | 0.070 | 19.50 m | 46.70 k | 0 | 0 | 0.00% | 7.69% | 0 | ||
| Forbidden Spirits Distilling Corp Com | 0.250 | 1.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Draxos Capital Corp. | 0.065 | 210.10 k | 1.00 k | 0 | 0 | -13.33% | -13.33% | -18.75% | ||
| Radio Fuels Energy Corp. | 0.085 | 12.70 m | 170.90 k | 0 | 6.25% | -10.53% | -32.00% | -34.62% | ||
| United Corporations Limited 2nd Pref.1959 Series | 52.00 | 585.00 m | 0 | 0 | 0 | 0.00% | 9.97% | 32.15% | ||
| American Critical Minerals Inc Com | 0.200 | 10.90 m | 15.30 k | 0 | 5.26% | 6.67% | -15.79% | 45.45% | ||
| MELBANA FPO [MAY] | 0.027 | 90.90 m | 2.20 m | 0 | 0 | -10.00% | -32.50% | -61.43% | ||
| Critical Resources Limited | 0.006 | 10.60 m | 4.80 m | 0 | 0 | 0.00% | -40.00% | -40.00% | ||
| SIMONDS FPO [SIO] | 0.140 | 22.20 m | 173.00 | 0 | 0 | -15.15% | -22.22% | -22.22% | ||
| Midas Minerals Ltd | 0.076 | 7.60 m | 121.10 k | 0 | 0 | -3.80% | -15.56% | 26.67% | ||
| COMET FPO [CRL] | 0.020 | 1.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Silver Mountain Resources Inc. | 0.005 | 1.80 m | 0 | 0 | 0 | 0.00% | -75.00% | 0 | ||
| Titan Minerals Ltd | 0.380 | 532.20 m | 892.90 k | 0 | 4.11% | -24.00% | -5.00% | 26.67% | ||
| VERIPATH FARMLAND (UR) LP CLASS W | 1.07 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Goldcliff Resource Corporation | 0.025 | 1.70 m | 7.60 k | 0 | 0 | 0.00% | -28.57% | 25.00% | ||
| Innovotech Inc. | 0.180 | 8.90 m | 8.60 k | 0 | 0 | 5.88% | 28.57% | 80.00% | ||
| Oil Optimization Inc. | 0.005 | 622.30 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Evokai Creative Labs Inc Com | 0.160 | 12.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Altina Capital Corp. | 0.020 | 160.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Jasper Commerce Inc. | 0.005 | 290.30 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| United Corporations Limited 2nd Pref.1963 Series | 27.55 | 309.90 m | 0 | 0 | 0 | 0.00% | 1.38% | 3.72% | ||
| Sagicor Financial Company Ltd. Warrants | 0.005 | 705.30 k | 5.90 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| BMO Short-Term US TIPS Index ETF | 29.25 | 2.10 m | 98.00 | 0 | 0.21% | -0.13% | -0.17% | 2.82% | ||
| Eat Well Investment Group Inc. 23DEC2024 Warrants Warrant | 0.005 | 835.80 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| MetaWorks Platforms Inc Com | 0.115 | 13.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| BRIS BRONC FPO [BBL] | 0.95 | 93.10 m | 4.50 k | 0 | 1.06% | 4.40% | 3.26% | -5.00% | ||
| MARINERCOR FPO [MCX] | 0.030 | 1.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Truscreen Group Limited | 0.020 | 11.00 m | 93.50 k | 0 | 0 | -13.04% | 0.00% | 0 | ||
