Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Astute Metals NL | 0.028 | 11.40 m | 34.90 k | 0 | 0 | 27.27% | -6.67% | -6.67% | ||
| LATROBE FPO [LMG] | 0.020 | 38.70 m | 757.80 k | 0 | -4.76% | -16.67% | -50.00% | -50.00% | ||
| NETLINKZ FPO [NET] | 0.003 | 11.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Locksley Resources Ltd | 0.017 | 2.40 m | 236.20 k | 0 | 0 | 6.25% | -43.33% | -15.00% | ||
| Advance Metals Ltd | 0.034 | 989.40 k | 239.60 k | 0 | 0 | 13.33% | 70.00% | 70.00% | ||
| Hawthorn Resources Corp. | 0.135 | 2.10 m | 12.20 k | 0 | 0 | 3.85% | 28.57% | 285.71% | ||
| FluroTech Ltd. | 0.010 | 232.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Apollo Silver Corp. | 0.220 | 53.20 m | 358.50 k | 0 | 7.32% | -13.73% | -13.73% | 41.94% | ||
| Sugarbud Craft Growers Corp. | 0.005 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| AdRabbit Limited | 0.005 | 950.20 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Canadian GoldCamps Corp. | 0.250 | 3.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Flower One Holdings Inc. - 15NOV2022 Warrants | 0.005 | 2.30 m | 57.00 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| PR Technology Inc. | 0.100 | 1.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| StageZero Life Sciences Ltd. | 0.040 | 4.90 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| RIEDEL RES FPO [RIE] | 0.031 | 68.90 m | 55.60 k | 0 | 0 | -61.25% | -22.50% | 0 | ||
| 3PLEARNING FPO [3PL] | 0.84 | 230.60 m | 637.00 | 0 | -0.59% | 7.01% | -17.65% | -31.15% | ||
| Silk Logistics Holdings Ltd | 2.09 | 170.40 m | 378.10 k | 0 | 0 | 0.48% | 54.81% | 59.54% | ||
| ZIMI Limited Ord Fully Paid | 0.013 | 1.60 m | 48.70 k | 0 | 0 | 8.33% | 30.00% | -35.00% | ||
| ANZ Group Holdings Ltd | 23.01 | 69.10 b | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Sorrento Resources Ltd. | 0.115 | 2.80 m | 4.40 k | 0 | 0 | 15.00% | -32.35% | -46.51% | ||
| XR Immersive Technologies Inc Com | 0.170 | 2.60 m | 8.40 k | 0 | -2.86% | 9.68% | 25.93% | -2.86% | ||
| Silver Spruce Resources Inc. | 0.005 | 1.60 m | 608.00 k | 0 | 0 | -50.00% | -50.00% | -66.67% | ||
| Kingman Minerals Ltd. | 0.110 | 1.30 m | 7.10 k | 0 | 0 | -8.33% | -8.33% | 69.23% | ||
| Royal Road Minerals Limited | 0.110 | 29.20 m | 41.60 k | 0 | 10.00% | 10.00% | -4.35% | 0 | ||
| mCloud Technologies Corp. | 0.010 | 161.60 k | 0 | 0 | 0 | 0.00% | 0.00% | 100.00% | ||
| Frequency Exchange Corp. | 0.215 | 10.10 m | 16.40 k | 0 | -10.42% | -36.76% | 65.38% | 95.45% | ||
| TripSitter Clinic Ltd. | 0.020 | 133.10 k | 960.00 | 0 | 0 | -50.00% | -50.00% | -50.00% | ||
| Eupraxia Pharmaceuticals Inc. Common share purchase warrants | 1.50 | 53.40 m | 270.00 | 0 | 0 | -11.76% | 2.74% | -15.25% | ||
| Maggie Beer Holdings Limited | 0.058 | 20.40 m | 102.30 k | 0 | 7.41% | 9.43% | -3.33% | -17.14% | ||
| ASIAN AMER FPO [AJJ] | 0.040 | 15.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Victory Offices Ltd | 0.042 | 6.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Mink Ventures Corporation | 0.065 | 1.40 m | 10.20 k | 0 | 0 | -13.33% | 8.33% | -45.83% | ||
| Kalma Capital Corp. | 0.050 | 350.00 k | 2.00 k | 0 | 0 | 0.00% | 0.00% | -16.67% | ||
| Skychain Technologies Inc. | 0.040 | 1.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Mogotes Metals Inc. | 0.015 | 3.00 m | 0 | 0 | 0 | 0.00% | 0.00% | -25.00% | ||
| Fjordland Exploration Inc. | 0.010 | 829.30 k | 19.10 k | 0 | 0 | 0.00% | -33.33% | -50.00% | ||
| KR Investment Ltd. | 0.300 | 9.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 76.47% | ||
| Zeb Nickel Corp. | 0.095 | 5.20 m | 3.60 k | 0 | 0 | 0.00% | 11.76% | 280.00% | ||
| Hoshi Resource Corp. | 0.025 | 165.00 k | 1.30 k | 0 | 0 | -16.67% | 0.00% | -28.57% | ||
| Grand Peak Capital Corp | 0.100 | 10.80 m | 90.00 | 0 | 0 | 0.00% | -45.95% | -50.00% | ||
| Yourway Cannabis Brands Inc Com | 0.085 | 22.90 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| abrdn Asia-Pacific Income Fund VCC | 2.80 | 142.00 m | 18.60 k | 0 | 0.63% | 2.46% | 4.14% | 13.51% | ||
| Brompton Oil Split Corporate Class A | 4.46 | 3.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| LXRandCo Inc. Share Purchase Warrants | 0.005 | 457.10 k | 833.00 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Austal Ltd. (Australia) | 3.10 | 1.10 b | 686.80 k | 0 | -0.32% | -1.90% | 11.51% | 31.91% | ||
| CORP TRAV FPO [CTD] | 13.25 | 1.90 b | 365.60 k | 0 | -1.05% | -5.36% | 5.08% | 0.08% | ||
| REWARDLE FPO [RXH] | 0.029 | 15.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| KALAMAZOO FPO [KZR] | 0.074 | 12.90 m | 338.60 k | 0 | -3.90% | -8.64% | -7.50% | -17.78% | ||
| Carcetti Capital Corp. | 0.270 | 1.50 m | 43.00 | 0 | 0 | 0.00% | 80.00% | 45.95% | ||
| Navion Capital II Inc. | 0.110 | 506.00 k | 336.00 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Strikewell Energy Corp. | 0.135 | 1.10 m | 1.80 k | 0 | -32.50% | 17.39% | 80.00% | 80.00% | ||
| M3 Metals Corp. | 0.180 | 1.80 m | 4.90 k | 0 | 0 | -14.29% | -10.00% | -33.33% | ||
| Sphinx Resources Ltd. | 0.010 | 1.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Group Eleven Resources Corp. | 0.180 | 38.30 m | 57.10 k | 0 | 5.88% | 0.00% | -7.69% | 0 | ||
| TinOne Resources Inc. | 0.070 | 649.20 k | 4.70 k | 0 | -6.67% | -17.65% | -41.67% | -56.25% | ||
| Transition Opportunities Corp. | 0.035 | 350.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| EarlyPay Limited | 0.200 | 57.90 m | 70.00 k | 0 | -2.44% | -2.44% | 11.11% | 25.00% | ||
| BMG FPO [BMG] | 0.120 | 28.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| WINCHESTER FPO [WEL] | 0.002 | 2.00 m | 42.80 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Tubi Ltd | 0.049 | 15.20 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Green Mining Innovation Inc. | 0.050 | 3.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Ross River Minerals Inc. | 0.025 | 215.00 k | 2.00 k | 0 | 25.00% | 25.00% | 25.00% | -28.57% | ||
| Opus One Gold Corporation | 0.040 | 8.20 m | 131.20 k | 0 | -20.00% | -20.00% | -20.00% | 100.00% | ||
| HFX Holding Corp. | 0.025 | 238.30 k | 33.00 | 0 | 0 | -37.50% | 0.00% | -16.67% | ||
| Dominus Acquisition Corp. | 0.065 | 604.50 k | 0 | 0 | 0 | 0.00% | 0.00% | -38.10% | ||
| Mongoose Mining Ltd. - Common Shares | 0.020 | 643.00 k | 15.40 k | 0 | 0 | -42.86% | -33.33% | 33.33% | ||
| Cross River Ventures Corp. Warrant | 0.005 | 720.10 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Bocana Resources Corp. | 0.005 | 506.10 k | 84.70 k | 0 | 0 | -50.00% | 0.00% | -50.00% | ||
| Giant Mining Corp. 1MAY2024 Warrants Warrant | 0.050 | 1.20 m | 50.30 k | 0 | 0 | 100.00% | 0.00% | 0 | ||
| Venzee Technologies Inc. | 0.125 | 3.80 m | 35.30 k | 0 | 4.17% | -16.67% | -46.81% | -34.21% | ||
| Planet X Capital Corp. | 0.215 | 881.50 k | 433.00 | 0 | 0 | 2.38% | -14.00% | 38.71% | ||
| Alliance Growers Corp | 0.020 | 1.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| The Green Organic Dutchman Holdings Ltd. 19DEC2022 Warrants Warrant | 0.005 | 903.00 k | 8.00 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Corcel Exploration Inc. | 0.155 | 3.50 m | 6.30 k | 0 | 3.33% | 93.75% | 72.22% | -3.13% | ||
| AIP Realty Trust | 0.350 | 1.70 m | 0 | 0 | 0 | 0.00% | 12.90% | -30.00% | ||
| RBR GROUP FPO [RBR] | 0.001 | 1.60 m | 4.70 m | 0 | 0 | 0.00% | 0.00% | 0 | ||
| NAOSABSOPP FPO [NAC] | 0.415 | 23.10 m | 63.60 k | 0 | -1.19% | 1.22% | -17.00% | -15.31% | ||
| Pantera Lithium Ltd. | 0.018 | 4.80 m | 385.00 k | 0 | 0 | -10.00% | -40.00% | -55.00% | ||
| West Red Lake Gold Mines Ltd. | 0.60 | 191.10 m | 594.10 k | 0 | -6.25% | 3.45% | -23.08% | 3.45% | ||
| Tribeca Resources Corp Com | 0.060 | 3.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Edgewater Exploration Ltd. | 0.060 | 2.30 m | 9.30 k | 0 | -25.00% | -29.41% | -33.33% | -40.00% | ||
| Wildsky Resources Inc. | 0.090 | 3.60 m | 3.00 k | 0 | 0 | 20.00% | -5.26% | -18.18% | ||
| Blue Sky Energy Inc | 0.260 | 28.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 126.09% | ||
| Planet X II Capital Corp. | 0.205 | 840.50 k | 633.00 | 0 | 0 | 2.50% | -14.58% | 32.26% | ||
| Tuga Innovations Inc. | 0.015 | 1.40 m | 105.70 k | 0 | -50.00% | 50.00% | -25.00% | 200.00% | ||
| American Hotel Income Properties REIT LP | 0.68 | 53.80 m | 106.20 k | 0 | 7.94% | 28.30% | -6.85% | 36.00% | ||
| Mandeville Ventures Inc. | 0.035 | 929.20 k | 7.40 k | 0 | 0 | -41.67% | 133.33% | -56.25% | ||
| ECS Botanics Holdings Ltd | 0.018 | 23.10 m | 21.50 k | 0 | 0 | 0.00% | -10.00% | -10.00% | ||
| GAS2GRID FPO [GGX] | 0.001 | 4.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| ARC Funds Ltd Ord | 0.094 | 3.60 m | 478.00 | 0 | 8.05% | 4.44% | 6.82% | 4.44% | ||
| Beantree Holdings Ltd Ord Fully Paid | 0.275 | 79.00 m | 213.10 k | 0 | -1.79% | 5.77% | -5.17% | 25.00% | ||
| Bindi Metals Ltd | 0.085 | 2.40 m | 5.00 k | 0 | 0 | 10.39% | -5.56% | 21.43% | ||
| Ibero Mining Corp. | 0.035 | 2.50 m | 154.30 k | 0 | 0 | 40.00% | 16.67% | -12.50% | ||
| Gentor Resources Inc. | 0.040 | 1.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Guardian International Equity Select Fund | 21.99 | 1.00 m | 255.00 | 0 | -0.72% | -1.22% | -3.26% | -0.73% | ||
| AMUKA VENTURES INC. | 0.150 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Freeport Resources Inc. | 0.030 | 7.80 m | 141.00 k | 0 | 20.00% | -25.00% | -25.00% | -57.14% | ||
| Finlay Minerals Ltd. | 0.020 | 2.70 m | 18.00 k | 0 | 0 | 0.00% | -50.00% | -60.00% | ||
| Koryx Copper Inc Com | 0.045 | 9.00 m | 42.90 k | 0 | -10.00% | 0.00% | -30.77% | -50.00% | ||
| Reem Capital Corp. | 0.080 | 632.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
