Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| West Red Lake Gold Mines Ltd. | 0.135 | 43.00 m | 20.80 k | 0 | -10.00% | 17.39% | -41.30% | 8.00% | ||
| AJA Health and Wellness Inc. | 0.075 | 6.50 m | 1.40 k | 0 | 0 | 0.00% | -62.50% | 0 | ||
| TREES CORPORATION | 0.005 | 593.30 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Novra Technologies Inc. | 0.090 | 3.10 m | 6.60 k | 0 | 0 | -25.00% | -25.00% | 80.00% | ||
| Monitor Ventures Inc. | 0.105 | 307.60 k | 91.00 | 0 | -12.50% | -12.50% | -22.22% | -4.55% | ||
| Voti Detection Inc. | 0.015 | 941.70 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Taura Gold Inc. | 0.145 | 3.30 m | 3.30 k | 0 | 0 | -3.33% | 7.41% | 0 | ||
| OpenSesame Acquisition Corp. | 0.050 | 275.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Whitefield Industrials Ltd PRF PERPETUAL AUD 1 | 1.00 | 116.20 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| HAMMER FPO [HMX] | 0.033 | 29.20 m | 251.70 k | 0 | -2.94% | -2.94% | -17.50% | -17.50% | ||
| AUSTRALIS FPO [ATS] | 0.009 | 11.40 m | 290.50 k | 0 | 12.50% | 12.50% | -10.00% | -10.00% | ||
| Openn Negotiation Ltd Ord Fully Paid | 0.006 | 6.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Arya Resources Ltd. | 0.045 | 1.10 m | 767.00 | 0 | 0 | -40.00% | 12.50% | 0 | ||
| The Greybrook Church & Adelaide Trust Class A | 102.15 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Sharp Therapeutics Corp. | 0.220 | 62.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Starr Peak Mining Ltd. | 0.345 | 18.50 m | 60.70 k | 0 | 1.47% | -2.82% | -2.82% | -15.85% | ||
| Advance Lithium Corp. | 0.025 | 2.00 m | 0 | 0 | 0 | 0.00% | 0.00% | -28.57% | ||
| Spectra Products Inc. | 0.190 | 2.60 m | 16.40 k | 0 | 0 | -9.52% | -7.32% | -5.00% | ||
| PlantFuel Life Inc. | 0.010 | 179.60 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Camarico Investment Group Ltd - Ordinary Shares | 0.005 | 551.50 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Amego Capital Corp. | 0.205 | 1.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Air New Zealand Ltd | 0.55 | 1.80 b | 546.70 k | 0 | 1.87% | 9.00% | 13.54% | 12.10% | ||
| Salter Brothers Emerging Companies Ltd Ord Fully Paid | 0.80 | 72.60 m | 196.60 k | 0 | 0.63% | 6.00% | 10.42% | 32.50% | ||
| Lendified Holdings Inc. | 0.005 | 2.20 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Better Plant Sciences Inc. | 0.020 | 398.30 k | 0 | 0 | 0 | 0.00% | -20.00% | -42.86% | ||
| True North Copper Ltd | 0.030 | 1.30 m | 0 | 0 | 0 | 0.00% | 0.00% | -40.00% | ||
| Stack Robotics LP Class F | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Pluribus Technologies Corp. | 0.030 | 478.80 k | 10.00 k | 0 | 0 | -25.00% | -77.78% | -76.00% | ||
| Pacific Bay Minerals Ltd. | 0.050 | 1.70 m | 8.90 k | 0 | -41.18% | 11.11% | 11.11% | 0 | ||
| Planet Ventures inc. | 0.020 | 4.10 m | 21.50 k | 0 | 0 | 0.00% | 33.33% | -55.56% | ||
| Orca Energy Group Inc. | 61.00 | 1.20 b | 2.00 | 0 | 0.16% | 0.16% | 0.16% | 0.49% | ||
| Claren Energy Corp. | 0.395 | 11.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| James E. Wagner Cultivation Corporation | 0.010 | 1.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Firm Capital Apartment Real Estate Inves | 3.65 | 27.70 m | 393.00 | 0 | 0 | 0.00% | -0.55% | -3.18% | ||
| Rumbu Holdings Ltd. | 0.080 | 1.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Greenrise Global Brands Inc. | 0.025 | 1.10 m | 14.20 k | 0 | 150.00% | 150.00% | 0.00% | 150.00% | ||
| Knowlton Development Corporation Inc. | 16.59 | 3.50 b | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Evocati Capital Resources Inc. | 0.030 | 336.00 k | 933.00 | 0 | 0 | -14.29% | -25.00% | -62.50% | ||
| VSBLTY Groupe Technologies Corp Wt Pur Com Exp 07/28/2025 | 0.005 | 261.20 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| AJ LUCAS FPO [AJL] | 0.007 | 8.30 m | 335.30 k | 0 | 0 | -12.50% | -30.00% | -30.00% | ||
| Talga Group Ltd | 0.440 | 167.00 m | 496.70 k | 0 | 0 | -5.38% | 15.79% | -14.66% | ||
| HIGH PEAK FPO [HPR] | 0.085 | 17.60 m | 1.70 k | 0 | 0 | 0.00% | 41.67% | 21.43% | ||
| Heartland Group Holdings Ltd | 0.88 | 818.80 m | 24.50 k | 0 | -2.22% | 0.23% | -5.38% | 2.13% | ||
| LawFinance Limited - Ordinary Shares | 0.005 | 319.30 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Stack 5 LP Class A | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Intouch Insight Ltd. | 0.56 | 14.20 m | 51.90 k | 0 | 3.70% | 14.29% | 60.00% | 15.46% | ||
| Lanesborough Real Estate Investment Trus | 0.005 | 3.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Betteru Education Corp. | 0.025 | 1.90 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| FP Newspapers Inc. | 0.480 | 3.30 m | 2.10 k | 0 | 0 | 2.13% | -5.88% | -12.73% | ||
| Pathway Health Corp. | 0.020 | 1.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Firm Capital Apartment Real Estate Inves | 5.01 | 38.00 m | 1.40 k | 0 | 0 | -3.65% | -5.47% | -4.57% | ||
| Wildpack Beverage Inc. | 0.005 | 500.90 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Biome Grow Inc. | 0.005 | 557.90 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Transcanna Holdings Inc. - Warrants (04/04/2022) | 0.010 | 1.10 m | 170.00 | 0 | 0 | 0.00% | 0.00% | -50.00% | ||
| EV TECHNOLOGY GROUP LTD. | 0.010 | 1.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Plantify Foods Inc. | 0.100 | 1.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Carly Holdings Limited | 0.013 | 3.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 30.00% | ||
| HARRIS FPO [HT8] | 0.010 | 2.90 m | 169.40 k | 0 | 0 | -9.09% | 0.00% | 0 | ||
| OZZ Resources Ltd Ord Fully Paid | 0.055 | 5.00 m | 0 | 0 | 0 | 0.00% | 0.00% | -8.33% | ||
| Clara Resources Australia Ltd | 0.006 | 853.00 k | 71.50 k | 0 | 0 | 0.00% | -40.00% | -40.00% | ||
| Stack 5 LP Class F | 10.00 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| SmartCool Systems Inc. | 0.045 | 11.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Halmont Properties Corporation | 0.85 | 71.30 m | 1.00 k | 0 | 0 | 13.33% | 13.33% | -3.41% | ||
| Gatekeeper Systems Inc. | 0.57 | 53.20 m | 105.40 k | 0 | -1.72% | -13.64% | -5.00% | -9.52% | ||
| GreenSpace Brands Inc. | 0.005 | 2.50 m | 252.20 k | 0 | 0 | -50.00% | -50.00% | -75.00% | ||
| VIP Entertainment Technologies Inc. | 0.080 | 448.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Fountainhall Capital Corp. | 0.295 | 1.50 m | 83.00 | 0 | 0 | -9.23% | 9.26% | 5.36% | ||
| Raffles Financial Group Limited | 2.85 | 142.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Volatus Capital Corp - Ordinary Shares | 0.010 | 367.70 k | 190.10 k | 0 | 0 | -33.33% | 0.00% | 100.00% | ||
| Two Hands Corporation | 0.005 | 11.80 m | 671.70 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Rio Silver Inc. | 0.015 | 1.20 m | 31.60 k | 0 | 0 | -40.00% | -40.00% | -50.00% | ||
| European Electric Metals Inc. | 0.480 | 24.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| New Destiny Mining Corp. | 0.030 | 678.10 k | 7.50 k | 0 | 20.00% | 0.00% | -57.14% | -40.00% | ||
| Mobi724 Global Solutions Inc. | 0.010 | 3.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Gentor Resources Inc. | 0.050 | 1.90 m | 0 | 0 | 0 | 0.00% | 0.00% | -28.57% | ||
| Wildflower Brands Inc | 0.150 | 20.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Newfoundland Discovery Corp Com | 0.085 | 792.40 k | 8.90 k | 0 | 21.43% | -22.73% | -15.00% | -43.33% | ||
| Chorus Aviation Inc. 5.75% senior unsecured debentures | 100.95 | 19.20 b | 31.60 k | 0 | 0.20% | -0.05% | 0.96% | 17.36% | ||
| ANALYTICA FPO [ALT] | 0.001 | 4.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| JUPITERENG FPO [JPR] | 0.030 | 38.20 m | 36.40 k | 0 | 0 | -3.23% | 50.00% | 50.00% | ||
| XSTATE FPO [XST] | 0.009 | 2.80 m | 0 | 0 | 0 | 0.00% | 0.00% | -10.00% | ||
| Aneka Tambang Tbk PT Chess Depository Interest | 0.90 | 4.30 b | 91.00 | 0 | 0 | 0.00% | -12.20% | -15.89% | ||
| Connexion Mobility Ltd. | 0.026 | 23.40 m | 755.00 k | 0 | 0 | 0.00% | -13.33% | -13.33% | ||
| Tombador Iron Limited | 0.010 | 21.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Star Gold Corp | 0.012 | 1.10 m | 1.20 k | 0 | 0 | -6.07% | -7.69% | -58.62% | ||
| The Greybrook Hamilton III Trust Series F | 117.43 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| STRATEGIC MINERALS EUROPE CORP. WTS | 0.005 | 1.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Puma Exploration Inc. | 0.075 | 12.70 m | 97.60 k | 0 | 0 | 0.00% | 25.00% | -21.05% | ||
| ECC Ventures 5 Corp. | 0.140 | 791.00 k | 167.00 | 0 | 0 | -6.67% | 0.00% | 0 | ||
| Scryb Inc. | 0.015 | 4.70 m | 264.50 k | 0 | 0 | -25.00% | -25.00% | -25.00% | ||
| Nabati Foods Global Inc. | 0.005 | 242.10 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| BMO Mid Federal Bond Index ETF | 14.69 | 444.50 m | 9.00 k | 0 | 0.60% | -0.08% | 0.03% | 2.75% | ||
| Spark Power Group Inc. warrants | 0.005 | 456.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Optimind Pharma Corp. | 0.005 | 548.90 k | 42.40 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Jindalee Lithium Ltd. | 0.220 | 13.20 m | 79.70 k | 0 | 4.76% | 7.32% | -8.33% | -35.29% | ||
| HORSESHOE FPO [HOR] | 0.014 | 9.00 m | 876.60 k | 0 | 0 | 27.27% | 40.00% | 40.00% | ||
| Serko Ltd | 3.49 | 425.20 m | 3.00 k | 0 | 4.18% | 2.95% | 29.74% | 22.03% | ||
| The Agency Group Australia Limited - Ordinary Shares | 0.018 | 7.70 m | 66.20 k | 0 | 0 | -28.00% | -10.00% | -10.00% | ||
| Cannon Resources Limited | 0.445 | 42.70 m | 65.60 k | 0 | -1.11% | -1.11% | 1.14% | 48.33% | ||
| PetroFrontier Corp. | 0.020 | 4.60 m | 673.60 k | 0 | 33.33% | -42.86% | -55.56% | -66.67% | ||
