Filter
SELECTED FILTERS
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10,112
Sponsoring company
| Symbol | Company | Price | Market cap | AVG Vol 30D | YTD days gain/loss | 7 days gain/loss | 30 days gain/loss | 90 days gain/loss | 200 days gain/loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| Targeted Microwave Solutions Inc. | 0.010 | 1.20 m | 2.50 k | 0 | 0 | 100.00% | 100.00% | -33.33% | ||
| Dash Capital Corp. | 0.130 | 1.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Valdor Technology International Inc. | 0.045 | 2.90 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Psyence Group Inc. | 0.015 | 2.10 m | 9.60 k | 0 | 0 | 0.00% | -25.00% | -25.00% | ||
| Great Republic Mining Corp. | 0.010 | 172.10 k | 18.20 k | 0 | 0 | -33.33% | 0.00% | -50.00% | ||
| DJW INVEST FPO [DJW] | 3.23 | 849.40 m | 142.10 k | 0 | 0.62% | 0.31% | 1.89% | 9.86% | ||
| PO VALLEY FPO [PVE] | 0.040 | 46.30 m | 232.00 k | 0 | 8.11% | 11.11% | 0.00% | 0 | ||
| BROCKMAN FPO [BCK] | 0.016 | 148.40 m | 15.00 k | 0 | 14.29% | 0.00% | -20.00% | -20.00% | ||
| Calidus Resources Ltd | 0.115 | 50.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 15.00% | ||
| Hexima Limited. | 0.020 | 3.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 100.00% | ||
| ZoomAway Technologies Inc. | 0.070 | 1.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Quest PharmaTech Inc. | 0.030 | 5.00 m | 55.20 k | 0 | 0 | 0.00% | 20.00% | 20.00% | ||
| Happy Creek Minerals Ltd. | 0.060 | 8.80 m | 59.50 k | 0 | 0 | 33.33% | 20.00% | 9.09% | ||
| G6 Materials Corp. | 0.035 | 689.50 k | 9.90 k | 0 | 0 | 0.00% | -30.00% | -63.16% | ||
| FRX Innovations Incorporation Com | 0.100 | 11.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Rise Gold Corp. | 0.115 | 6.40 m | 11.90 k | 0 | 0 | 4.55% | -50.00% | -47.73% | ||
| Avisa Diagnostics Inc Com | 0.045 | 235.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Red Light Holland Corp. 28JUL2024 Warrants Warrant | 0.005 | 1.90 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| CI Investment Grade Bond ETF | 9.14 | 9.60 m | 1.70 k | 0 | 0.44% | -0.27% | 1.70% | 5.80% | ||
| LithiumBank Resources Corp. | 0.010 | 498.80 k | 0 | 0 | 0 | 0.00% | 0.00% | -75.00% | ||
| Syntara Ltd. | 0.080 | 57.80 m | 7.40 m | 0 | -4.76% | 15.94% | 100.00% | 166.67% | ||
| Zip Co Limited | 1.21 | 1.30 b | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Delta Lithium Ltd | 0.170 | 121.20 m | 353.20 k | 0 | 3.03% | -2.86% | -29.17% | -15.00% | ||
| Lexington Gold Ltd Ord USD 0.003 | 0 | 0 | 183.10 k | 0 | 1.35% | 4.17% | -3.85% | -17.04% | ||
| Highcliff Metals Corp. | 0.030 | 560.10 k | 0 | 0 | 0 | 0.00% | 0.00% | 100.00% | ||
| EMERGE ARK GLOBAL DISRUPTIVE INNOVATION | 5.70 | 55.00 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Roscan Gold Corporation | 0.070 | 29.90 m | 283.90 k | 0 | 0 | -6.67% | -22.22% | -12.50% | ||
| Bantam Capital Corp. | 0.300 | 415.10 k | 606.00 | 0 | 0 | -6.25% | -40.00% | -85.71% | ||
| Samco Gold Limited | 0.050 | 4.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Vanity Capital Inc. | 0.050 | 525.10 k | 3.10 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Azucar Minerals Ltd. | 0.025 | 1.80 m | 19.70 k | 0 | 0 | -16.67% | -16.67% | -16.67% | ||
| General Copper Gold Corp Com | 0.015 | 673.20 k | 41.10 k | 0 | -40.00% | -40.00% | -50.00% | -70.00% | ||
| Melcor Real Estate Investment Trust 5.25% Extendible Convertible Unsecured Subordinated Debentures | 99.54 | 22.80 m | 5.60 k | 0 | 0 | -0.46% | 0.33% | -0.46% | ||
| Letho Resources Corp. | 0.040 | 1.00 m | 7.20 k | 0 | 0 | 33.33% | 14.29% | 0 | ||
| SAYONA FPO [SYA] | 0.027 | 234.50 m | 40.00 m | 0 | 0 | -15.63% | -10.00% | -32.50% | ||
| TIMAH FPO [TML] | 0.043 | 3.80 m | 0 | 0 | 0 | 0.00% | -8.51% | 43.33% | ||
| Somerset Minerals Ltd. | 0.012 | 2.80 m | 451.60 k | 0 | 0 | -7.69% | 0.00% | 0 | ||
| Boundary Gold and Copper Mining Ltd. | 0.015 | 23.60 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Zonetail Inc. | 0.010 | 2.60 m | 65.30 k | 0 | 0 | 0.00% | 0.00% | -33.33% | ||
| Invictus MD Strategies Corp | 0.050 | 62.20 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Planet 13 Holdings Inc. 02FEB2023 Warrants Warrant | 0.005 | 1.10 m | 60.00 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Dream Impact Trust 5.75% Convertible Unsecured Subordinated Debentures | 96.00 | 1.70 b | 5.30 k | 0 | 0 | 2.13% | 3.24% | 5.49% | ||
| KRAKATOA FPO [KTA] | 0.009 | 4.20 m | 683.80 k | 0 | -10.00% | -10.00% | -10.00% | -10.00% | ||
| AGUIA RES FPO [AGR] | 0.033 | 14.30 m | 1.60 m | 0 | -8.33% | -10.81% | -17.50% | 65.00% | ||
| Kropz Plc - Ordinary Shares | 0 | 0 | 3.90 k | 0 | 0 | 0.00% | -3.70% | -30.85% | ||
| First Andes Silver Ltd. | 0.040 | 1.30 m | 104.50 k | 0 | 0 | -33.33% | -60.00% | -78.38% | ||
| Imperial Ginseng Products Ltd. | 0.080 | 612.20 k | 0 | 0 | 0 | 0.00% | 0.00% | -5.88% | ||
| Wescan Energy Corp. | 0.070 | 3.10 m | 11.90 k | 0 | 0 | -17.65% | -36.36% | -33.33% | ||
| Triumph Gold Corp. | 0.230 | 9.80 m | 30.90 k | 0 | 0 | 2.22% | 48.39% | -6.12% | ||
| Canuc Resources Corporation | 0.060 | 9.60 m | 47.70 k | 0 | 9.09% | -14.29% | 0.00% | -40.00% | ||
| Liberty One Lithium Corp. | 0.400 | 17.80 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Vext Science Inc. 03FEB2024 Warrants Warrant | 0.010 | 2.10 m | 42.00 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Ragnar Metals Limited - Ordinary Shares | 0.020 | 9.40 m | 140.50 k | 0 | 5.26% | -4.76% | 0.00% | 0 | ||
| Transerv Energy Ltd | 0.002 | 9.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Cluey Ltd | 0.045 | 9.00 m | 15.70 k | 0 | 2.27% | 0.00% | 12.50% | 12.50% | ||
| GreenSpace Brands Inc. | 0.005 | 2.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Highmark Interactive Inc. | 0.015 | 617.10 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| RBC Target 2030 Canadian Corporate Bond Index ETF | 21.26 | 3.10 m | 88.00 k | 0 | 0.43% | 0.43% | 1.56% | 5.36% | ||
| EMERGE ARK FINTECH INNOVATION ETF | 5.64 | 3.60 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Wavefront Technology Solutions Inc. | 0.020 | 1.80 m | 0 | 0 | 0 | 0.00% | 0.00% | -76.47% | ||
| Stillwater Critical Minerals Corp. | 0.120 | 27.20 m | 73.20 k | 0 | 4.35% | -14.29% | 9.09% | -27.27% | ||
| Lithium Energi Exploration Inc. | 0.030 | 7.10 m | 50.50 k | 0 | 0 | -14.29% | -33.33% | -53.85% | ||
| Ultra Lithium Inc. | 0.015 | 2.80 m | 80.50 k | 0 | 50.00% | 0.00% | 50.00% | -25.00% | ||
| Arya Resources Ltd Com | 0.055 | 1.40 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Samurai Capital Corp. | 0.040 | 176.00 k | 0 | 0 | 0 | 0.00% | 0.00% | -11.11% | ||
| IGEN Networks Corp | 0.005 | 16.10 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| AJN Resources Inc - Ordinary Shares | 0.070 | 3.50 m | 2.50 k | 0 | -30.00% | -41.67% | -63.16% | -57.58% | ||
| CI 1-5 Year Laddered Government Strip Bond Index ETF | 10.11 | 34.30 m | 3.30 k | 0 | 0.30% | 0.40% | 0.70% | 5.64% | ||
| DIATREME FPO [DRX] | 0.022 | 82.00 m | 649.90 k | 0 | 0 | -4.35% | -26.67% | 10.00% | ||
| QUESTE FPO [QUE] | 0.045 | 1.20 m | 695.00 | 0 | 0 | -8.16% | -8.16% | -10.00% | ||
| Challenger Gold Ltd | 0.047 | 49.10 m | 1.30 m | 0 | 6.82% | 4.44% | -6.00% | -21.67% | ||
| Parabellum Resources Ltd | 0.054 | 3.30 m | 5.80 k | 0 | 0 | 8.00% | -10.00% | 35.00% | ||
| Prime Drink Group Corp Com | 0.220 | 74.30 m | 646.70 k | 0 | -6.38% | -25.42% | 37.50% | 37.50% | ||
| Bushveld Minerals Limited - Ordinary Shares | 0 | 0 | 0 | 0 | 0 | 0.00% | -27.14% | -50.65% | ||
| FinCanna Capital | 0.005 | 4.90 m | 12.00 k | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Rektron Group Inc. | 1.75 | 103.40 m | 1.20 k | 0 | 2.94% | 16.67% | -20.45% | 0 | ||
| Lombard Street Capital Corp. | 0.120 | 0 | 17.20 k | 0 | 20.00% | 0.00% | 0.00% | 0 | ||
| Norzan Enterprises Ltd. | 0.090 | 2.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Vivione Biosciences Inc. | 0.015 | 611.80 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Cinaport Acquisition Corp. III | 0.035 | 563.30 k | 3.70 k | 0 | 0 | 40.00% | 16.67% | 0 | ||
| Veteran Capital Corp. | 0.040 | 178.00 k | 3.00 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Mind Cure Health Inc. 10FEB2026 Warrants Warrant | 0.005 | 777.60 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| iShares Premium Money Market ETF | 50.04 | 873.10 m | 91.50 k | 0 | 0.07% | 0.31% | 1.25% | 3.46% | ||
| Charlotte's Web Holdings Inc. | 0.005 | 764.10 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| CarbonTech Capital Corp. | 0.150 | 2.50 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Marmota Limited - Ordinary Shares | 0.039 | 41.20 m | 901.60 k | 0 | 5.41% | 5.41% | -2.50% | -22.00% | ||
| AKORA Resources Limited | 0.100 | 10.00 m | 36.10 k | 0 | 0 | -4.76% | -33.33% | -28.57% | ||
| Oberon Uranium Corp. Class A | 0.020 | 1.20 m | 88.20 k | 0 | 33.33% | -20.00% | -20.00% | -60.00% | ||
| Resolute Resources Ltd. | 0.005 | 346.40 k | 181.30 k | 0 | 0 | 0.00% | 0.00% | -50.00% | ||
| EMERGE ARK AI & BIG DATA ETF | 6.73 | 3.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Pine Trail Real Estate Investment Trust | 0.050 | 1.70 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| TUP Capital Inc. | 0.040 | 476.00 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| Plaintree Systems Inc | 0.060 | 775.50 k | 1.60 k | 0 | 0 | 0.00% | -25.00% | 71.43% | ||
| DUI FPO [DUI] | 5.30 | 1.10 b | 52.40 k | 0 | 0.38% | -0.75% | 0.19% | 2.71% | ||
| CLEANTEQ FPO [CLQ] | 0.330 | 246.30 m | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| StreamPlay Studio Ltd | 0.009 | 10.30 m | 8.30 m | 0 | 0 | 0.00% | -10.00% | -10.00% | ||
| Fat Prophets Global Property Fund | 0.82 | 18.50 m | 27.80 k | 0 | 1.23% | 10.81% | 12.33% | 24.24% | ||
| CAPRAL FPO [CAA] | 9.95 | 175.00 m | 16.20 k | 0 | -0.40% | -1.00% | 2.68% | 18.74% | ||
| EN+ GROUP International Public Joint-Stock Company - GDR - Reg S | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
| KnightHawk Inc. | 0.035 | 414.70 k | 0 | 0 | 0 | 0.00% | 0.00% | 0 | ||
