Filter
SELECTED FILTERS
Exchange
NYSE American
Category
Popular filters
Exchange
Mining Stage
GD resource indices
Financial filters (last QTR)
Mining Country
Instrument type
Industry (resources)
Headquarters
Companies
10
Sponsoring company
| Symbol | Company | Type of company | o/s | Price | Mcap | Cash/ Equivalents | head office | 30 days gain/loss | 90 days gain/loss | ceo | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Gold Corp. | 13.20 m | 1.26 | 16.70 m | 9.50 m | Vancouver | -32.98% | -13.10% | ||||
| Caledonia Mining Corporation Plc | Production | 19.10 m | 9.36 | 179.60 m | 15.40 m | Saint Helier | -11.78% | -36.68% | John Mark Learmonth | ||
| Centrus Energy Corp. Class A | 16.30 m | 80.80 | 1.30 b | 248.90 m | Bethesda | 5.04% | 24.56% | Daniel B. Poneman | |||
| Contango ORE Inc. | Development | 12.20 m | 11.10 | 135.70 m | 36.10 m | Houston | -11.20% | -40.48% | Brad Juneau / Rick Van Nieuwenhuyse | ||
| Dakota Gold Corp. | Development | 94.40 m | 2.36 | 222.80 m | 0.00 | Lead | 10.28% | 5.36% | Jonathan T. Awde | ||
| Gold Resource Corporation | Production | 95.30 m | 0.238 | 22.60 m | 1.40 m | Denver | 29.01% | -29.32% | Allen J. Palmiere | ||
| Gold Royalty Corp. | Royalty | 169.00 m | 1.25 | 211.30 m | 2.70 m | Vancouver | -1.57% | -7.41% | David Garofalo | ||
| Idaho Strategic Resources Inc. | 13.60 m | 10.47 | 143.00 m | 0.00 | Coeur d'Alene | -17.30% | -35.61% | John Swallow | |||
| Paramount Gold Nevada Corp. | 66.10 m | 0.361 | 23.80 m | 4.20 m | Winnemucca | -6.36% | -10.31% | Rachel Goldman | |||
| Uranium Energy Corp. | 423.00 m | 7.64 | 3.20 b | 190.50 m | Corpus Christi | -6.72% | 14.71% | Amir Adnani |
