HIGHLIGHTS
- 45m @ 1.6 grams per tonne ("g/t") gold equivalent ("AuEq.") from 220m in OEDD-131,
- including 4m @ 2.6 g/t Au, 0.55% Cu, and 449ppm Mo from 241m.
- 37m @ 0.8 g/t AuEq. from 159m downhole in OEDD-133.
- BBM has now confirmed consistent mineralization over 1km down to a depth of 300m below surface, with average true widths1 ranging from 30m in the core zone to 22m over the entire 1km drilled strike.
- Several holes below 300m depth show mineralization is open down plunge.
- All assays from the 22-hole, 6,380m, diamond drill program at BBM are now reported.
Toronto, Ontario--(Newsfile Corp. - April 8, 2025) - Awalé Resources Limited (TSXV: ARIC) ("Awalé" or the "Company") is pleased to report results from the last six diamond drill holes completed as part of the drill campaign targeting the BBM discovery at the Odienné Project ("Odienné" or the "Project") in Côte d'Ivoire. The drill program began in November 2024 and is complete with a total of 6,380m drilled.
The latest results include one hole (OEDD-129) drilled at the southeastern extent of the BBM mineralization and five holes (OEDD-128, 130, 131, 132, and 133) drilled along the northwestern extents. The latter confirms a significant extension of mineralization to the northwest and identifies a steeply dipping, higher-grade lens likely related to folding in the western portion of the BBM zone (see significant intercepts from this release in Table 1). Awalé has closed drill spacing to a 100m grid and has confirmed the continuity of mineralization over at least 1 strike km (see drill plans and sections in the link below).
"With all results from the 22-hole diamond drill program at BBM now in hand, we are pleased to confirm a broad, consistent gold-copper mineralized system extending over a 1-kilometre strike to 300 metres below surface. Within this, we've defined a moderately plunging, higher-grade core - 300 metres wide which remains open down plunge, with significant potential for satellite targets within 2 to 3 kilometres of the now well-defined BBM discovery zone. We await the results from a scout reverse circulation drill program testing these additional satellite targets along strike.
As part of the broader 18,000m company-wide drill campaign, BBM is one of several key targets under active evaluation. With approximately two-thirds of results still pending, Awalé expects a consistent stream of news flow as it works to unlock the camp-scale potential of the Odienné Project," commented Andrew Chubb, CEO of Awalé Resources.
Watch CEO Andrew Chubb Discuss the Results
Table 1: Significant Intercepts from this Release
Hole ID | From (m) | To (m) | Width (m) | Au (g/t) | Cu (%) | Ag (g/t) | Mo (ppm) | AuEq. (80%) | Comp Trigger (Au g/t) |
OEDD0128 | 18 | 28.5 | 10.5 | 0.3 | 0.21 | 0.7 | 14 | 0.4 | 0.2 |
OEDD0128 | 34 | 53 | 19 | 0.5 | 0.26 | 0.7 | 62 | 0.7 | 0.2 |
OEDD0128 | 84 | 100 | 16 | 0.7 | 0.59 | 1.2 | 150 | 1.2 | 0.2 |
OEDD0128 | 187 | 222 | 35 | 0.5 | 0.56 | 1.9 | 284 | 1.1 | 0.2 |
OEDD0129 | 275 | 301 | 26 | 0.5 | 0.15 | 0.5 | 124 | 0.6 | 0.2 |
including | 281 | 286 | 5 | 1.1 | 0.18 | 0.5 | 60 | 1.1 | 0.5 |
and | 290 | 294 | 4 | 1.1 | 0.26 | 0.9 | 169 | 1.2 | 0.5 |
OEDD0131 | 220 | 265 | 45 | 1.4 | 0.41 | 1.5 | 163 | 1.6 | 0.5 |
including | 241 | 245 | 4 | 2.6 | 0.55 | 1.6 | 449 | 2.7 | 2.0 |
OEDD0132 | 350 | 356 | 6 | 0.6 | 0.27 | 1.1 | 22 | 0.8 | 0.2 |
including | 389 | 390 | 1 | 14.4 | 0.58 | 2.0 | 351 | 12.2 | 5.0 |
OEDD0133 | 159 | 196 | 37 | 0.5 | 0.33 | 1.5 | 45 | 0.8 | 0.2 |
OEDD0133 | 176 | 196 | 20 | 0.6 | 0.54 | 2.4 | 67 | 1.1 | 0.5 |
About the BBM Target Discovery
BBM is a significant gold-copper discovery, where drilling has returned consistent grades and widths over a 1-kilometre strike length within the discovery zone. The zone has resource potential and has now been drilled on approximately 100m spacing to a depth of 300m. Several deeper holes confirm that the mineralized system remains open down plunge.
A central, 300m-wide plunging shoot with higher grades and broader widths of mineralization holds the 1km discovery zone together. Within this shoot, average true widths are approximately 30m. BBM represents a key component of Awalé's broader exploration strategy at the Odienné Project, which targets a district-scale opportunity across multiple prospects.
BBM is a grassroots discovery by Awalé, with no prior exploration or artisanal mining activity reported at site before the Company's four-hole scout drilling and discovery program in December 2023 (see January 11, 2024 news release). Three drill campaigns have subsequently been completed at BBM, totalling 13,189m in 50 holes. Table 3 summarizes the significant intercepts from the current program, while results from earlier campaigns are detailed in news releases dated September 9, 2024 and November 18, 2024.
Mineralization at BBM is hosted within a subtle bend in a shear zone that extends for over 15km, where Awalé has drilled four scout drill lines in close proximity to BBM (see April 2, 2025 news release). The entire structure exhibits anomalous gold and copper geochemistry, supporting its potential as a pipeline for future discoveries. At the deposit scale, mineralization is characterized by gold-copper-molybdenum occurrences within a high-strain corridor marked by pervasive silica alteration, as well as biotite and k-feldspar/hematite alteration. Magnetite is also present and is more abundant proximal to mineralization rather than within the higher-grade zones. Mineralization occurs at the contact between granodiorite and volcanosedimentary rocks and sediments. The presence of molybdenum and other pathfinders share a similar fingerprint to the Charge, Empire, and Sceptre discoveries where mineralization is thought to have significant magmatic inputs. Awalé has postulated an Iron Oxide Copper Gold (IOCG) setting for the project area. Lamprophyre dykes proximal and within the mineralization suggest a deep crustal connection for the structures at BBM.
Additional targets within the camp-scale footprint include the advanced Charger and Empire prospects, as well as Lando and Fremen, with potential for discovery. All have been drilled as part of the current 18,000-metre drill campaign, which is now nearing completion.
A full table of significant intercepts from the current release, with drill collar locations for all drilling in this phase at BBM are presented in Table 1 and Table 2, respectively.
About Awalé Resources
Awalé is a diligent and systematic mineral exploration company focused on discovering large high-grade gold and copper-gold deposits. Exploration activities are currently underway in the underexplored regions of Côte d'Ivoire, where the Company is exploring the Odienné Copper-Gold Project ("Odienné" or the "Project"), covering 2,489 km2 across seven permits. This includes 796 km2 in two permits held under the Awalé-Newmont Joint Venture ("OJV"). Awalé manages all exploration activities over the OJV, with funding provided by Newmont Joint Ventures Limited ("Newmont").
Awalé has discovered four gold, gold-copper, and gold-copper-silver-molybdenum mineralized systems within the OJV and has recently commenced exploration on its 100%-owned properties following an $11.5 million capital raise in April 2024.
The Odienné Project is underexplored and has multiple pipeline prospects with similar geochemical signatures to Iron Oxide Copper Gold (IOCG) and intrusive-related mineral systems with substantial upside potential. The Company benefits from a skilled and well-seasoned technical team that allows it to continue exploring in a pro-mining jurisdiction that offers significant potential for district-scale discoveries.
Table 2: BBM Drilling Collar Cable - (all collars from this program)
Hole ID | Easting | Northing | RL_M | AZIM_TRUE | DIP | EOH_M | Results Received | Comments |
OEDD0103 | 655899 | 1048090 | 450 | 35 | -55 | 197.43 | ✓ | |
OEDD0104 | 655737 | 1048029 | 451 | 35 | -55 | 452.3 | ✓ | |
OEDD0105 | 656034 | 1048010 | 454 | 35 | -55 | 182.17 | ✓ | |
OEDD0106 | 655947 | 1047877 | 453 | 35 | -55 | 434.3 | ✓ | |
OEDD0107 | 656024 | 1047863 | 455 | 35 | -55 | 30.5 | Failed Hole | |
OEDD0108 | 656027 | 1047867 | 453 | 35 | -55 | 338.2 | ✓ | |
OEDD0109 | 655999 | 1047787 | 455 | 35 | -55 | 411.13 | ✓ | |
OEDD0110 | 656075 | 1047766 | 457 | 35 | -55 | 380 | ✓ | |
OEDD0111 | 656179 | 1047907 | 457 | 35 | -55 | 155.1 | ✓ | |
OEDD0112 | 656248 | 1047824 | 461 | 35 | -55 | 140.2 | ✓ | |
OEDD0113 | 656157 | 1047726 | 460 | 44 | -56 | 320.2 | ✓ | |
OEDD0115 | 656118 | 1047645 | 460 | 35 | -55 | 431.29 | ✓ | |
OEDD0119 | 655870 | 1048027 | 448 | 35 | -55 | 341.6 | ✓ | |
OEDD0122 | 655737 | 1048132 | 451 | 35 | -55 | 245.2 | ✓ | |
OEDD0123 | 656299 | 1047755 | 462 | 35 | -55 | 140.15 | ✓ | |
OEDD0125 | 656253 | 1047682 | 462 | 35 | -55 | 251 | ✓ | |
OEDD0128 | 655693 | 1048160 | 453 | 35 | -55 | 275.74 | ✓ | |
OEDD0129 | 656211 | 1047615 | 448 | 35 | -55 | 341.15 | ✓ | |
OEDD0130 | 655650 | 1048106 | 433 | 35 | -55 | 107.2 | ✓ | NSV |
OEDD0131 | 655823 | 1048362 | 419 | 215 | -55 | 360.2 | ✓ | |
OEDD0132 | 655566 | 1048098 | 424 | 35 | -55 | 422.2 | ✓ | |
OEDD0133 | 655546 | 1048192 | 442 | 35 | -55 | 332.1 | ✓ | |
OEDD0076 | 655766 | 1048079 | 450 | 35 | -55 | 344.76 | ✓ | 90.56m re-entry |
Table 3: All Significant Intercepts Reported from this Drill Program
Hole ID | From (m) | To (m) | Width (m) | Au (g/t) | Cu (%) | Ag (g/t) | Mo (ppm) | AuEq. (80%) | Comp Trigger (Au g/t) |
OEDD0103 | 82 | 111 | 29 | 1.1 | 0.17 | 0.6 | 191 | 1.1 | 0.5 |
including | 93 | 107 | 14.00 | 1.7 | 0.25 | 0.9 | 312 | 1.8 | 1.0 |
and | 99 | 101 | 2 | 3.6 | 0.33 | 1.5 | 103 | 3.3 | 2.0 |
and | 106 | 107 | 1 | 3.7 | 0.34 | 1.2 | 425 | 3.5 | 2.0 |
OEDD0104 | 312 | 319 | 7 | 1.6 | 0.13 | 0.7 | 261 | 1.5 | 0.5 |
including | 317 | 319 | 2 | 4.0 | 0.20 | 1.0 | 614 | 3.7 | 2.0 |
OEDD0104 | 323 | 357 | 34 | 1.9 | 0.64 | 2.9 | 416 | 2.4 | 0.5 |
including | 326 | 338 | 12 | 2.8 | 0.84 | 3.8 | 704 | 3.5 | 2.0 |
and | 351 | 354 | 3 | 3.2 | 0.58 | 5.3 | 196 | 3.3 | 2.0 |
OEDD0105 | 33 | 36 | 3 | 0.6 | 0.37 | 2.4 | 591 | 1.2 | 0.2 |
including | 33 | 34.5 | 1.5 | 1.1 | 0.68 | 4.5 | 1176 | 2.3 | 0.5 |
OEDD0105 | 62 | 76 | 14 | 0.4 | 0.09 | 0.4 | 32 | 0.4 | 0.2 |
including | 72 | 75 | 3 | 0.9 | 0.13 | 0.6 | 28 | 0.9 | 0.5 |
OEDD0105 | 80 | 89 | 9 | 0.4 | 0.06 | 0.2 | 709 | 0.8 | 0.2 |
Including | 83 | 84 | 1 | 1.1 | 0.02 | 0.1 | 0 | 0.9 | 0.5 |
OEDD0105 | 93 | 123 | 30 | 1.4 | 0.68 | 2.4 | 471 | 2.1 | 0.2 |
Including | 93 | 122 | 29 | 1.4 | 0.70 | 2.5 | 486 | 2.2 | 0.5 |
and | 93 | 109 | 16 | 1.9 | 0.63 | 2.1 | 560 | 2.6 | 1.0 |
and | 93 | 103 | 10 | 2.4 | 0.54 | 1.8 | 511 | 2.8 | 2.0 |
OEDD0106 | 332 | 360 | 28 | 0.7 | 0.28 | 1.0 | 185 | 1.0 | 0.5 |
including | 338 | 345 | 7 | 1.1 | 0.51 | 1.6 | 97 | 1.5 | 1.0 |
OEDD0108 | 211 | 220 | 9 | 0.3 | 0.17 | 0.7 | 124 | 0.5 | 0.2 |
OEDD0108 | 255 | 286 | 31 | 1.1 | 0.22 | 0.9 | 136 | 1.2 | 0.2 |
including | 256 | 284 | 28 | 1.2 | 0.23 | 1.0 | 147 | 1.3 | 0.5 |
and | 264 | 284 | 20 | 1.5 | 0.25 | 1.0 | 158 | 1.5 | 1.0 |
and | 279 | 284 | 5 | 2.2 | 0.03 | 0.3 | 7 | 1.8 | 2.0 |
OEDD0109 | 336 | 378 | 42 | 0.7 | 0.24 | 1.0 | 124 | 0.9 | 0.2 |
including | 359 | 373 | 14 | 1.4 | 0.39 | 1.4 | 217 | 1.7 | 1.0 |
OEDD0110 | 272 | 305 | 33 | 0.9 | 0.25 | 1.0 | 129 | 1.1 | 0.5 |
including | 289 | 304 | 15 | 1.2 | 0.29 | 1.4 | 169 | 1.4 | 1.0 |
OEDD0111 | 53 | 113 | 60 | 1.4 | 0.14 | 0.6 | 270 | 1.4 | 0.2 |
including | 57 | 64 | 7 | 2.0 | 0.24 | 1.3 | 354 | 2.1 | 1.0 |
including | 57 | 59 | 2 | 4.0 | 0.43 | 1.9 | 782 | 4.1 | 2.0 |
and | 76 | 83 | 7 | 1.8 | 0.17 | 0.5 | 454 | 1.9 | 1.0 |
and | 98 | 107 | 9 | 4.7 | 0.29 | 1.3 | 227 | 4.2 | 1.0 |
including | 101 | 106 | 5 | 7.5 | 0.33 | 1.7 | 275 | 6.5 | 2.0 |
OEDD0112 | 52 | 64 | 12 | 0.3 | 0.18 | 0.8 | 51 | 0.5 | 0.2 |
OEDD0112 | 72 | 87 | 15 | 1.5 | 0.18 | 0.9 | 87 | 1.4 | 0.2 |
including | 80 | 87 | 7 | 2.9 | 0.31 | 1.6 | 148 | 2.7 | 0.5 |
including | 81 | 85 | 4 | 3.9 | 0.41 | 2.0 | 212 | 3.7 | 2.0 |
OEDD0112 | 52 | 64 | 12 | 0.3 | 0.18 | 0.8 | 51 | 0.5 | 0.2 |
and | 72 | 87 | 15 | 1.5 | 0.18 | 0.9 | 87 | 1.5 | 0.2 |
including | 81 | 85 | 4 | 3.9 | 0.41 | 2.0 | 212 | 3.7 | 2.0 |
OEDD0113 | 230 | 259 | 29 | 0.3 | 0.18 | 0.7 | 142 | 0.5 | 0.2 |
OEDD0115 | 352 | 354 | 2 | 0.6 | 0.41 | 1.9 | 45 | 1.0 | 0.5 |
and | 376 | 404 | 28 | 0.4 | 0.15 | 0.6 | 162 | 0.5 | 0.2 |
including | 389 | 398 | 9 | 0.8 | 0.26 | 1.1 | 399 | 1.0 | 0.5 |
OEDD0119 | 182 | 183 | 1 | 0.6 | 0.17 | 0.6 | 51 | 0.7 | 0.5 |
and | 197 | 249 | 52 | 1.8 | 0.50 | 2.0 | 322 | 2.0 | 0.2 |
including | 197 | 201 | 4 | 2.4 | 0.33 | 1.2 | 301 | 2.3 | 0.5 |
including | 208 | 249 | 41 | 2.0 | 0.59 | 2.4 | 371 | 2.2 | 0.5 |
including | 197 | 199 | 2 | 4.0 | 0.51 | 1.9 | 595 | 3.8 | 2.0 |
including | 208 | 223 | 15 | 3.6 | 0.52 | 1.8 | 479 | 3.4 | 2.0 |
including | 215 | 215 | 2 | 9.3 | 0.87 | 3.3 | 1206 | 8.4 | 5.0 |
OEDD0122 | 59 | 91 | 32 | 0.5 | 0.73 | 1.1 | 265 | 1.2 | 2.0 |
and | 182 | 202 | 20 | 0.4 | 0.18 | 0.5 | 196 | 0.5 | 0.2 |
including | 195 | 200 | 5 | 0.7 | 0.28 | 0.8 | 438 | 0.9 | 0.5 |
OEDD0123 | 59 | 76 | 17 | 0.4 | 0.25 | 0.8 | 89 | 0.6 | 0.2 |
including | 67 | 74 | 7 | 0.7 | 0.40 | 1.3 | 91 | 1.0 | 0.5 |
OEDD0125 | 172 | 191 | 19 | 0.5 | 0.20 | 0.5 | 110 | 0.7 | 0.2 |
including | 172 | 173 | 1 | 3.0 | 0.22 | 0.5 | 56 | 2.6 | 0.5 |
OEDD0128 | 18 | 28.5 | 10.5 | 0.3 | 0.21 | 0.7 | 14 | 0.4 | 0.2 |
OEDD0128 | 34 | 53 | 19 | 0.5 | 0.26 | 0.7 | 62 | 0.7 | 0.2 |
OEDD0128 | 84 | 100 | 16 | 0.7 | 0.59 | 1.2 | 150 | 1.2 | 0.2 |
OEDD0128 | 187 | 222 | 35 | 0.5 | 0.56 | 1.9 | 284 | 1.1 | 0.2 |
OEDD0129 | 275 | 301 | 26 | 0.5 | 0.15 | 0.5 | 124 | 0.6 | 0.2 |
including | 281 | 286 | 5 | 1.1 | 0.18 | 0.5 | 60 | 1.1 | 0.5 |
and | 290 | 294 | 4 | 1.1 | 0.26 | 0.9 | 169 | 1.2 | 0.5 |
OEDD0131 | 220 | 265 | 45 | 1.4 | 0.41 | 1.5 | 163 | 1.6 | 0.5 |
including | 241 | 245 | 4 | 2.6 | 0.55 | 1.6 | 449 | 2.7 | 2.0 |
OEDD0132 | 350 | 356 | 6 | 0.6 | 0.27 | 1.1 | 22 | 0.8 | 0.2 |
including | 389 | 390 | 1 | 14.4 | 0.58 | 2.0 | 351 | 12.2 | 5.0 |
OEDD0133 | 159 | 196 | 37 | 0.5 | 0.33 | 1.5 | 45 | 0.8 | 0.2 |
OEDD0133 | 176 | 196 | 20 | 0.6 | 0.54 | 2.4 | 67 | 1.1 | 0.5 |
Quality Control and Assurance
All diamond core sampling through mineralized zones is conducted using NQ core. The core is cut in half lengthwise, with the left-hand side as oriented downhole collected at 1-metre intervals for assay. The remaining half is retained for future reference. Sampling also respects major geological contacts where necessary. Analytical work for geochemistry samples is being carried out at the independent ALS Laboratories in Ghana and Ireland, an ISO 17025 Certified Laboratory. Samples are prepared and stored at the Company's field camps and put into sealed bags until collected by ALS from the Company's secure Odienné office and transported by Intertek to their preparation laboratory in Yamoussoukro, Côte d'Ivoire, for preparation. Samples are logged in the tracking system, weighed, dried, and pulverized to greater than 85%, passing a 75-micron screen. Two pulps are prepared from each sample with one stream to Intertek Ghana for fire assay and a second to Ireland where the sample is analyzed by 52 element ICP/MS with a 4-Acid digest. Blanks, duplicates, and certified reference material (standards) are being used to monitor laboratory performance during the analysis.
Mineralized Interval Calculations
Significant intervals reported in this news release are calculated as downhole length-weighted intercepts. For the BBM target, initial mineralized zones are calculated at a 0.2 g/t trigger and include up to 3 metres of internal waste for delineating mineralized zones. Included intervals are calculated at 0.5 g/t, 1 g/t, and 2 g/t trigger values, with up to 3 metres of internal waste. Table 1 contains a list of all BBM holes reported in this release. True widths are estimated to be 70% of the downhole widths.
Au Equivalent Calculations
Au Equivalent is calculated using the following parameters in USD: Au - 1910/Oz (Troy), Cu 3.80/lb, Mo 40,000/Tonne, and Ag 23.40/Oz (Troy). The Formula AuEq = Au (g/t) + ((Cu (ppm) * 0.00014) + (Mo (ppm) * 0.00065) + (Ag (g/t)*0.01225)). An 80% metallurgical recovery is assumed for all metals, as the specific recovery rates for individual metals are unclear, and assuming different recoveries would be premature at this stage.
Qualified Person
The technical and scientific information contained in this news release has been reviewed and approved for release by Andrew Chubb, the Company's Qualified Person as defined by National Instrument 43-101. Mr. Chubb is the Company's Chief Executive Officer and holds an Economic Geology degree, is a Member of the Australian Institute of Geoscientists (AIG), and is a Member of the Society of Economic Geoscientists (SEG). Mr. Chubb has over 25 years of experience in international mineral exploration and mining project evaluation.
Abbreviations Used in this Release
Ag | Silver |
Au | Gold |
AuEq. | Gold Equivalent |
Cu | Copper |
g/t | Grams per tonne |
km | Kilometres |
m | Metres |
Mo | Molybdenum |
ppm | Parts per million |
AWALÉ Resources Limited
On behalf of the Board of Directors
"Andrew Chubb"
Chief Executive Officer
FOR FURTHER INFORMATION, PLEASE CONTACT:
Andrew Chubb, CEO
(+356) 99139117
a.chubb@awaleresources.com
Ardem Keshishian, VP Corporate Development
+1 (416) 471-5463
a.keshishian@awaleresources.com
The Company's public documents may be accessed at www.sedarplus.ca. For further information on the Company, please visit our website at www.awaleresources.com.
Forward-Looking Information
This press release contains forward-looking information within the meaning of Canadian securities laws (collectively "forward-looking statements"). Forward-looking statements are typically identified by words such as: believe, expect, anticipate, intend, estimate, plans, postulate and similar expressions, or are those, which, by their nature, refer to future events. All statements that are not statements of historical fact are forward-looking statements. Forward-looking statements in this press release include but are not limited to statements regarding, the Company's presence in Côte d'Ivoire and ability to achieve results, creation of value for Company shareholders, achievements under the Newmont JV, works on other properties, planned drilling, commencement of operations. Although the Company believes any forward-looking statements in this press release are reasonable, it can give no assurance that the expectations and assumptions in such statements will prove to be correct. Factors that could cause actual results to differ materially from such forward-looking information include, but are not limited to, changes in the state of equity and debt markets, fluctuations in commodity prices, delays in obtaining required regulatory or governmental approvals, and other risks involved in the mineral exploration and development industry, including those risks set out in the Company's management's discussion and analysis as filed under the Company's profile at www.sedarplus.ca. Forward-looking information in this news release is based on the opinions and assumptions of management considered reasonable as of the date hereof, including that all necessary governmental and regulatory approvals will be received as and when expected. Although the Company believes that the assumptions and factors used in preparing the forward-looking information in this news release are reasonable, undue reliance should not be placed on such information. The Company disclaims any intention or obligation to update or revise any forward-looking information, other than as required by applicable securities laws.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
1 True widths are estimated at 70% of the downhole width of mineralization intercepted in drilling.
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/247757