Aya Gold & Silver Reports High-Grade Drill Results at Boumadine, Extends Tizi Zone to 2.2km and Identifies New Regional Targets

Date/time : 2025-04-08 05:00 AM
Symbol :

AYA

Company : Aya Gold & Silver Inc.
Price : 9.04
Market cap : 1,182,342,079
O/S : 130,790,053
Exchange :

TSX

Industry :

Silver

Full story

Aya Gold & Silver Reports High-Grade Drill Results at Boumadine, Extends Tizi Zone to 2.2km and Identifies New Regional Targets

MONTREAL, April 08, 2025 (GLOBE NEWSWIRE) -- Aya Gold & Silver Inc. (TSX: AYA; OTCQX: AYASF) (“Aya” or the “Corporation”) is pleased to announce new high-grade drill exploration results from its 2024 - 2025 program at Boumadine in the Kingdom of Morocco. Today's results extend the Tizi mineralized trend by 200 meters, confirming high-grade continuity along the Boumadine Main Trend and revealing new mineralized structures within the Boumadine regional permits.

Highlights 1

  • High-Grade Intercepts on the Boumadine Main Trend:
    • BOU-DD24-440 intercepted 334 grams per tonne (“g/t”) silver equivalent (“AgEq”) over 16.8 meters (“m”) (1.39 g/t gold (“Au”), 98 g/t silver (“Ag”), 3.2% zinc (“Zn”), 1.8% lead (“Pb”) and 0.02% copper (“Cu”) including 4.1m at 476 g/t AgEq and 293 g/t AgEq over 17.8m (0.55 g/t Au, 74 g/t Ag, 5.3% Zn, 1.5% Pb and 0.1% Cu) including 4.1m at 649 g/t AgEq
    • BOU-DD24-450 intercepted 349 g/t AgEq over 10.6m (3.76 g/t Au, 35 g/t Ag, 0.1% Zn, 0.1% Pb and 0.2% Cu) including 6.6m at 512 g/t AgEq
  • Silver Rich East-West Veins:
    • BOU-DD24-392 intercepted 1,123 g/t Ag and 5.32% Pb over 1.7m
    • BOU-MP24-015 intercepted 774 g/t Ag over 1.2m
  • Extension of Tizi Strike Length to 2.2 Kilometers (“km”):
    • BOU-MP24-010 intercepted 371 g/t AgEq over 1.0m (4.01 g/t Au, 20 g/t Ag, 0.9% Zn, 0.6% Pb and 0.03% Cu) and 208 g/t AgEq over 2.0m (0.91 g/t Au, 44 g/t Ag, 2.5% Zn, 1.0% Pb and 0.1% Cu)
  • Identification of Several Regional Targets from Mapping and Grab Sampling:
    • Identification of multiple new targets including five regional targets over 20 km of potential strike, which will be tested in the coming months.
    • Cu values from grab sample up to 34.5%
    • Ag values from grabs up to 210 g/t

1. All intersections are in core lengths. Ag equivalent is based on a silver price of US$24/oz with a process recovery of 89%, a gold price of US$2,200/oz with a process recovery of 85%, a zinc price of US$1.20/lb with a process recovery of 72%, a lead price of US$1.00/lb with a process recovery of 85%, and a copper price of US$4.00/lb with a process recovery of 75% resulting in the following ratios: 1g/t Au: 77.9 g/t Ag; 1% Cu: 85.4 g/t Ag; 1% Pb: 24.2 g/t Ag; and 1% Zn: 24.6 g/t Ag.

"We are excited about today’s high-grade drill results, particularly BOU-DD24-440 and BOU-DD24-450, which confirm the continuity of the Boumadine Main Zone. The northern extension of the Tizi Zone further highlights the strong resource growth potential," said Benoit La Salle, President & CEO . "Additionally, positive mapping and grab sampling results have identified several promising drill targets to the south as well as to the east, reinforcing Boumadine’s exceptional district-scale potential. We have identified over 20km of potential strike and look forward to advancing these targets in the coming months."

Table 1 – Significant Intercepts from Boumadine Drill Exploration Program (Core Lengths)

DDH No.
Section
Zone
From To Au Ag Length* Cu Pb Zn Mo Ag Eq**
(m) (m) (g/t) (g/t) (m) (%) (%) (%) (g/t) (g/t)
BOU-DD24-387 5000N Para 378.3 381.0 0.37 297 2.7 0.0 3.7 3.2 74 497
BOU-DD24-392 5000N East-West 465.0 466.7 1.50 1123 1.7 0.1 5.3 6.9 287 1551
BOU-DD24-399 6200N Para 195.0 196.0 19.24 4 1.0 0.0 0.0 0.0 10 1506
BOU-DD24-399 6200N Para 420.0 420.8 13.90 4 0.8 0.0 0.0 0.0 18 1092
BOU-DD24-413 4800N Para 190.4 191.4 16.72 1 1.0 0.0 0.0 0.0 2 1305
BOU-DD24-413 4800N Para 326.6 327.4 0.03 44 0.8 0.0 11.1 5.1 8 444
BOU-DD24-435 3478300N Tizi 325.3 326.7 1.48 58 1.4 0.2 2.0 1.6 2 274
BOU-DD24-436 6400N Main 66.6 73.4 1.21 89 6.8 0.0 0.5 1.3 54 230
BOU-DD24-436 6400N Para 80.0 80.6 0.27 162 0.6 0.0 5.3 9.2 86 544
BOU-DD24-436 6400N Para 92.0 101.3 0.51 50 9.3 0.1 1.7 4.4 78 252
Including 98.4 100.3 1.16 70 1.9 0.1 1.9 4.8 23 330
BOU-DD24-437 6400N Main 91.3 100.0 0.52 87 8.7 0.0 2.0 3.7 342 276
BOU-DD24-440 6400N Para 135.3 152.1 1.39 98 16.8 0.0 1.8 3.2 246 334
Including 148.0 152.1 2.93 157 4.1 0.0 0.8 2.6 235 476
BOU-DD24-440 6400N Main 163.6 181.4 0.55 74 17.8 0.1 1.5 5.3 177 293
Including 172.3 176.4 1.31 175 4.1 0.1 3.8 10.9 91 649
BOU-DD24-443 6400N Main 223.0 226.0 1.57 98 3.0 0.0 0.3 1.3 295 269
Including 223.9 225.0 3.57 204 1.1 0.1 0.3 3.0 252 574
BOU-DD24-447 7025N Main 51.0 54.0 2.64 13 3.0 0.0 0.1 0.4 7 232
BOU-DD24-450 7025N Para 86.4 89.0 3.18 53 2.6 0.2 0.5 0.8 11 350
BOU-DD24-450 7025N Main 94.8 105.4 3.76 35 10.6 0.2 0.1 0.1 5 349
Including 94.8 101.4 5.57 51 6.6 0.3 0.1 0.1 6 512
BOU-DD24-450 7025N Para 163.3 172.4 1.43 48 9.1 0.1 0.7 1.4 2 218
Including 163.3 168.1 2.38 41 4.8 0.1 0.6 1.2 2 283
BOU-DD24-452 7025N Para 103.8 105.2 2.40 44 1.4 0.2 0.4 0.3 6 269
BOU-DD24-465 9050N Main 97.8 100.0 1.11 36 2.2 0.0 0.3 5.7 19 274
BOU-MP24-010 3478300N Tizi 111.0 112.0 4.01 20 1.0 0.0 0.6 0.9 5 371
BOU-MP24-010 3478300N Tizi 194.0 196.0 0.91 44 2.0 0.1 1.0 2.5 5 208
BOU-MP24-012 3478300N Tizi 86.0 87.0 3.86 16 1.0 0.1 0.1 0.5 8 335
BOU-MP24-014 3478300N Tizi 432.8 434.0 1.76 66 1.2 0.1 0.3 1.8 2 268
BOU-MP24-015 3478300N East-West 475.0 476.6 0.05 774 1.6 0.1 0.1 0.1 4 788

* True width remains undetermined at this stage; all values are uncut.

** Ag equivalent is based on a silver price of US$24/oz with a process recovery of 89%, a gold price of US$2,200/oz with a process recovery of 85%, a zinc price of US$1.20/lb with a process recovery of 72%, a lead price of US$1.00/lb with a process recovery of 85%, and a copper price of US$4.00/lb with a process recovery of 75% resulting in the following ratios: 1g/t Au: 77.9 g/t Ag; 1% Cu: 85.4 g/t Ag; 1% Pb: 24.2 g/t Ag; and 1% Zn: 24.6 g/t Ag

Figure 1 - Boumadine Property Surface Plan with Apparent Conductivity at 175Hz and 2025 Drill Holes

Figure 1 Plan Surface_Avancement des travaux_ENG_V2


2025 Exploration Results

This year, 117 diamond drill holes (“DDH”) totaling 46,207m have been completed at Boumadine (Figure 1 and Appendix 2). Drilling was conducted on strike along the Main Trend (North Zones), Tizi and North-East Zones as well as on some east-west structures. The majority of results have been received for drill holes up to BOU-DD24-466 (Table 1, Figure 2, Figure 3, and Appendix 1).

Results received during the first quarter of 2025, including hole BOU-DD24-440 and BOU-DD24-450 confirm the high-grade continuity of the Main Trend, which remains open in all directions. Today’s results, with BOU-MP24-010 and BOU-MP24-012, also confirm the continuity of the Tizi Zone and extend Tizi mineralization to 2.2km. The Tizi Zone also remains open in all directions.

Hole BOU-DD24-92 returned high-grade silver results including 1,123 g/t Ag over 1.7m in an east-west structure.

The main mineralization generally measures 1m to 4m wide (locally reaching over a 10m width) N340-oriented massive sulphide lenses/veins sharply dipping eastward (> 70°). The massive sulphide veins (>80%) are mainly composed of pyrite, with variable proportions of sphalerite, galena, and chalcopyrite. Tizi and Imariren share the same characteristics except for their N000 orientation.

Figures 4, 5 and 6 shows the advance of the regional mapping and prospecting. Many high-grade grab sample results, principally in Cu, Ag and Pb, along with major fault corridor helped define five principal target areas that will need to be drill tested in the coming months.

Figure 2 – Surface Plan of North & Tizi Zones with New DDH Results

Figure 2 Highlight- carte de surface_ENG_V1

Figure 3 – Surface Plan of South Zone with New DDH Results

Figure 3Highlight- carte de surface_Sud_ENG_V1

Figure 4 – Surface Map of Boumadine Property with Simplified Geology and Ag Grab Samples

Figure 4 Carte geol regional, Ag_ENG_V2

Figure 5 – Surface Map of Boumadine Property with Simplified Geology and Cu Grab Samples

Figure 5 Carte geol regional, Cu_ENG_V2

Figure 6 – Surface Map of Boumadine Property with Simplified Geology and Pb Grab Samples

Figure 6 Carte geol regional, Pb_ENG_V2


Next Steps

Significant upside potential exists to expand the Boumadine Main Trend, which currently extends 5.4km and remains open in all directions. Currently, the Corporation has mobilized 11 drill rigs to complete the 100,000m to 140,000m drilling program. Half of the drilling will focus along the Main Trend and Tizi to continue extending the known mineralization trend along strike and at depth and to infill known areas advancing the project towards a preliminary economic assessment, which is targeted for 2026. The remaining 50% will focus on greenfield exploration designed to test geological hypotheses and drill targets generated from the past three years of work. The results from ongoing geology work will determine additional development work.

Technical Information

Aya has implemented a quality control program to comply with best practices in sampling and analysis of drill core. Drill core samples were transported in sealed bags for analysis at Afrilab laboratory in Marrakech. Standards of different grades and blanks were inserted every 20 samples in addition to the standards, blanks and pulp duplicate inserted by Afrilab.

Qualified Person

The scientific and technical information contained in this press release have been reviewed by David Lalonde, B. Sc, Vice-President Exploration, Qualified Person, for accuracy and compliance with National Instrument 43-101.

About Aya Gold & Silver Inc.

Aya Gold & Silver Inc. is a rapidly growing, Canada-based silver producer with operations in the Kingdom of Morocco.

The only TSX-listed pure silver mining company, Aya operates the high-grade Zgounder Silver Mine and is exploring its properties along the prospective South-Atlas Fault, several of which have hosted past-producing mines and historical resources. Aya’s Moroccan mining assets are complemented by its Tijirit Gold Project in Mauritania, which is being developed by Mx2 Mining, a new spinout gold-growth company.

Aya’s management team maximizes shareholder value by anchoring sustainability at the heart of its production, resource, governance, and financial growth plans.

For additional information, please visit Aya’s website at www.ayagoldsilver.com or contact:

Benoit La Salle, FCPA, MBA
President & CEO
benoit.lasalle@ayagoldsilver.com
Alex Ball
VP, Corporate Development & IR
alex.ball@ayagoldsilver.com


Forward-Looking Statements

This press release contains certain statements that constitute forward-looking information within the meaning of applicable securities laws (“forward-looking statements”), which reflects management's expectations regarding Aya’s future growth and business prospects (including the timing and development of new deposits and the success of exploration activities) and other opportunities. Wherever possible, words such as “confirm”, “targets”, “confirming”, “potential”, “promising”, “advancing”, “expand”, “belief”, and similar expressions or statements that certain actions, events or results “may”, “could”, “would”, “might”, “will”, or are “likely” to be taken, occur or be achieved, have been used to identify such forward-looking information. Specific forward-looking statements in this press release include, but are not limited to, statements and information with respect to the exploration and development potential of Boumadine and the advancement of and success of the exploration program at Boumadine , and timing for the release of the Company's disclosure in connection with the foregoing. Although the forward-looking information contained in this press release reflect management's current beliefs based upon information currently available to management and based upon what management believes to be reasonable assumptions, Aya cannot be certain that actual results will be consistent with such forward-looking information. Such forward-looking statements are based upon assumptions, opinions and analysis made by management in light of its experience, current conditions, and its expectations of future developments that management believe to be reasonable and relevant but that may prove to be incorrect. These assumptions include, among other things, the ability to obtain any requisite governmental approvals, the accuracy of Mineral Reserve and Mineral Resource Estimates (including, but not limited to, ore tonnage and ore grade estimates), silver price, exchange rates, fuel and energy costs, future economic conditions, anticipated future estimates of free cash flow, and courses of action. Aya cautions you not to place undue reliance upon any such forward-looking statements.

The risks and uncertainties that may affect forward-looking statements include, among others: the inherent risks involved in exploration and development of mineral properties, including government approvals and permitting, changes in economic conditions, changes in the worldwide price of silver and other key inputs, changes in mine plans (including, but not limited to, throughput and recoveries being affected by metallurgical characteristics) and other factors, such as project execution delays, many of which are beyond the control of Aya, as well as other risks and uncertainties which are more fully described in Aya's 2023 Annual Information Form dated March 28, 2024, and in other filings of Aya with securities and regulatory authorities which are available on SEDAR+ at www.sedarplus.ca . Furthermore, Aya’s corporate update of May 28, 2020 regarding the materiality of its assets as well as to studies regarding non-material assets remains applicable as at the date hereof. Aya does not undertake any obligation to update forward-looking statements should assumptions related to these plans, estimates, projections, beliefs, and opinions change. Nothing in this document should be construed as either an offer to sell or a solicitation to buy or sell Aya securities. All references to Aya include its subsidiaries unless the context requires otherwise.

Appendix 1 – Full Drill Results from Boumadine (core lengths)

DDH No.
Section
Zone
From To Au Ag Length* Cu Pb Zn Mo Ag Eq**
(m) (m) (g/t) (g/t) (m) (%) (%) (%) (g/t) (g/t)
BOU-DD24-367 5200N Main 604.0 604.6 0.47 64 0.6 0.0 0.1 1.2 417 142
BOU-DD24-367 5200N Para 620.7 622.7 0.33 26 2.0 0.0 0.1 0.4 46 65
BOU-DD24-367 5200N Para 624.5 625.0 0.28 24 0.5 0.0 0.1 0.2 14 52
BOU-DD24-377 5000N NSR 0.0 654.3 0.00 0 654.3 0.0 0.0 0.0 0 0
BOU-DD24-378 5000N NSR 0.0 568.1 0.00 0 568.1 0.0 0.0 0.0 0 0
BOU-DD24-379 Explo NSR 0.0 525.0 0.00 0 525.0 0.0 0.0 0.0 0 0
BOU-DD24-380 Explo NSR 0.0 597.0 0.00 0 597.0 0.0 0.0 0.0 0 0
BOU-DD24-381 5200N Para 585.7 586.3 1.14 16 0.6 0.0 0.0 0.0 34 107
BOU-DD24-382 5200N NSR 0.0 566.6 0.00 0 566.6 0.0 0.0 0.0 0 0
BOU-DD24-383 5000N Para 457.0 458.0 0.61 44 1.0 0.0 0.0 0.0 4 93
BOU-DD24-383 5000N Para 488.5 490.4 0.63 70 1.9 0.0 0.3 1.2 45 159
BOU-DD24-384 Explo NSR 0.0 219.8 0.00 0 219.8 0.0 0.0 0.0 0 0
BOU-DD24-385 Explo NSR 0.0 799.6 0.00 0 799.6 0.0 0.0 0.0 0 0
BOU-DD24-386 5200N NSR 0.0 158.6 0.00 0 158.6 0.0 0.0 0.0 0 0
BOU-DD24-387 5000N Para 378.3 381.0 0.37 297 2.7 0.0 3.7 3.2 74 497
BOU-DD24-387 5000N Para 383.7 384.4 0.18 100 0.7 0.0 0.6 1.9 25 178
BOU-DD24-387 5000N Para 398.4 399.2 0.49 24 0.8 0.0 0.0 0.0 5 64
BOU-DD24-388 5200N NSR 0.0 626.1 0.00 0 626.1 0.0 0.0 0.0 0 0
BOU-DD24-389 5200N Main 313.4 314.0 0.96 8 0.6 0.0 0.0 0.0 1,138 108
BOU-DD24-390 East-West NSR 0.0 222.1 0.00 0 222.1 0.0 0.0 0.0 0 0
BOU-DD24-391 Explo NSR 0.0 627.0 0.00 0 627.0 0.0 0.0 0.0 0 0
BOU-DD24-392 5000N Para 465.0 466.7 1.50 1,123 1.7 0.1 5.3 6.9 287 1,551
BOU-DD24-392 5000N Para 476.2 477.0 0.99 40 0.8 0.0 0.1 0.1 261 128
BOU-DD24-393 East-West New 310.0 310.8 0.94 4 0.8 0.0 0.0 0.1 6 80
BOU-DD24-394 6200N New 284.0 286.0 0.93 1 2.0 0.0 0.0 0.0 14 75
BOU-DD24-394 6200N New 339.0 340.0 3.75 4 1.0 0.0 0.0 0.0 9 298
BOU-DD24-395 4800N NSR 0.0 410.1 0.00 0 410.1 0.0 0.0 0.0 0 0
BOU-DD24-396 Explo NSR 0.0 886.4 0.00 0 886.4 0.0 0.0 0.0 0 0
BOU-DD24-397 Explo NSR 0.0 200.0 0.00 0 200.0 0.0 0.0 0.0 0 0
BOU-DD24-398 4800N NSR 0.0 476.0 0.00 0 476.0 0.0 0.0 0.0 0 0
BOU-DD24-399 6200N Para 195.0 196.0 19.24 4 1.0 0.0 0.0 0.0 10 1,506
BOU-DD24-399 6200N Para 420.0 420.8 13.90 4 0.8 0.0 0.0 0.0 18 1,092
BOU-DD24-400 Explo NSR 0.0 344.6 0.00 0 344.6 0.0 0.0 0.0 0 0
BOU-DD24-402 5000N Para 514.0 515.0 0.34 28 1.0 0.0 0.0 0.0 22 56
BOU-DD24-402 5000N Para 629.6 635.7 0.44 44 6.1 0.0 0.1 0.0 1,760 122
BOU-DD24-402 5000N Para 660.6 661.6 0.65 8 1.0 0.0 0.0 0.0 31 62
BOU-DD24-402 5000N Para 675.0 676.0 0.47 12 1.0 0.1 0.0 0.0 12 54
BOU-DD24-402 5000N Para 684.8 687.5 0.62 16 2.7 0.1 0.0 0.0 268 76
BOU-DD24-403 4800N NSR 0.0 485.3 0.00 0 485.3 0.0 0.0 0.0 0 0
BOU-DD24-404 Explo NSR 0.0 420.0 0.00 0 420.0 0.0 0.0 0.0 0 0
BOU-DD24-405 4800N Para 392.6 393.2 0.31 16 0.6 2.8 0.0 0.0 10 280
BOU-DD24-406 5000N Para 274.2 275.2 1.01 4 1.0 0.0 0.0 0.0 2 85
BOU-DD24-406 5000N Para 750.0 750.7 0.83 28 0.7 0.0 0.1 0.1 3 97
BOU-DD24-406 5000N Para 792.6 793.7 0.27 13 1.1 1.8 0.0 0.0 32 187
BOU-DD24-406 5000N Para 806.7 808.6 0.96 12 1.9 0.1 0.1 0.0 55 95
BOU-DD24-406 5000N Para 810.6 811.6 0.34 20 1.0 1.5 0.3 0.0 82 183
BOU-DD24-407 4800N Para 501.6 502.4 0.32 28 0.8 0.0 0.4 1.1 1 91
BOU-DD24-408 Explo NSR 0.0 903.0 0.00 0 903.0 0.0 0.0 0.0 0 0
BOU-DD24-409 Explo NSR 0.0 651.0 0.00 0 651.0 0.0 0.0 0.0 0 0
BOU-DD24-410 4800N Para 588.5 589.3 0.43 100 0.8 0.0 0.1 0.0 72 138
BOU-DD24-410 4800N Para 595.3 596.3 0.14 33 1.0 0.0 0.6 1.6 141 103
BOU-DD24-411 4800N Para 676.0 678.0 1.05 12 2.0 0.0 0.0 0.0 5 96
BOU-DD24-412 Explo NSR 0.0 617.5 0.00 0 617.5 0.0 0.0 0.0 0 0
BOU-DD24-413 4800N Para 190.4 191.4 16.72 1 1.0 0.0 0.0 0.0 2 1,305
BOU-DD24-413 4800N Para 326.6 327.4 0.03 44 0.8 0.0 11.1 5.1 8 444
BOU-DD24-413 4800N Para 386.0 387.0 0.03 48 1.0 0.8 0.0 0.1 4 122
BOU-DD24-413 4800N Para 526.7 527.5 0.61 12 0.8 0.0 0.1 0.0 50 65
BOU-DD24-413 4800N Para 528.4 529.4 0.61 8 1.0 0.0 0.0 0.0 14 57
BOU-DD24-413 4800N Para 531.3 532.3 0.61 4 1.0 0.0 0.0 0.0 6 53
BOU-DD24-413 4800N Para 537.0 537.8 0.68 8 0.8 0.0 0.0 0.0 6 63
BOU-DD24-413 4800N Para 759.4 760.4 0.68 8 1.0 0.0 0.0 0.0 18 62
BOU-DD24-414 4600N NSR 0.0 399.7 0.00 0 399.7 0.0 0.0 0.0 0 0
BOU-DD24-415 Explo NSR 0.0 588.3 0.00 0 588.3 0.0 0.0 0.0 0 0
BOU-DD24-416 East-West NSR 0.0 207.0 0.00 0 207.0 0.0 0.0 0.0 0 0
BOU-DD24-417 East-West NSR 0.0 501.0 0.00 0 501.0 0.0 0.0 0.0 0 0
BOU-DD24-418 East-West NSR 0.0 204.0 0.00 0 204.0 0.0 0.0 0.0 0 0
BOU-DD24-420 4600N Para 267.6 269.6 1.02 4 2.0 0.0 0.0 0.0 9 85
BOU-DD24-421 East-West NSR 0.0 308.3 0.00 0 308.3 0.0 0.0 0.0 0 0
BOU-DD24-422 East-West NSR 0.0 300.0 0.00 0 300.0 0.0 0.0 0.0 0 0
BOU-DD24-423 East-West NSR 0.0 495.0 0.00 0 495.0 0.0 0.0 0.0 0 0
BOU-DD24-424 East-West NSR 0.0 528.0 0.00 0 528.0 0.0 0.0 0.0 0 0
BOU-DD24-425 6200N NSR 0.0 504.0 0.00 0 504.0 0.0 0.0 0.0 0 0
BOU-DD24-426 6200N NSR 0.0 300.0 0.00 0 300.0 0.0 0.0 0.0 0 0
BOU-DD24-427 6200N NSR 0.0 435.0 0.00 0 435.0 0.0 0.0 0.0 0 0
BOU-DD24-428 East-West NSR 0.0 417.0 0.00 0 417.0 0.0 0.0 0.0 0 0
BOU-DD24-429 East-West NSR 0.0 204.0 0.00 0 204.0 0.0 0.0 0.0 0 0
BOU-DD24-431 Explo NSR 0.0 651.0 0.00 0 651.0 0.0 0.0 0.0 0 0
BOU-DD24-432 East-West NSR 0.0 473.0 0.00 0 473.0 0.0 0.0 0.0 0 0
BOU-DD24-434 East-West New 194.4 195.2 0.30 10 0.8 0.3 1.0 0.5 6 93
BOU-DD24-435 3478300N Tizi 101.9 103.4 1.69 20 1.5 0.1 0.8 0.4 4 192
BOU-DD24-435 3478300N Tizi 196.8 197.3 0.68 26 0.5 0.0 0.8 4.0 1 199
BOU-DD24-435 3478300N Tizi 325.3 326.7 1.48 58 1.4 0.2 2.0 1.6 2 274
BOU-DD24-436 6400N Main 66.6 73.4 1.21 89 6.8 0.0 0.5 1.3 54 230
BOU-DD24-436 6400N Para 80.0 80.6 0.27 162 0.6 0.0 5.3 9.2 86 544
BOU-DD24-436 6400N Para 92.0 101.3 0.51 50 9.3 0.1 1.7 4.4 78 252
Including 98.4 100.3 1.16 70 1.9 0.1 1.9 4.8 23 330
BOU-DD24-437 6400N Main 91.3 100.0 0.52 87 8.7 0.0 2.0 3.7 342 276
BOU-DD24-437 6400N Para 106.0 106.7 0.42 24 0.7 0.0 0.1 0.1 41 63
BOU-DD24-437 6400N Para 116.3 117.3 0.29 33 1.0 0.2 0.2 0.2 37 78
BOU-DD24-437 6400N Para 118.8 119.6 0.43 12 0.8 0.0 0.2 0.4 3 59
BOU-DD24-439 Explo NSR 0.0 477.0 0.00 0 477.0 0.0 0.0 0.0 0 0
BOU-DD24-440 6400N Para 135.3 152.1 1.39 98 16.8 0.0 1.8 3.2 246 334
Including 148.0 152.1 2.93 157 4.1 0.0 0.8 2.6 235 476
BOU-DD24-440 6400N Para 156.0 157.0 0.33 37 1.0 0.0 0.2 0.1 297 79
BOU-DD24-440 6400N Para 158.0 159.0 0.29 36 1.0 0.0 0.2 0.1 342 77
BOU-DD24-440 6400N Main 163.6 181.4 0.55 74 17.8 0.1 1.5 5.3 177 293
Including 172.3 176.4 1.31 175 4.1 0.1 3.8 10.9 91 649
BOU-DD24-440 6400N Para 184.6 187.6 0.31 43 3.0 0.0 0.8 2.6 197 157
BOU-DD24-440 6400N Para 198.0 198.8 0.44 37 0.8 0.0 0.1 0.2 39 79
BOU-DD24-440 6400N Para 230.5 231.0 0.26 56 0.5 0.0 0.1 0.1 69 83
BOU-DD24-440 6400N Para 233.6 237.0 0.45 26 3.4 0.0 0.1 0.1 57 66
BOU-DD24-440 6400N Para 237.6 238.2 0.22 27 0.6 0.0 0.2 0.2 48 53
BOU-DD24-442 6400N Main 124.0 129.7 0.31 62 5.7 0.1 0.7 0.4 163 128
BOU-DD24-442 6400N Para 141.7 142.6 0.05 69 0.9 0.1 0.1 0.1 15 80
BOU-DD24-443 6400N Para 208.4 209.1 0.29 62 0.7 0.0 2.9 4.6 12 269
BOU-DD24-443 6400N Para 214.0 215.0 0.50 49 1.0 0.0 0.9 2.5 788 189
BOU-DD24-443 6400N Main 223.0 226.0 1.57 98 3.0 0.0 0.3 1.3 295 269
Including 223.9 225.0 3.57 204 1.1 0.1 0.3 3.0 252 574
BOU-DD24-447 7025N Main 51.0 56.0 1.78 13 5.0 0.0 0.1 0.4 8 165
Including 51.0 54.0 2.64 13 3.0 0.0 0.1 0.4 7 232
BOU-DD24-447 7025N Para 58.9 75.0 0.74 15 16.1 0.0 0.3 0.9 33 106
BOU-DD24-448 7025N Para 106.9 107.9 0.74 14 1.0 0.1 0.1 1.2 9 114
BOU-DD24-448 7025N Para 110.8 111.8 1.11 4 1.0 0.0 0.1 0.0 2 97
BOU-DD24-448 7025N Para 113.7 114.2 0.83 4 0.5 0.0 0.1 0.1 6 78
BOU-DD24-448 7025N Para 115.0 115.7 0.82 4 0.7 0.0 0.1 0.1 8 77
BOU-DD24-448 7025N Para 118.8 119.3 2.92 32 0.5 0.1 0.5 0.3 8 289
BOU-DD24-448 7025N Main 124.0 127.8 1.76 15 3.8 0.2 0.2 0.2 3 177
BOU-DD24-449 Explo NSR 0.0 618.0 0.00 0 618.0 0.0 0.0 0.0 0 0
BOU-DD24-450 7025N Para 86.4 89.0 3.18 53 2.6 0.2 0.5 0.8 11 350
BOU-DD24-450 7025N Main 94.8 105.4 3.76 35 10.6 0.2 0.1 0.1 5 349
Including 94.8 101.4 5.57 51 6.6 0.3 0.1 0.1 6 512
BOU-DD24-450 7025N Para 141.0 144.0 0.66 14 3.0 0.0 0.2 0.6 8 86
BOU-DD24-450 7025N Para 158.0 159.0 0.18 40 1.0 0.0 1.9 1.7 4 144
BOU-DD24-450 7025N Para 163.3 172.4 1.43 48 9.1 0.1 0.7 1.4 2 218
Including 163.3 168.1 2.38 41 4.8 0.1 0.6 1.2 2 283
BOU-DD24-451 7025N Para 38.0 39.0 0.72 2 1.0 0.0 0.0 0.0 1 60
BOU-DD24-451 7025N Para 74.0 75.0 0.63 7 1.0 0.0 0.1 0.1 1 61
BOU-DD24-451 7025N Para 111.1 112.0 1.14 8 0.9 0.0 0.1 0.1 3 101
BOU-DD24-451 7025N Para 234.3 234.8 0.26 28 0.5 0.0 1.1 0.8 13 97
BOU-DD24-451 7025N Main 240.0 242.0 0.11 46 2.0 0.0 3.3 0.1 11 136
BOU-DD24-452 7025N Para 103.8 105.2 2.40 44 1.4 0.2 0.4 0.3 6 269
BOU-DD24-452 7025N Para 109.4 110.1 0.75 4 0.7 0.0 0.0 0.0 7 64
BOU-DD24-452 7025N Para 112.5 113.0 0.73 12 0.5 0.1 0.4 0.2 2 90
BOU-DD24-452 7025N Para 114.1 115.6 0.99 8 1.5 0.0 0.2 0.0 3 93
BOU-DD24-452 7025N Para 119.7 120.2 1.87 14 0.5 0.1 0.5 0.3 8 185
BOU-DD24-452 7025N Para 124.4 126.8 0.37 29 2.4 0.1 0.7 0.1 12 86
BOU-DD24-452 7025N Para 129.2 130.0 0.19 39 0.8 0.0 0.1 0.1 10 58
BOU-DD24-452 7025N Para 130.8 131.3 3.02 63 0.5 0.0 0.2 0.1 11 307
