Production Report for the 12 months ended 31 December 2022
Date/time : | 2023-01-31 06:00 AM |
---|---|
Symbol : | |
Company : | Hochschild Mining Plc - Ordinary Shares |
Price : | 0.79 |
Market cap : | 405,962,040 |
O/S : | 513,876,000 |
Exchange : | |
Industry : |
Date/time : | 2023-01-31 06:00 AM |
---|---|
Symbol : | |
Company : | Hochschild Mining Plc - Ordinary Shares |
Price : | 0.79 |
Market cap : | 405,962,040 |
O/S : | 513,876,000 |
Exchange : | |
Industry : |